|
|
| CATH domain | Related DB codes (homologues) |
|---|
| 3.30.360.10 | T00219,D00010,D00017,D00023,D00027,D00028,D00034,D00476 | | 3.40.50.720 | S00543,S00551,S00552,S00553,S00602,S00604,S00605,S00608,S00610,S00625,S00319,S00328,S00329,S00330,S00331,S00332,D00456,D00457,D00458,S00324,S00320,S00325,S00326,S00327,D00459,S00335,S00336,S00334,T00219,S00339,D00513,D00001,D00002,D00005,D00007,D00008,D00010,D00012,D00017,D00018,D00023,D00027,D00028,D00031,D00032,D00033,D00034,D00035,D00037,D00048,D00071,D00476,D00481,D00482,D00490,D00492,D00494,D00545,D00601,D00603,D00604,D00605,D00615,D00845,D00857,D00858,M00161,M00171,M00210,T00002,T00010,T00011,T00015,T00227,T00247,T00408,T00414,D00827,D00262,D00274,D00275,M00035,T00109 |
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P31116 |
|---|
| Protein name | Homoserine dehydrogenase | homoserine dehydrogenaseHSDHHSD |
|---|
| Synonyms | HDHEC 1.1.1.3 |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00260 | Glycine, serine and threonine metabolism | | MAP00300 | Lysine biosynthesis |
| Swiss-prot:Accession Number | P31116 |
|---|
| Entry name | DHOM_YEAST |
|---|
| Activity | L-homoserine + NAD(P)(+) = L-aspartate 4- semialdehyde + NAD(P)H. |
|---|
| Subunit | Homodimer. |
|---|
| Subcellular location |
|
|---|
| Cofactor |
|
|---|
| Substrates | Products |
|---|
| KEGG-id | C00263 | C00003 | C00006 | C00441 | C00004 | C00005 | C00080 |
|---|
| Compound | L-Homoserine | NAD+ | NADP+ | L-Aspartate 4-semialdehyde | NADH | NADPH | H+ |
|---|
| Type | amino acids,carbohydrate | amide group,amine group,nucleotide | amide group,amine group,nucleotide | amino acids,carbohydrate | amide group,amine group,nucleotide | amide group,amine group,nucleotide | others |
|---|
| 1ebfA01 |  | Unbound | Bound:NAD | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebfB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebuA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebuB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebuC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebuD01 |  | Unbound | Analogue:NDA | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1q7gA01 |  | Unbound | Analogue:NHO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1q7gB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1tveA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1tveB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebfA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebfB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebuA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebuB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebuC02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ebuD02 |  | Bound:HSE | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1q7gA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1q7gB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1tveA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1tveB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [12] | Fig.5a, p.242-243 |
| | [13] | Scheme 1, Scheme 2, p.51-53 |
|
| references | | [1] |
|---|
| PubMed ID | 4388077 |
|---|
| Journal | Biochim Biophys Acta |
|---|
| Year | 1969 |
|---|
| Volume | 171 |
|---|
| Pages | 205-16 |
|---|
| Authors | Bryan JK |
|---|
| Title | Studies on the catalytic and regulatory properties of homoserine dehydrogenase of Zea mays roots. |
|---|
| [2] |
|---|
| PubMed ID | 4397398 |
|---|
| Journal | Biochim Biophys Acta |
|---|
| Year | 1971 |
|---|
| Volume | 235 |
|---|
| Pages | 1-13 |
|---|
| Authors | Bothwell MA, Datta P |
|---|
| Title | Effects of K+ on the catalytic and regulatory properties of homoserine dehydrogenase of Pseudomonas fluorescens. |
|---|
| [3] |
|---|
| PubMed ID | 4562990 |
|---|
| Journal | Eur J Biochem |
|---|
| Year | 1972 |
|---|
| Volume | 28 |
|---|
| Pages | 520-7 |
|---|
| Authors | Veron M, Falcoz-Kelly F, Cohen GN |
|---|
| Title | The threonine-sensitive homoserine dehydrogenase and aspartokinase activities of Escherichia coli K12. The two catalytic activities are carried by two independent regions of the polypeptide chain. |
|---|
| [4] |
|---|
| PubMed ID | 4149354 |
|---|
| Journal | Eur J Biochem |
|---|
| Year | 1973 |
|---|
| Volume | 38 |
|---|
| Pages | 325-35 |
|---|
| Authors | Veron M, Saari JC, Villar-Palasi C, Cohen GN |
|---|
| Title | The threonine-sensitive homoserine dehydrogenase and aspartokinase activities of Escherichia coli K 12. Intra and intersubunit interactions between the catalytic regions of the bifunctional enzyme. |
|---|
| [5] |
|---|
| PubMed ID | 182215 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1976 |
|---|
| Volume | 15 |
|---|
| Pages | 3704-10 |
|---|
| Authors | Wright JK, Feldman J, Takahashi M |
|---|
| Title | Cobalt(III) affinity-labeled aspartokinase. Formation of substrate and inhibitor adducts. |
|---|
| [6] |
|---|
| PubMed ID | 414912 |
|---|
| Journal | Eur J Biochem |
|---|
| Year | 1978 |
|---|
| Volume | 82 |
|---|
| Pages | 453-61 |
|---|
| Authors | Epstein CC, Datta P |
|---|
| Title | Homoserine dehydrogenase of Rhodospirillum rubrum. Physical and chemical characterization. |
|---|
| [7] |
|---|
| PubMed ID | 6774337 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1980 |
|---|
| Volume | 77 |
|---|
| Pages | 3379-83 |
|---|
| Authors | Garel JR, Dautry-Varsat A |
|---|
| Title | Sequential folding of a bifunctional allosteric protein. |
|---|
| [8] |
|---|
| PubMed ID | 6365907 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1984 |
|---|
| Volume | 259 |
|---|
| Pages | 2252-6 |
|---|
| Authors | Muller K, Garel JR |
|---|
| Title | The interaction between Escherichia coli aspartokinase-homoserine dehydrogenase and 3-acetylpyridine-adenine dinucleotide phosphate (reduced), an analog of NADPH. |
|---|
| [9] |
|---|
| PubMed ID | 2241177 |
|---|
| Journal | Arch Biochem Biophys |
|---|
| Year | 1990 |
|---|
| Volume | 283 |
|---|
| Pages | 96-101 |
|---|
| Authors | Angeles TS, Viola RE |
|---|
| Title | The kinetic mechanisms of the bifunctional enzyme aspartokinase-homoserine dehydrogenase I from Escherichia coli. |
|---|
| [10] |
|---|
| PubMed ID | 8432719 |
|---|
| Journal | J Bacteriol |
|---|
| Year | 1993 |
|---|
| Volume | 175 |
|---|
| Pages | 959-65 |
|---|
| Authors | Omori K, Komatsubara S |
|---|
| Title | Role of serine 352 in the allosteric response of Serratia marcescens aspartokinase I-homoserine dehydrogenase I analyzed by using site-directed mutagenesis. |
|---|
| [11] |
|---|
| PubMed ID | 9761913 |
|---|
| Journal | Acta Crystallogr D Biol Crystallogr |
|---|
| Year | 1998 |
|---|
| Volume | 54 |
|---|
| Pages | 413-5 |
|---|
| Authors | DeLaBarre B, Jacques SL, Pratt CE, Ruth DA, Wright GD, Berghuis AM |
|---|
| Title | Crystallization and preliminary X-ray diffraction studies of homoserine dehydrogenase from Saccharomyces cerevisiae. |
|---|
| [12] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 10700284 |
|---|
| Journal | Nat Struct Biol |
|---|
| Year | 2000 |
|---|
| Volume | 7 |
|---|
| Pages | 238-44 |
|---|
| Authors | DeLaBarre B, Thompson PR, Wright GD, Berghuis AM |
|---|
| Title | Crystal structures of homoserine dehydrogenase suggest a novel catalytic mechanism for oxidoreductases. |
|---|
| Related PDB | 1ebf,1ebu |
|---|
| [13] |
|---|
| PubMed ID | 11341915 |
|---|
| Journal | Biochim Biophys Acta |
|---|
| Year | 2001 |
|---|
| Volume | 1544 |
|---|
| Pages | 42-54 |
|---|
| Authors | Jacques SL, Ejim LJ, Wright GD |
|---|
| Title | Homoserine dehydrogenase from Saccharomyces cerevisiae: kinetic mechanism and stereochemistry of hydride transfer. |
|---|
| [14] |
|---|
| PubMed ID | 11341914 |
|---|
| Journal | Biochim Biophys Acta |
|---|
| Year | 2001 |
|---|
| Volume | 1544 |
|---|
| Pages | 28-41 |
|---|
| Authors | Jacques SL, Nieman C, Bareich D, Broadhead G, Kinach R, Honek JF, Wright GD |
|---|
| Title | Characterization of yeast homoserine dehydrogenase, an antifungal target: the invariant histidine 309 is important for enzyme integrity. |
|---|
| [15] |
|---|
| PubMed ID | 11888289 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2002 |
|---|
| Volume | 41 |
|---|
| Pages | 3720-5 |
|---|
| Authors | James CL, Viola RE |
|---|
| Title | Production and characterization of bifunctional enzymes. Domain swapping to produce new bifunctional enzymes in the aspartate pathway. |
|---|
| [16] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 14583265 |
|---|
| Journal | Chem Biol |
|---|
| Year | 2003 |
|---|
| Volume | 10 |
|---|
| Pages | 989-95 |
|---|
| Authors | Jacques SL, Mirza IA, Ejim L, Koteva K, Hughes DW, Green K, Kinach R, Honek JF, Lai HK, Berghuis AM, Wright GD |
|---|
| Title | Enzyme-assisted suicide: molecular basis for the antifungal activity of 5-hydroxy-4-oxonorvaline by potent inhibition of homoserine dehydrogenase. |
|---|
| Related PDB | 1q7g |
|---|
| [17] |
|---|
| PubMed ID | 15210149 |
|---|
| Journal | Bioorg Med Chem |
|---|
| Year | 2004 |
|---|
| Volume | 12 |
|---|
| Pages | 3825-30 |
|---|
| Authors | Ejim L, Mirza IA, Capone C, Nazi I, Jenkins S, Chee GL, Berghuis AM, Wright GD |
|---|
| Title | New phenolic inhibitors of yeast homoserine dehydrogenase. |
|---|
| Related PDB | 1tve |
|---|
| created | updated |
|---|
| 2004-03-24 | 2009-02-26 |
|
|