|
|
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P27796 |
|---|
| Protein name | 3-ketoacyl-CoA thiolase, peroxisomal | acetyl-CoA C-acyltransferasebeta-ketothiolase3-ketoacyl-CoA thiolaseKATbeta-ketoacyl coenzyme A thiolasebeta-ketoacyl-CoA thiolasebeta-ketoadipyl coenzyme A thiolasebeta-ketoadipyl-CoA thiolase3-ketoacyl CoA thiolase3-ketoacyl coenzyme A thiolase3-ketoacyl thiolase3-ketothiolase3-oxoacyl-CoA thiolase3-oxoacyl-coenzyme A thiolase6-oxoacyl-CoA thiolaseacetoacetyl-CoA beta-ketothiolaseacetyl-CoA acyltransferaseketoacyl-CoA acyltransferaseketoacyl-coenzyme A thiolaselong-chain 3-oxoacyl-CoA thiolaseoxoacyl-coenzyme A thiolasepro-3-ketoacyl-CoA thiolasethiolase I2-methylacetoacetyl-CoA thiolase [misleading] |
|---|
| Synonyms | EC 2.3.1.16Beta-ketothiolaseAcetyl-CoA acyltransferasePeroxisomal 3-oxoacyl-CoA thiolase |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00062 | Fatty acid elongation in mitochondria | | MAP00071 | Fatty acid metabolism | | MAP00120 | Bile acid biosynthesis | | MAP00280 | Valine, leucine and isoleucine degradation | | MAP00281 | Geraniol degradation | | MAP00362 | Benzoate degradation via hydroxylation | | MAP00592 | alpha-Linolenic acid metabolism | | MAP00642 | Ethylbenzene degradation | | MAP01040 | Biosynthesis of unsaturated fatty acids |
| Swiss-prot:Accession Number | P27796 |
|---|
| Entry name | THIK_YEAST |
|---|
| Activity | Acyl-CoA + acetyl-CoA = CoA + 3-oxoacyl-CoA. |
|---|
| Subunit | Homodimer. |
|---|
| Subcellular location | Peroxisome. |
|---|
| Cofactor |
|
|---|
| Substrates | Products |
|---|
| KEGG-id | C00040 | C00024 | C00010 | C00264 |
|---|
| Compound | Acyl-CoA | Acetyl-CoA | CoA | 3-Oxoacyl-CoA |
|---|
| Type | amine group,carbohydrate,nucleotide,peptide/protein,sulfide group | amine group,carbohydrate,nucleotide,peptide/protein,sulfide group | amine group,carbohydrate,nucleotide,peptide/protein,sulfhydryl group | amine group,carbohydrate,nucleotide,peptide/protein,phosphate group/phosphate ion,sulfide group |
|---|
| 1afwA01 |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1afwB01 |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pxtA01 |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pxtB01 |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1afwA02 |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1afwB02 |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pxtA02 |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pxtB02 |  | Unbound | Unbound | Unbound | Unbound |
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [3] | p.800-801, p.804, Fig.13 |
| | [5] | p.723, Fig.9 | 4 |
| references | | [1] |
|---|
| PubMed ID | 2859988 |
|---|
| Journal | Eur J Biochem |
|---|
| Year | 1985 |
|---|
| Volume | 149 |
|---|
| Pages | 181-6 |
|---|
| Authors | Mori M, Matsue H, Miura S, Tatibana M, Hashimoto T |
|---|
| Title | Transport of proteins into mitochondrial matrix. Evidence suggesting a common pathway for 3-ketoacyl-CoA thiolase and enzymes having presequences. |
|---|
| [2] |
|---|
| PubMed ID | 2213879 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1990 |
|---|
| Volume | 215 |
|---|
| Pages | 211-3 |
|---|
| Authors | Zeelen JP, Wierenga RK, Erdmann R, Kunau WH |
|---|
| Title | Crystallographic studies of 3-ketoacylCoA thiolase from yeast Saccharomyces cerevisiae. |
|---|
| [3] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) |
|---|
| Medline ID | 95111951 |
|---|
| PubMed ID | 7812714 |
|---|
| Journal | Structure |
|---|
| Year | 1994 |
|---|
| Volume | 2 |
|---|
| Pages | 797-808 |
|---|
| Authors | Mathieu M, Zeelen JP, Pauptit RA, Erdmann R, Kunau WH, Wierenga RK |
|---|
| Title | The 2.8 A crystal structure of peroxisomal 3-ketoacyl-CoA thiolase of Saccharomyces cerevisiae: a five-layered alpha beta alpha beta alpha structure constructed from two core domains of identical topology. |
|---|
| Related PDB | 1pxt |
|---|
| Related Swiss-prot | P27796 |
|---|
| [4] |
|---|
| PubMed ID | 7756275 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1995 |
|---|
| Volume | 34 |
|---|
| Pages | 6441-7 |
|---|
| Authors | Yang SY, He XY, Schulz H |
|---|
| Title | Glutamate 139 of the large alpha-subunit is the catalytic base in the dehydration of both D- and L-3-hydroxyacyl-coenzyme A but not in the isomerization of delta 3, delta 2-enoyl-coenzyme A catalyzed by the multienzyme complex of fatty acid oxidation from Escherichia coli. |
|---|
| [5] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.8 ANGSTROMS) |
|---|
| Medline ID | 98022915 |
|---|
| PubMed ID | 9402066 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1997 |
|---|
| Volume | 273 |
|---|
| Pages | 714-28 |
|---|
| Authors | Mathieu M, Modis Y, Zeelen JP, Engel CK, Abagyan RA, Ahlberg A, Rasmussen B, Lamzin VS, Kunau WH, Wierenga RK |
|---|
| Title | The 1.8 A crystal structure of the dimeric peroxisomal 3-ketoacyl-CoA thiolase of Saccharomyces cerevisiae: implications for substrate binding and reaction mechanism. |
|---|
| Related PDB | 1afw,1afy |
|---|
| Related Swiss-prot | P27796 |
|---|
| [6] |
|---|
| PubMed ID | 9215574 |
|---|
| Journal | Protein Eng |
|---|
| Year | 1997 |
|---|
| Volume | 10 |
|---|
| Pages | 561-6 |
|---|
| Authors | Rangan VS, Serre L, Witkowska HE, Bari A, Smith S |
|---|
| Title | Characterization of the malonyl-/acetyltransacylase domain of the multifunctional animal fatty acid synthase by expression in Escherichia coli and refolding in vitro. |
|---|
| [7] |
|---|
| PubMed ID | 9744475 |
|---|
| Journal | Hum Mutat |
|---|
| Year | 1998 |
|---|
| Volume | 12 |
|---|
| Pages | 245-54 |
|---|
| Authors | Fukao T, Nakamura H, Song XQ, Nakamura K, Orii KE, Kohno Y, Kano M, Yamaguchi S, Hashimoto T, Orii T, Kondo N |
|---|
| Title | Characterization of N93S, I312T, and A333P missense mutations in two Japanese families with mitochondrial acetoacetyl-CoA thiolase deficiency. |
|---|
| [8] |
|---|
| PubMed ID | 10098837 |
|---|
| Journal | J Neurochem |
|---|
| Year | 1999 |
|---|
| Volume | 72 |
|---|
| Pages | 1362-71 |
|---|
| Authors | Ballestero RP, Dybowski JA, Levy G, Agranoff BW, Uhler MD |
|---|
| Title | Cloning and characterization of zRICH, a 2',3'-cyclic-nucleotide 3'-phosphodiesterase induced during zebrafish optic nerve regeneration. |
|---|
| [9] |
|---|
| PubMed ID | 10727229 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 3360-8 |
|---|
| Authors | Vinarov DA, Miziorko HM |
|---|
| Title | 3-hydroxy-3-methylglutaryl-coenzyme A synthase reaction intermediates: detection of a covalent tetrahedral adduct by differential isotope shift 13C nuclear magnetic resonance spectroscopy. |
|---|
| [10] |
|---|
| PubMed ID | 11915938 |
|---|
| Journal | Cell Mol Life Sci |
|---|
| Year | 2002 |
|---|
| Volume | 59 |
|---|
| Pages | 193-212 |
|---|
| Authors | Stolowich NJ, Petrescu AD, Huang H, Martin GG, Scott AI, Schroeder F |
|---|
| Title | Sterol carrier protein-2: structure reveals function. |
|---|
| [11] |
|---|
| PubMed ID | 11914035 |
|---|
| Journal | Mol Genet Metab |
|---|
| Year | 2002 |
|---|
| Volume | 75 |
|---|
| Pages | 235-43 |
|---|
| Authors | Fukao T, Nakamura H, Nakamura K, Perez-Cerda C, Baldellou A, Barrionuevo CR, Castello FG, Kohno Y, Ugarte M, Kondo N |
|---|
| Title | Characterization of six mutations in five Spanish patients with mitochondrial acetoacetyl-CoA thiolase deficiency: effects of amino acid substitutions on tertiary structure. |
|---|
| created | updated |
|---|
| 2004-03-17 | 2009-02-26 |
|
|