|
|
| CATH domain | Related DB codes (homologues) |
|---|
| 3.40.640.10 | D00085,D00092,D00102,D00103,D00104,D00107,D00108,D00109,D00255,D00257,D00258,D00265,D00269,D00515,M00031,D00279 | | 3.90.1150.10 | D00085,D00092,D00102,D00103,D00104,D00107,D00108,D00109,D00255,D00257,D00258,D00265,D00269,D00515,M00031,D00279 |
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P00503 | P00504 | P00508 | P00509 | P23542 | Q56232 |
|---|
| Protein name | Aspartate aminotransferase, cytoplasmic | Aspartate aminotransferase, cytoplasmic | Aspartate aminotransferase, mitochondrial | Aspartate aminotransferase | Aspartate aminotransferase, cytoplasmic | Aspartate aminotransferase | aspartate transaminaseglutamic-oxaloacetic transaminaseglutamic-aspartic transaminasetransaminase AAATAspT2-oxoglutarate-glutamate aminotransferaseaspartate alpha-ketoglutarate transaminaseaspartate aminotransferaseaspartate-2-oxoglutarate transaminaseaspartic acid aminotransferaseaspartic aminotransferaseaspartyl aminotransferaseASTglutamate-oxalacetate aminotransferaseglutamate-oxalate transaminaseglutamic-aspartic aminotransferaseglutamic-oxalacetic transaminaseglutamic oxalic transaminaseGOT (enzyme)L-aspartate transaminaseL-aspartate-alpha-ketoglutarate transaminaseL-aspartate-2-ketoglutarate aminotransferaseL-aspartate-2-oxoglutarate aminotransferaseL-aspartate-2-oxoglutarate-transaminaseL-aspartic aminotransferaseoxaloacetate-aspartate aminotransferaseoxaloacetate transferaseaspartate:2-oxoglutarate aminotransferaseglutamate oxaloacetate transaminase |
|---|
| Synonyms | EC 2.6.1.1Transaminase AGlutamate oxaloacetate transaminase 1 | EC 2.6.1.1Transaminase AGlutamate oxaloacetate transaminase 1 | EC 2.6.1.1Transaminase AGlutamate oxaloacetate transaminase 2 | AspATEC 2.6.1.1Transaminase A | EC 2.6.1.1Transaminase A | AspATEC 2.6.1.1Transaminase A |
|---|
| Swiss-prot:Accession Number | P00503 | P00504 | P00508 | P00509 | P23542 | Q56232 |
|---|
| Entry name | AATC_PIG | AATC_CHICK | AATM_CHICK | AAT_ECOLI | AATC_YEAST | AAT_THET8 |
|---|
| Activity | L-aspartate + 2-oxoglutarate = oxaloacetate + L-glutamate. | L-aspartate + 2-oxoglutarate = oxaloacetate + L-glutamate. | L-aspartate + 2-oxoglutarate = oxaloacetate + L-glutamate. | L-aspartate + 2-oxoglutarate = oxaloacetate + L-glutamate. | L-aspartate + 2-oxoglutarate = oxaloacetate + L-glutamate. | L-aspartate + 2-oxoglutarate = oxaloacetate + L-glutamate. |
|---|
| Subunit | Homodimer. | Homodimer. | Homodimer. | Homodimer. | Homodimer. | Homodimer. |
|---|
| Subcellular location | Cytoplasm. | Cytoplasm. | Mitochondrion matrix. | Cytoplasm. | Cytoplasm. Peroxisome. Note=Targeted to peroxisomes in cells grown in oleate. | Cytoplasm (By similarity). |
|---|
| Cofactor | Pyridoxal phosphate. | Pyridoxal phosphate. | Pyridoxal phosphate. | Pyridoxal phosphate. | Pyridoxal phosphate. | Pyridoxal phosphate. |
|---|
| Cofactors | Substrates | Products | intermediates |
|---|
| KEGG-id | C00018 | C00026 | C00049 | C00025 | C00036 | I00004 | I00034 | I00005 |
| C00647 | I00006 | I00033 | I00007 |
|---|
| Compound | Pyridoxal phosphate | 2-Oxoglutarate | L-Aspartate | L-Glutamate | Oxaloacetate | External aldimine intermediate (initial stage:PLP-Asp) | Quinonoid intermediate-1 (PLP-Asp) | Ketimine intermediate-1 (PLP-Asp) | Tetrahedral intermediate from ketimine to PMP | Pyridoxamine phosphate (PMP) | Ketimine intermediate-2 (PLP-Glu) | Quinonoid intermediate-2 (PLP-Glu) | External aldimine intermediate (final stage:PLP-Glu) |
|---|
| Type | aromatic ring (with nitrogen atoms),phosphate group/phosphate ion | carbohydrate,carboxyl group | amino acids,carboxyl group | amino acids,carboxyl group | carbohydrate,carboxyl group |
|
|
|
|
|
|
|
|
|---|
| 1aamA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aawA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aheA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aheB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahfA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahfB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahgA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahgB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahxA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahxB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahyA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahyB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aiaA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aiaB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aibA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aibB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aicA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aicB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ajrA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ajrB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ajsA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ajsB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1akaA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1akaB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1akbA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1akcA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1amaA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1amqA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1amrA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1amsA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1argA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1argB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1arhA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1arhB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ariA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ariB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1arsA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1artA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asaA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asbA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ascA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asdA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aseA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asfA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asgA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aslA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aslB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asmA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asmB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asnA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1asnB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1b4xA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bjwA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bjwB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bkgA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bkgB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bkgC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bkgD01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bqaA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bqaB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bqdA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1bqdB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1c9cA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cq6A01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cq7A01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cq8A01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1czcA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1czeA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1g4vA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1g4xA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1g7wA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1g7xA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ivrA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1mapA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1maqA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1oxoA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1oxoB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1oxpA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1qirA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1qisA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1qitA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1spaA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tarA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tarB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tasA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tasB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tatA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tatB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1yaaA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1yaaB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1yaaC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1yaaD01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1yooA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2aatA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cstA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cstB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3aatA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 5eaaA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 7aatA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 7aatB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 8aatA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 8aatB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 9aatA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 9aatB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aamA02 |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aawA02 |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aheA02 |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aheB02 |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahfA02 |  | Bound:PLP | Unbound | Analogue:IOP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahfB02 |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahgA02 |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:PLP-TYR | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:PLP-TYR |
|---|
| 1ahgB02 |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:PLP-TYR | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:PLP-TYR |
|---|
| 1ahxA02 |  | Bound:PLP | Analogue:HCI | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahxB02 |  | Bound:PLP | Analogue:HCI | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahyA02 |  | Bound:PLP | Unbound | Analogue:MAE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ahyB02 |  | Bound:PLP | Unbound | Analogue:MAE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1aiaA02 |  | Analogue:PMP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1aiaB02 |  | Analogue:PMP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1aibA02 |  | Analogue:PMP | Bound:AKG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1aibB02 |  | Analogue:PMP | Bound:AKG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1aicA02 |  | Analogue:PMP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1aicB02 |  | Analogue:PMP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1ajrA02 |  | Bound:LLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ajrB02 |  | Bound:LLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ajsA02 |  | Analogue:PLA | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:PLA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ajsB02 |  | Bound:LLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1akaA02 |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1akaB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1akbA02 |  | Analogue:PPD | Unbound | Unbound | Unbound | Unbound | Intermediate-Bound:PPD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1akcA02 |  | Analogue:PPE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-Bound:PPE |
|---|
| 1amaA02 |  | Analogue:PLA | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:PLA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1amqA02 |  | Analogue:PMP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1amrA02 |  | Analogue:PMP | Unbound | Analogue:MAE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1amsA02 |  | Analogue:PMP | Analogue:GUA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PMP | Unbound | Unbound | Unbound |
|---|
| 1argA02 |  | Analogue:PPD | Unbound | Unbound | Unbound | Unbound | Intermediate-Bound:PPD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1argB02 |  | Analogue:PPD | Unbound | Unbound | Unbound | Unbound | Intermediate-Bound:PPD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1arhA02 |  | Analogue:PPD | Unbound | Unbound | Unbound | Unbound | Intermediate-Bound:PPD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1arhB02 |  | Analogue:PPD | Unbound | Unbound | Unbound | Unbound | Intermediate-Bound:PPD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
