|
|
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| Q57573 | O30298 | P20456 | P29218 |
|---|
| Protein name | Inositol-1-monophosphatase | Inositol-1-monophosphatase | Inositol monophosphatase | Inositol monophosphatase | inositol-phosphate phosphatasemyo-inositol-1(or 4)-monophosphataseinositol 1-phosphataseL-myo-inositol-1-phosphate phosphatasemyo-inositol 1-phosphataseinositol phosphataseinositol monophosphate phosphataseinositol-1(or 4)-monophosphatasemyo-inositol-1(or 4)-phosphate phosphohydrolasemyo-inositol monophosphatasemyo-inositol-1-phosphatase |
|---|
| Synonyms | IMPaseInositol-1-phosphataseI-1-PaseEC 3.1.3.25 | IMPaseInositol-1-phosphataseI-1-PaseEC 3.1.3.25 | EC 3.1.3.25Inositol-1(or 4)-monophosphataseIMPaseIMPLithium-sensitive myo-inositol monophosphatase A1 | EC 3.1.3.25Inositol-1(or 4)-monophosphataseIMPaseIMPLithium-sensitive myo-inositol monophosphatase A1 |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00521 | Streptomycin biosynthesis | | MAP00562 | Inositol phosphate metabolism | | MAP04070 | Phosphatidylinositol signaling system |
| Swiss-prot:Accession Number | Q57573 | O30298 | P20456 | P29218 |
|---|
| Entry name | SUHB_METJA | SUHB_ARCFU | IMPA1_BOVIN | IMPA1_HUMAN |
|---|
| Activity | Myo-inositol phosphate + H(2)O = myo-inositol + phosphate. | Myo-inositol phosphate + H(2)O = myo-inositol + phosphate. | Myo-inositol phosphate + H(2)O = myo-inositol + phosphate. | Myo-inositol phosphate + H(2)O = myo-inositol + phosphate. |
|---|
| Subunit | Homodimer. |
| Homodimer. | Homodimer. |
|---|
| Subcellular location |
|
| Cytoplasm. | Cytoplasm. |
|---|
| Cofactor | Magnesium. | Magnesium (By similarity). | Magnesium. | Magnesium. |
|---|
| Cofactors | Substrates | Products |
|---|
| KEGG-id | C00305 | C01177 | C03546 | C00001 | C00137 | C00009 |
|---|
| Compound | Magnesium | 1L-myo-Inositol 1-phosphate | myo-Inositol 4-phosphate | H2O | myo-Inositol | Orthophosphate |
|---|
| Type | divalent metal (Ca2+, Mg2+) | carbohydrate,phosphate group/phosphate ion | carbohydrate,phosphate group/phosphate ion | H2O | carbohydrate | phosphate group/phosphate ion |
|---|
| 1dk4A01 |  | Analogue:3x_ZN | Unbound | Unbound |
| Unbound | Bound:PO4 |
|---|
| 1dk4B01 |  | Analogue:3x_ZN | Unbound | Unbound |
| Unbound | Bound:PO4 |
|---|
| 1g0hA01 |  | Analogue:2x_CA | Bound:IPD | Unbound |
| Unbound | Unbound |
|---|
| 1g0hB01 |  | Analogue:2x_CA | Bound:IPD | Unbound |
| Unbound | Unbound |
|---|
| 1g0iA01 |  | Analogue:3x_MN | Unbound | Unbound |
| Unbound | Bound:PO4 |
|---|
| 1g0iB01 |  | Analogue:3x_MN | Unbound | Unbound |
| Unbound | Bound:PO4 |
|---|
| 1lbvA01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbvB01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbwA01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbwB01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbxA01 |  | Analogue:2x_CA | Bound:IPD | Unbound |
| Unbound | Unbound |
|---|
| 1lbxB01 |  | Analogue:2x_CA | Bound:IPD | Unbound |
| Unbound | Unbound |
|---|
| 1lbyA01 |  | Analogue:3x_MN | Unbound | Unbound |
| Unbound | Bound:PO4 |
|---|
| 1lbyB01 |  | Analogue:3x_MN | Unbound | Unbound |
| Unbound | Bound:PO4 |
|---|
| 1lbzA01 |  | Analogue:3x_CA | Analogue:FBP | Unbound |
| Unbound | Unbound |
|---|
| 1lbzB01 |  | Analogue:3x_CA | Analogue:FBP | Unbound |
| Unbound | Unbound |
|---|
| 2bjiA01 |  | Bound:3x_MG | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 2bjiB01 |  | Bound:3x_MG | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1awbA01 |  | Analogue:3x_CA | Bound:IPD | Unbound |
| Unbound | Unbound |
|---|
| 1awbB01 |  | Analogue:3x_CA | Bound:IPD | Unbound |
| Unbound | Unbound |
|---|
| 1imaA01 |  | Analogue:_GD | Bound:IPD | Unbound |
| Unbound | Unbound |
|---|
| 1imaB01 |  | Analogue:_GD | Bound:IPD | Unbound |
| Unbound | Unbound |
|---|
| 1imbA01 |  | Analogue:_GD | Bound:LIP | Unbound |
| Unbound | Unbound |
|---|
| 1imbB01 |  | Analogue:_GD | Bound:LIP | Unbound |
| Unbound | Unbound |
|---|
| 1imcA01 |  | Analogue:3x_MN | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imcB01 |  | Analogue:3x_MN | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imdA01 |  | Analogue:2x_MN | Unbound | Unbound |
| Unbound | Bound:PO4 |
|---|
| 1imdB01 |  | Analogue:2x_MN | Unbound | Unbound |
| Unbound | Bound:PO4 |
|---|
| 1imeA01 |  | Analogue:_CA | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imeB01 |  | Analogue:_CA | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imfA01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 2hhmA01 |  | Analogue:_GD | Unbound | Unbound |
| Unbound | Analogue:SO4 |
|---|
| 2hhmB01 |  | Analogue:_GD | Unbound | Unbound |
| Unbound | Analogue:SO4 |
|---|
| 1dk4A02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1dk4B02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1g0hA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1g0hB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1g0iA02 |  | Unbound | Unbound | Unbound |
| Bound:INS | Unbound |
|---|
| 1g0iB02 |  | Unbound | Unbound | Unbound |
| Bound:INS | Unbound |
|---|
| 1lbvA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbvB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbwA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbwB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbxA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbxB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbyA02 |  | Unbound | Unbound | Unbound |
| Analogue:F6P | Unbound |
|---|
| 1lbyB02 |  | Unbound | Unbound | Unbound |
| Analogue:F6P | Unbound |
|---|
| 1lbzA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1lbzB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 2bjiA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 2bjiB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1awbA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1awbB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imaA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imaB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imbA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imbB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imcA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imcB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imdA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imdB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imeA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imeB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 1imfA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 2hhmA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| 2hhmB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound |
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [7] | p.9474-9475 |
| | [8] | Fig.5, p.9466 |
| | [10] | Fig.4, p.5-6 |
| | [16] |
|
| | [20] | Fig.2, Fig.5, p.268-269 |
| | [27] | Fig.5, p.681-682 |
| | [28] | Fig.5, p.553 |
|
| references | | [1] |
|---|
| PubMed ID | 1665957 |
|---|
| Journal | Anal Biochem |
|---|
| Year | 1991 |
|---|
| Volume | 198 |
|---|
| Pages | 375-8 |
|---|
| Authors | Churchich JE, Kwok F |
|---|
| Title | Assay of 1L-myo-inositol-1-phosphatase using a fluorometric method. |
|---|
| [2] |
|---|
| PubMed ID | 1333077 |
|---|
| Journal | Pharm Res |
|---|
| Year | 1992 |
|---|
| Volume | 9 |
|---|
| Pages | 1370-3 |
|---|
| Authors | Harrold MW, Sriburi A, Caimano P, Qi H, Seybert D, Lin FT |
|---|
| Title | Inhibition of myo-inositol 1-phosphatase by cis-1,2,3-cyclohexanetriol 1-phosphate, a molecular simplification of the natural substrate. |
|---|
| [3] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.1 ANGSTROMS) |
|---|
| Medline ID | 93066173 |
|---|
| PubMed ID | 1332026 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1992 |
|---|
| Volume | 89 |
|---|
| Pages | 10031-5 |
|---|
| Authors | Bone R, Springer JP, Atack JR |
|---|
| Title | Structure of inositol monophosphatase, the putative target of lithium therapy. |
|---|
| Related PDB | 2hhm |
|---|
| Related Swiss-prot | P29218 |
|---|
| [4] |
|---|
| PubMed ID | 8382485 |
|---|
| Journal | Biochem Biophys Res Commun |
|---|
| Year | 1993 |
|---|
| Volume | 190 |
|---|
| Pages | 1080-3 |
|---|
| Authors | Zhang Y, Liang JY, Lipscomb WN |
|---|
| Title | Structural similarities between fructose-1,6-bisphosphatase and inositol monophosphatase. |
|---|
| [5] |
|---|
| PubMed ID | 8223565 |
|---|
| Journal | Eur J Biochem |
|---|
| Year | 1993 |
|---|
| Volume | 217 |
|---|
| Pages | 281-7 |
|---|
| Authors | Pollack SJ, Knowles MR, Atack JR, Broughton HB, Ragan CI, Osborne S, McAllister G |
|---|
| Title | Probing the role of metal ions in the mechanism of inositol monophosphatase by site-directed mutagenesis. |
|---|
| [6] |
|---|
| PubMed ID | 8019438 |
|---|
| Journal | Biochem Mol Biol Int |
|---|
| Year | 1994 |
|---|
| Volume | 32 |
|---|
| Pages | 325-30 |
|---|
| Authors | Kwok F, Lo SC, Churchich JE |
|---|
| Title | Brain myo-inositol monophosphatase: activity of the single subunit in a dimeric enzyme. |
|---|
| [7] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.25 ANGSTROMS) IN COMPLEX WITH SUBSTRATE. |
|---|
| PubMed ID | 8068621 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1994 |
|---|
| Volume | 33 |
|---|
| Pages | 9468-76 |
|---|
| Authors | Bone R, Frank L, Springer JP, Atack JR |
|---|
| Title | Structural studies of metal binding by inositol monophosphatase: evidence for two-metal ion catalysis. |
|---|
| Related PDB | 1imc,1imd,1ime,1imf |
|---|
| [8] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 8068620 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1994 |
|---|
| Volume | 33 |
|---|
| Pages | 9460-7 |
|---|
| Authors | Bone R, Frank L, Springer JP, Pollack SJ, Osborne SA, Atack JR, Knowles MR, McAllister G, Ragan CI, Broughton HB, et al |
|---|
| Title | Structural analysis of inositol monophosphatase complexes with substrates. |
|---|
| Related PDB | 1ima,1imb |
|---|
| [9] |
|---|
| PubMed ID | 8276805 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1994 |
|---|
| Volume | 269 |
|---|
| Pages | 266-71 |
|---|
| Authors | Kwon OS, Churchich JE |
|---|
| Title | Interaction of 70-kDA heat shock cognate protein with peptides and myo-inositol monophosphatase. |
|---|
| [10] |
|---|
| PubMed ID | 7890024 |
|---|
| Journal | FEBS Lett |
|---|
| Year | 1995 |
|---|
| Volume | 361 |
|---|
| Pages | 1-7 |
|---|
| Authors | Atack JR, Broughton HB, Pollack SJ |
|---|
| Title | Structure and mechanism of inositol monophosphatase. |
|---|
| [11] |
|---|
| PubMed ID | 7568043 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1995 |
|---|
| Volume | 92 |
|---|
| Pages | 8916-20 |
|---|
| Authors | Villeret V, Huang S, Fromm HJ, Lipscomb WN |
|---|
| Title | Crystallographic evidence for the action of potassium, thallium, and lithium ions on fructose-1,6-bisphosphatase. |
|---|
| [12] |
|---|
| PubMed ID | 7761465 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1995 |
|---|
| Volume | 92 |
|---|
| Pages | 5149-53 |
|---|
| Authors | York JD, Ponder JW, Majerus PW |
|---|
| Title | Definition of a metal-dependent/Li(+)-inhibited phosphomonoesterase protein family based upon a conserved three-dimensional core structure. |
|---|
| [13] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.2 ANGSTROMS) OF MUTANT GLN-36, AND MUTAGENESIS OF LYS-36. |
|---|
| PubMed ID | 8718889 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1996 |
|---|
| Volume | 35 |
|---|
| Pages | 10957-66 |
|---|
| Authors | Ganzhorn AJ, Lepage P, Pelton PD, Strasser F, Vincendon P, Rondeau JM |
|---|
| Title | The contribution of lysine-36 to catalysis by human myo-inositol monophosphatase. |
|---|
| Related Swiss-prot | P29218 |
|---|
| [14] |
|---|
| PubMed ID | 8925839 |
|---|
| Journal | Eur J Biochem |
|---|
| Year | 1996 |
|---|
| Volume | 240 |
|---|
| Pages | 288-91 |
|---|
| Authors | Saudek V, Vincendon P, Do QT, Atkinson RA, Sklenar V, Pelton PD, Piriou F, Ganzhorn AJ |
|---|
| Title | 7Li nuclear-magnetic-resonance study of lithium binding to myo-inositolmonophosphatase. |
|---|
| [15] |
|---|
| PubMed ID | 9435892 |
|---|
| Journal | J Med Chem |
|---|
| Year | 1997 |
|---|
| Volume | 40 |
|---|
| Pages | 4208-21 |
|---|
| Authors | Piettre SR, Andre C, Chanal MC, Ducep JB, Lesur B, Piriou F, Raboisson P, Rondeau JM, Schelcher C, Zimmermann P, Ganzhorn AJ |
|---|
| Title | Monoaryl- and bisaryldihydroxytropolones as potent inhibitors of inositol monophosphatase. |
|---|
| [16] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS) |
|---|
| Journal | PRotein Eng |
|---|
| Year | 1997 |
|---|
| Volume | 10 |
|---|
| Pages | 61 |
|---|
| Authors | Ganzhorn AJ, Rondeau JM |
|---|
| Title | Structure of an enzyme-substrate complex and the catalytic mechanism of human brain myo-inositol monophosphatase. |
|---|
| Related PDB | 1awb |
|---|
| Related Swiss-prot | P29218 |
|---|
| [17] |
|---|
| PubMed ID | 9647837 |
|---|
| Journal | Appl Environ Microbiol |
|---|
| Year | 1998 |
|---|
| Volume | 64 |
|---|
| Pages | 2609-15 |
|---|
| Authors | Chen L, Roberts MF |
|---|
| Title | Cloning and expression of the inositol monophosphatase gene from Methanococcus jannaschii and characterization of the enzyme. |
|---|
| [18] |
|---|
| PubMed ID | 9853417 |
|---|
| Journal | Biol Pharm Bull |
|---|
| Year | 1998 |
|---|
| Volume | 21 |
|---|
| Pages | 1218-21 |
|---|
| Authors | Tsuda J, Kimura T, Tanino H, Shimohama S, Fujimoto S |
|---|
| Title | Characterization of high- and low-molecular weight zinc-dependent acid phosphatases in bovine liver. |
|---|
| [19] |
|---|
| PubMed ID | 9988525 |
|---|
| Journal | J Protein Chem |
|---|
| Year | 1998 |
|---|
| Volume | 17 |
|---|
| Pages | 789-97 |
|---|
| Authors | Lau CK, Lo SC, Li W, Churchich DR, Kwok F, Churchich JE |
|---|
| Title | Partially folded conformations of inositol monophosphatase endowed with catalytic activity. |
|---|
| [20] |
|---|
| PubMed ID | 11828418 |
|---|
| Journal | Chembiochem |
|---|
| Year | 2000 |
|---|
| Volume | 1 |
|---|
| Pages | 262-71 |
|---|
| Authors | Miller DJ, Beaton MW, Wilkie J, Gani D |
|---|
| Title | The 6-OH group of D-inositol 1-phosphate serves as an H-bond donor in the catalytic hydrolysis of the phosphate ester by inositol monophosphatase. |
|---|
| [21] |
|---|
| PubMed ID | 10656801 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2000 |
|---|
| Volume | 295 |
|---|
| Pages | 927-38 |
|---|
| Authors | Albert A, Yenush L, Gil-Mascarell MR, Rodriguez PL, Patel S, Martinez-Ripoll M, Blundell TL, Serrano R |
|---|
| Title | X-ray structure of yeast Hal2p, a major target of lithium and sodium toxicity, and identification of framework interactions determining cation sensitivity. |
|---|
| [22] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.6 ANGSTROMS) IN COMPLEX WITH SUBSTRATE AND METAL IONS. |
|---|
| PubMed ID | 11062561 |
|---|
| Journal | Nat Struct Biol |
|---|
| Year | 2000 |
|---|
| Volume | 7 |
|---|
| Pages | 1046-50 |
|---|
| Authors | Stec B, Yang H, Johnson KA, Chen L, Roberts MF |
|---|
| Title | MJ0109 is an enzyme that is both an inositol monophosphatase and the 'missing' archaeal fructose-1,6-bisphosphatase. |
|---|
| Related PDB | 1dk4 |
|---|
| Related Swiss-prot | Q57573 |
|---|
| [23] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS). |
|---|
| PubMed ID | 11170378 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2001 |
|---|
| Volume | 40 |
|---|
| Pages | 618-30 |
|---|
| Authors | Johnson KA, Chen L, Yang H, Roberts MF, Stec B |
|---|
| Title | Crystal structure and catalytic mechanism of the MJ0109 gene product: a bifunctional enzyme with inositol monophosphatase and fructose 1,6-bisphosphatase activities. |
|---|
| Related PDB | 1g0h,1g0i |
|---|
| Related Swiss-prot | Q57573 |
|---|
| [24] |
|---|
| PubMed ID | 11914086 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2002 |
|---|
| Volume | 41 |
|---|
| Pages | 4392-8 |
|---|
| Authors | Nigou J, Dover LG, Besra GS |
|---|
| Title | Purification and biochemical characterization of Mycobacterium tuberculosis SuhB, an inositol monophosphatase involved in inositol biosynthesis. |
|---|
| [25] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.8 ANGSTROMS) IN COMPLEX WITH SUBSTRATE AND METAL IONS. |
|---|
| PubMed ID | 11940584 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2002 |
|---|
| Volume | 277 |
|---|
| Pages | 22863-74 |
|---|
| Authors | Stieglitz KA, Johnson KA, Yang H, Roberts MF, Seaton BA, Head JF, Stec B |
|---|
| Title | Crystal structure of a dual activity IMPase/FBPase (AF2372) from Archaeoglobus fulgidus. The story of a mobile loop. |
|---|
| Related PDB | 1lbv,1lbw,1lbx,1lby,1lbz |
|---|
| Related Swiss-prot | O30298 |
|---|
| [26] |
|---|
| PubMed ID | 11882005 |
|---|
| Journal | J Med Chem |
|---|
| Year | 2002 |
|---|
| Volume | 45 |
|---|
| Pages | 1363-73 |
|---|
| Authors | Fauroux CM, Lee M, Cullis PM, Douglas KT, Gore MG, Freeman S |
|---|
| Title | Stereochemistry at phosphorus of the reaction catalyzed by myo-inositol monophosphatase. |
|---|
| [27] |
|---|
| PubMed ID | 11812139 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2002 |
|---|
| Volume | 315 |
|---|
| Pages | 677-85 |
|---|
| Authors | Patel S, Yenush L, Rodriguez PL, Serrano R, Blundell TL |
|---|
| Title | Crystal structure of an enzyme displaying both inositol-polyphosphate-1-phosphatase and 3'-phosphoadenosine-5'-phosphate phosphatase activities: a novel target of lithium therapy. |
|---|
| [28] |
|---|
| PubMed ID | 15858264 |
|---|
| Journal | Acta Crystallogr D Biol Crystallogr |
|---|
| Year | 2005 |
|---|
| Volume | 61 |
|---|
| Pages | 545-55 |
|---|
| Authors | Gill R, Mohammed F, Badyal R, Coates L, Erskine P, Thompson D, Cooper J, Gore M, Wood S |
|---|
| Title | High-resolution structure of myo-inositol monophosphatase, the putative target of lithium therapy. |
|---|
| Related PDB | 2bji |
|---|
| [29] |
|---|
| PubMed ID | 15715947 |
|---|
| Journal | J Biochem Mol Biol |
|---|
| Year | 2005 |
|---|
| Volume | 38 |
|---|
| Pages | 58-64 |
|---|
| Authors | Kim DW, Hong JW, Eum WS, Choi HS, Choi SH, Kim SY, Lee BR, An JJ, Lee SH, Lee SR, Kwon OS, Kwon HY, Cho SW, Lee KS, Park J, Choi SY |
|---|
| Title | Inactivation of brain myo-inositol monophosphate phosphatase by pyridoxal-5'-phosphate. |
|---|
| comments | This enzyme belongs to the inositol monophosphatase family. Although this enzyme binds only two magnesium ions according to Swissprot data, it might binds a third ion. The catalytic mechanism of this enzyme seems to be similar to that of a homologous enzyme, 3'(2'),5'-bisphosphate nucleotidase (E.C. 3.1.3.7; D00148 in EzCatDB). According to the literature [7], [8], [10], [20] & [28], the reaction proceeds by SN2-like mechanism as follows: (1) Asp47 (of 1awb) acts as the general base to activate a water through Thr95 (probably acting as a proton shuttle). In addition, Magnesium-1, which binds the water and 1-phosphate of substrate, also activates the water probably by lowering its pKa. (If the third magnesium ion is available, it may assists the role of the magnesium-1). (2) The activated water makes a nucleophilic attack on the phosphate group, leading to a trigonal bipyramidal transition state. This transition state is stabilized by Magnesium-1 and -2 ions. (Here, magnesium-2 stabilizes the negative charge developed on the leaving group.) Moreover, the mainchain amide groups of Gly94/Thr95 may stabilize the transition state (see [7]). (3) The target bond, phosphoester bond, is broken. (4) Another water, which is bound to 6-hydroxyl group of product, myo-inositol, seems to act as a acid to protonate the leaving 1-oxygen, through 6-hydroxyl group.
|
| created | updated |
|---|
| 2005-08-05 | 2009-02-26 |
|
|