|
|
| CATH domain | Related DB codes (homologues) |
|---|
| 2.40.70.10 | D00471,D00436,D00438,D00440,D00441,D00442,D00443,D00437,D00444,D00423,D00445,D00484,M00206,M00166,D00231,D00529 |
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P00798 |
|---|
| Protein name | Penicillopepsin | penicillopepsinpeptidase APenicillium janthinellum aspartic proteinaseacid protease APenicillium citrinum acid proteinasePenicillium cyclopium acid proteinasePenicillium expansum acid proteinasePenicillium janthinellum acid proteinasePenicillium expansum aspartic proteinasePenicillium aspartic proteinasePenicillium caseicolum aspartic proteinasePenicillium roqueforti acid proteinasePenicillium duponti aspartic proteinasePenicillium citrinum aspartic proteinase |
|---|
| Synonyms | EC 3.4.23.20Peptidase A |
|---|
| Swiss-prot:Accession Number | P00798 |
|---|
| Entry name | PENP_PENJA |
|---|
| Activity | Hydrolysis of proteins with broad specificity similar to that of pepsin A, preferring hydrophobic residues at P1 and P1'', but also cleaving 20-Gly-|-Glu-21 in the B chain of insulin. Clots milk, and activates trypsinogen. |
|---|
| Subunit |
|
|---|
| Subcellular location |
|
|---|
| Cofactor |
|
|---|
| Substrates | Products | intermediates |
|---|
| KEGG-id | C00012 | C00017 | L00076 | L00078 | C00001 | C00012 | C00017 | C00298 | I00136 |
|---|
| Compound | Peptide | Protein | Trypsinogen | Casein | H2O | Peptide | Protein | Trypsin | Amino-diol-tetrahedral intermediate |
|---|
| Type | peptide/protein | peptide/protein | peptide/protein | peptide/protein,phosphate group/phosphate ion | H2O | peptide/protein | peptide/protein | peptide/protein |
|
|---|
| 1aptE01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:IVA-VAL-VAL-LTA(chain I) |
|---|
| 1apuE01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:IVA-VAL-VAL-STA(chain I) |
|---|
| 1apvE01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:IVA-VAL-VAL-DFO-NME(chain I) |
|---|
| 1apwE01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:IVA-VAL-VAL-DFI-NME(chain I) |
|---|
| 1bxoA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP7 |
|---|
| 1bxqA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP8 |
|---|
| 1ppkE01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:IVV |
|---|
| 1pplE01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:1Z7 |
|---|
| 1ppmE01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:0P1 |
|---|
| 1weaA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP6 |
|---|
| 1webA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP4 |
|---|
| 1wecA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP5 |
|---|
| 1wedA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP6 |
|---|
| 2weaA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP6 |
|---|
| 2webA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP4 |
|---|
| 2wecA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP5 |
|---|
| 2wedA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Transition-state-analogue:PP6 |
|---|
| 3appA01 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1aptE02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1apuE02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1apvE02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1apwE02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1bxoA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1bxqA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1ppkE02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1pplE02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1ppmE02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1weaA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1webA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1wecA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1wedA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 2weaA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 2webA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 2wecA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 2wedA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 3appA02 |  | Unbound | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [7] | Fig.13, p.3709-3711 |
| | [8] | Fig.2 |
| | [16] | Fig.3, p.5207 |
| | [17] | Fig.10, p.3883-3885 |
|
| references | | [1] |
|---|
| Comments | ACTIVE SITE. |
|---|
| Medline ID | 71018406 |
|---|
| PubMed ID | 5475460 |
|---|
| Journal | Can J Biochem |
|---|
| Year | 1970 |
|---|
| Volume | 48 |
|---|
| Pages | 1014-6 |
|---|
| Authors | Sodek J, Hofmann T |
|---|
| Title | Amino acid sequence around the active site aspartic acid in penicillopepsin. |
|---|
| Related Swiss-prot | P00798 |
|---|
| [2] |
|---|
| PubMed ID | 6769571 |
|---|
| Journal | Can J Biochem |
|---|
| Year | 1980 |
|---|
| Volume | 58 |
|---|
| Pages | 252-71 |
|---|
| Authors | James MN |
|---|
| Title | An X-ray crystallographic approach to enzyme structure and function. |
|---|
| [3] |
|---|
| PubMed ID | 6755464 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1982 |
|---|
| Volume | 79 |
|---|
| Pages | 6137-41 |
|---|
| Authors | James MN, Sielecki A, Salituro F, Rich DH, Hofmann T |
|---|
| Title | Conformational flexibility in the active sites of aspartyl proteinases revealed by a pepstatin fragment binding to penicillopepsin. |
|---|
| [4] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 6341600 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1983 |
|---|
| Volume | 163 |
|---|
| Pages | 299-361 |
|---|
| Authors | James MN, Sielecki AR |
|---|
| Title | Structure and refinement of penicillopepsin at 1.8 A resolution. |
|---|
| Related PDB | 3app |
|---|
| [5] |
|---|
| Comments | X-ray crystallography (ISBN: 0935940022) |
|---|
| Journal | Peptides: Structure and Function, Proceedings of the of the Eighth American Peptide Symposium |
|---|
| Year | 1983 |
|---|
| Volume | 1 |
|---|
| Pages | 521-30 |
|---|
| Authors | James MNG, Sielecki AR, Moult J |
|---|
| Title | Crystallographic Analysis of a Pepstatin Analogue Binding to the Aspartyl Proteinase Penicillopepsin at 1.8 Angstroms Resolution. |
|---|
| Related PDB | 1apt,1apu |
|---|
| [6] |
|---|
| PubMed ID | 3912235 |
|---|
| Journal | Biochem Soc Trans |
|---|
| Year | 1985 |
|---|
| Volume | 13 |
|---|
| Pages | 1044-6 |
|---|
| Authors | Blum M, Cunningham A, Bendiner M, Hofmann T |
|---|
| Title | Penicillopepsin, the aspartic proteinase from Penicillium janthinellum: substrate-binding effects and intermediates in transpeptidation reactions. |
|---|
| [7] |
|---|
| PubMed ID | 3899173 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1985 |
|---|
| Volume | 24 |
|---|
| Pages | 3701-13 |
|---|
| Authors | James MN, Sielecki AR |
|---|
| Title | Stereochemical analysis of peptide bond hydrolysis catalyzed by the aspartic proteinase penicillopepsin. |
|---|
| [8] |
|---|
| PubMed ID | 3927973 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1985 |
|---|
| Volume | 24 |
|---|
| Pages | 3165-73 |
|---|
| Authors | Rich DH, Bernatowicz MS, Agarwal NS, Kawai M, Salituro FG, Schmidt PG |
|---|
| Title | Inhibition of aspartic proteases by pepstatin and 3-methylstatine derivatives of pepstatin. Evidence for collected-substrate enzyme inhibition. |
|---|
| [9] |
|---|
| PubMed ID | 2125469 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1990 |
|---|
| Volume | 29 |
|---|
| Pages | 8658-76 |
|---|
| Authors | Avbelj F, Moult J, Kitson DH, James MN, Hagler AT |
|---|
| Title | Molecular dynamics study of the structure and dynamics of a protein molecule in a crystalline ionic environment, Streptomyces griseus protease A. |
|---|
| [10] |
|---|
| PubMed ID | 2115088 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1990 |
|---|
| Volume | 214 |
|---|
| Pages | 199-222 |
|---|
| Authors | Cooper JB, Khan G, Taylor G, Tickle IJ, Blundell TL |
|---|
| Title | X-ray analyses of aspartic proteinases. II. Three-dimensional structure of the hexagonal crystal form of porcine pepsin at 2.3 A resolution. |
|---|
| [11] |
|---|
| PubMed ID | 2266566 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1990 |
|---|
| Volume | 216 |
|---|
| Pages | 991-1016 |
|---|
| Authors | Summers NL, Karplus M |
|---|
| Title | Modeling of globular proteins. A distance-based data search procedure for the construction of insertion/deletion regions and Pro----non-Pro mutations. |
|---|
| [12] |
|---|
| PubMed ID | 2217165 |
|---|
| Journal | Proteins |
|---|
| Year | 1990 |
|---|
| Volume | 8 |
|---|
| Pages | 62-81 |
|---|
| Authors | Abad-Zapatero C, Rydel TJ, Erickson J |
|---|
| Title | Revised 2.3 A structure of porcine pepsin: evidence for a flexible subdomain. |
|---|
| [13] |
|---|
| PubMed ID | 1812712 |
|---|
| Journal | Adv Exp Med Biol |
|---|
| Year | 1991 |
|---|
| Volume | 306 |
|---|
| Pages | 243-54 |
|---|
| Authors | Hofmann T, Blum M, Cunningham A |
|---|
| Title | Studies on the mechanism of action of penicillopepsin. |
|---|
| [14] |
|---|
| PubMed ID | 2033049 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1991 |
|---|
| Volume | 266 |
|---|
| Pages | 9501-7 |
|---|
| Authors | Blum M, Cunningham A, Pang H, Hofmann T |
|---|
| Title | Mechanism and pathway of penicillopepsin-catalyzed transpeptidation and evidence for noncovalent trapping of amino acid and peptide intermediates. |
|---|
| [15] |
|---|
| PubMed ID | 2056534 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1991 |
|---|
| Volume | 219 |
|---|
| Pages | 671-92 |
|---|
| Authors | Sielecki AR, Fujinaga M, Read RJ, James MN |
|---|
| Title | Refined structure of porcine pepsinogen at 1.8 A resolution. |
|---|
| [16] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 1606144 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1992 |
|---|
| Volume | 31 |
|---|
| Pages | 5201-14 |
|---|
| Authors | Fraser ME, Strynadka NC, Bartlett PA, Hanson JE, James MN |
|---|
| Title | Crystallographic analysis of transition-state mimics bound to penicillopepsin: phosphorus-containing peptide analogues. |
|---|
| Related PDB | 1ppk,1ppl,1ppm |
|---|
| [17] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 1567842 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1992 |
|---|
| Volume | 31 |
|---|
| Pages | 3872-86 |
|---|
| Authors | James MN, Sielecki AR, Hayakawa K, Gelb MH |
|---|
| Title | Crystallographic analysis of transition state mimics bound to penicillopepsin: difluorostatine- and difluorostatone-containing peptides. |
|---|
| Related PDB | 1apv,1apw |
|---|
| [18] |
|---|
| PubMed ID | 8345528 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1993 |
|---|
| Volume | 232 |
|---|
| Pages | 701-3 |
|---|
| Authors | Badasso M, Wood SP, Aguilar C, Cooper JB, Blundell TL, Dreyer T |
|---|
| Title | Crystallization and preliminary crystallographic characterization of aspartic proteinase-A from baker's yeast and its complexes with inhibitors. |
|---|
| [19] |
|---|
| PubMed ID | 7932732 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1994 |
|---|
| Volume | 243 |
|---|
| Pages | 100-15 |
|---|
| Authors | Jiang JS, Brunger AT |
|---|
| Title | Protein hydration observed by X-ray diffraction. Solvation properties of penicillopepsin and neuraminidase crystal structures. |
|---|
| [20] |
|---|
| PubMed ID | 9379922 |
|---|
| Journal | Methods Enzymol |
|---|
| Year | 1997 |
|---|
| Volume | 277 |
|---|
| Pages | 131-57 |
|---|
| Authors | Fortier S, Chiverton A, Glasgow J, Leherte L |
|---|
| Title | Critical-point analysis in protein electron-density map interpretation. |
|---|
| [21] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 9561242 |
|---|
| Journal | Adv Exp Med Biol |
|---|
| Year | 1998 |
|---|
| Volume | 436 |
|---|
| Pages | 355-9 |
|---|
| Authors | Fraser ME, Meyer JH, Bartlett PA, James MN |
|---|
| Title | Overcoming the unfavourable entropic contribution of ligand binding with a macrocyclic inhibitor bound to penicillopepsin. |
|---|
| Related PDB | 1wea,1web,1wec,1wed,2wea,2web,2wec,2wed |
|---|
| [22] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (0.95 ANGSTROMS). |
|---|
| Medline ID | 99055159 |
|---|
| PubMed ID | 9836576 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1998 |
|---|
| Volume | 37 |
|---|
| Pages | 16839-45 |
|---|
| Authors | Khan AR, Parrish JC, Fraser ME, Smith WW, Bartlett PA, James MN |
|---|
| Title | Lowering the entropic barrier for binding conformationally flexible inhibitors to enzymes. |
|---|
| Related PDB | 1bxo,1bxq |
|---|
| Related Swiss-prot | P00798 |
|---|
| [23] |
|---|
| PubMed ID | 10850809 |
|---|
| Journal | Protein Sci |
|---|
| Year | 2000 |
|---|
| Volume | 9 |
|---|
| Pages | 991-1001 |
|---|
| Authors | Cao QN, Stubbs M, Ngo KQ, Ward M, Cunningham A, Pai EF, Tu GC, Hofmann T |
|---|
| Title | Penicillopepsin-JT2, a recombinant enzyme from Penicillium janthinellum and the contribution of a hydrogen bond in subsite S3 to k(cat). |
|---|
| [24] |
|---|
| PubMed ID | 12036355 |
|---|
| Journal | J Med Chem |
|---|
| Year | 2002 |
|---|
| Volume | 45 |
|---|
| Pages | 2469-83 |
|---|
| Authors | Cozzini P, Fornabaio M, Marabotti A, Abraham DJ, Kellogg GE, Mozzarelli A |
|---|
| Title | Simple, intuitive calculations of free energy of binding for protein-ligand complexes. 1. Models without explicit constrained water. |
|---|
| comments | This enzyme belongs to the peptidase family-A1. This enzyme has got a catalytic dyad, composed of two aspartic acid residues, which is observed in other aspartate proteases, such as pepsin (D00436 in EzCatDB). It suggests that it may have a similar reaction mechanism.
|
| created | updated |
|---|
| 2004-10-27 | 2012-06-27 |
|
|