|
|
| CATH domain | Related DB codes (homologues) |
|---|
| 2.60.40.1180 | M00113,T00307,D00165,D00176,D00665,D00863,D00864,M00112,M00193,M00314,T00057,T00062,T00067 | | 3.20.20.70 | S00215,S00217,S00218,S00219,S00532,S00198,S00220,S00745,S00537,S00538,S00539,S00826,S00841,S00235,S00239,S00240,S00243,S00244,S00199,S00200,S00201,S00221,S00222,S00847,S00224,S00225,S00226,D00014,D00029,M00141,T00015,T00239,D00665,D00804,D00863,T00089 |
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| Q92456 | Q9FXT4 | P06280 |
|---|
| Protein name |
| Alpha-galactosidase | Alpha-galactosidase A (EC 3.2.1.22) (Alpha-D-galactoside galactohydrolase) (Alpha-D-galactosidase A) (Melibiase)AltName: INN=Agalsidase; | Alpha-galactosidaseMelibiaseAlpha-D-galactosidaseAlpha-galactosidase AAlpha-galactoside galactohydrolase |
|---|
| Synonyms | Alpha-galactosidaseEC 3.2.1.22 | EC 3.2.1.22Alpha-D-galactoside galactohydrolaseMelibiase | None |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00052 | Galactose metabolism | | MAP00561 | Glycerolipid metabolism | | MAP00600 | Sphingolipid metabolism | | MAP00603 | Glycosphingolipid biosynthesis - globoseries |
| Swiss-prot:Accession Number | Q92456 | Q9FXT4 | P06280 |
|---|
| Entry name | Q92456_HYPJE | AGAL_ORYSA | AGAL_HUMAN |
|---|
| Activity |
| Hydrolysis of terminal, non-reducing alpha-D-galactose residues in alpha-D-galactosides, including galactose oligosaccharides, galactomannans and galactohydrolase. | Hydrolysis of terminal, non-reducing alpha-D-galactose residues in alpha-D-galactosides, including galactose oligosaccharides, galactomannans and galactohydrolase. |
|---|
| Subunit |
|
| Homodimer. |
|---|
| Subcellular location |
|
| Lysosome. |
|---|
| Cofactor |
|
|
|
|---|
| Substrates | Products | intermediates |
|---|
| KEGG-id | L00045 | C05402 | C00883 | C00001 | C00984 | L00045 | C00031 | C02492 | I00062 |
|---|
| Compound | alpha-D-galactoside | Melibiose | galactomannan | H2O | alpha-D-Galactose | alpha-D-galactoside | D-Glucose | 1,4-beta-D-Mannan | Peptidyl-ASP-beta-D-galactose |
|---|
| Type | polysaccharide | polysaccharide | polysaccharide | H2O | carbohydrate | polysaccharide | carbohydrate | polysaccharide |
|
|---|
| 1sznA01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t0oA01 |  | Unbound | Unbound | Unbound |
| Analogue:GAL | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uasA01 |  | Unbound | Unbound | Unbound |
| Bound:GLA | Unbound | Unbound | Unbound | Unbound |
|---|
| 1r46A01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1r46B01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1r47A01 |  | Unbound | Unbound | Unbound |
| Analogue:GAL | Unbound | Unbound | Unbound | Unbound |
|---|
| 1r47B01 |  | Unbound | Unbound | Unbound |
| Analogue:GAL | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxnA01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxnB01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxpA01 |  | Unbound | Unbound | Unbound |
| Bound:GLA | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxpB01 |  | Unbound | Unbound | Unbound |
| Bound:GLA | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxtA01 |  | Unbound | Unbound | Unbound |
| Analogue:NOJ | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxtB01 |  | Unbound | Unbound | Unbound |
| Analogue:NOJ | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg2A01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg2B01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg3A01 |  | Unbound | Bound:GLA-GLC | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg3B01 |  | Unbound | Bound:GLA-GLC | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg4A01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:7JZ |
|---|
| 3hg4B01 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:7JZ |
|---|
| 3hg5A01 |  | Unbound | Unbound | Unbound |
| Bound:GLA | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg5B01 |  | Unbound | Unbound | Unbound |
| Bound:GLA | Unbound | Unbound | Unbound | Unbound |
|---|
| 1sznA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t0oA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uasA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1r46A02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1r46B02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1r47A02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1r47B02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxnA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxnB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxpA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxpB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxtA02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3gxtB02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg2A02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg2B02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg3A02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg3B02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg4A02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg4B02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg5A02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3hg5B02 |  | Unbound | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [3] | Figure 4 |
| | [6] | p.417-419 |
| | [9] | FIGURE 1 |
| | [10] | Fig.2, Fig.3, p.3627-3630 |
|
| references | | [1] |
|---|
| PubMed ID | 10933800 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 9826-36 |
|---|
| Authors | Hart DO, He S, Chany CJ 2nd, Withers SG, Sims PF, Sinnott ML, Brumer H 3rd |
|---|
| Title | Identification of Asp-130 as the catalytic nucleophile in the main alpha-galactosidase from Phanerochaete chrysosporium, a family 27 glycosyl hydrolase. |
|---|
| [2] |
|---|
| PubMed ID | 11128583 |
|---|
| Journal | Carbohydr Res |
|---|
| Year | 2000 |
|---|
| Volume | 329 |
|---|
| Pages | 539-47 |
|---|
| Authors | Ly HD, Howard S, Shum K, He S, Zhu A, Withers SG |
|---|
| Title | The synthesis, testing and use of 5-fluoro-alpha-D-galactosyl fluoride to trap an intermediate on green coffee bean alpha-galactosidase and identify the catalytic nucleophile. |
|---|
| [3] |
|---|
| PubMed ID | 12005440 |
|---|
| Journal | Structure |
|---|
| Year | 2002 |
|---|
| Volume | 10 |
|---|
| Pages | 425-34 |
|---|
| Authors | Garman SC, Hannick L, Zhu A, Garboczi DN |
|---|
| Title | The 1.9 A structure of alpha-N-acetylgalactosaminidase: molecular basis of glycosidase deficiency diseases. |
|---|
| [4] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.5 ANGSTROMS) OF 56-417 IN COMPLEX WITH D-GALACTOSE. |
|---|
| PubMed ID | 12657636 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2003 |
|---|
| Volume | 278 |
|---|
| Pages | 20313-8 |
|---|
| Authors | Fujimoto Z, Kaneko S, Momma M, Kobayashi H, Mizuno H |
|---|
| Title | Crystal structure of rice alpha-galactosidase complexed with D-galactose. |
|---|
| Related PDB | 1uas |
|---|
| Related Swiss-prot | Q9FXT4 |
|---|
| [5] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (3.45 ANGSTROMS) OF 32-422 IN COMPLEX WITH PRODUCT, HOMODIMERIZATION, GLYCOSYLATION AT ASN-139; ASN-192 AND ASN-215. |
|---|
| PubMed ID | 15003450 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2004 |
|---|
| Volume | 337 |
|---|
| Pages | 319-35 |
|---|
| Authors | Garman SC, Garboczi DN |
|---|
| Title | The molecular defect leading to Fabry disease: structure of human alpha-galactosidase. |
|---|
| Related PDB | 1r46,1r47 |
|---|
| Related Swiss-prot | P06280 |
|---|
| [6] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.54 ANGSTROMS) OF 28-441. |
|---|
| PubMed ID | 15136043 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2004 |
|---|
| Volume | 339 |
|---|
| Pages | 413-22 |
|---|
| Authors | Golubev AM, Nagem RA, Brandao Neto JR, Neustroev KN, Eneyskaya EV, Kulminskaya AA, Shabalin KA, Savel'ev AN, Polikarpov I |
|---|
| Title | Crystal structure of alpha-galactosidase from Trichoderma reesei and its complex with galactose: implications for catalytic mechanism. |
|---|
| Related PDB | 1szn,1t0o |
|---|
| Related Swiss-prot | Q92456 |
|---|
| [7] |
|---|
| Journal | Biocatal Biotransformation |
|---|
| Year | 2009 |
|---|
| Volume | 27 |
|---|
| Pages | 79-89 |
|---|
| Authors | Weignerova' L, Simerska' P, Kr(en V |
|---|
| Title | ??-Galactosidases and their applications in biotransformations. |
|---|
| [8] |
|---|
| PubMed ID | 19374450 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2009 |
|---|
| Volume | 48 |
|---|
| Pages | 4816-27 |
|---|
| Authors | Lieberman RL, D'aquino JA, Ringe D, Petsko GA |
|---|
| Title | Effects of pH and iminosugar pharmacological chaperones on lysosomal glycosidase structure and stability. |
|---|
| Related PDB | 3gxn,3gxp,3gxt |
|---|
| Related Swiss-prot | P06280 |
|---|
| [9] |
|---|
| PubMed ID | 19809163 |
|---|
| Journal | Biosci Biotechnol Biochem |
|---|
| Year | 2009 |
|---|
| Volume | 73 |
|---|
| Pages | 2360-4 |
|---|
| Authors | Fujimoto Z, Kaneko S, Kim WD, Park GG, Momma M, Kobayashi H |
|---|
| Title | The tetramer structure of the glycoside hydrolase family 27 alpha-galactosidase I from Umbelopsis vinacea. |
|---|
| Related PDB | 3a5v |
|---|
| [10] |
|---|
| PubMed ID | 19940122 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2010 |
|---|
| Volume | 285 |
|---|
| Pages | 3625-32 |
|---|
| Authors | Guce AI, Clark NE, Salgado EN, Ivanen DR, Kulminskaya AA, Brumer H 3rd, Garman SC |
|---|
| Title | Catalytic mechanism of human alpha-galactosidase. |
|---|
| Related PDB | 3hg2,3hg3,3hg4,3hg5 |
|---|
| Related Swiss-prot | P06280 |
|---|
| comments | This enzyme belongs to glycosidase family-27, with a retaining mechanism. Alpha-galactosidases can be classified into glycosidase family-4, 27, 36, 57, 97 and 110 (see [9]). Alpha-galactosidases from eukaryotes are generally classified into glycosidase family-27, whereas prokaryotic alpha-galactosidases are mostly classified into glycosidase family-36 (see [9]). This enzyme is homologous to alpha-N-acetylgalactosaminidase (EC 3.2.1.49; D00665 in EzCatDB) and a counterpart enzyme from fungi (EC 3.2.1.22; D00863), which is specific for galactomannan. According to the literature [5], [6] and [10], the reaction proceeds as follows: (0) Considering the conservation and relative location of active-site residues, Arg227 (of 1r46) modulates the activity of Asp231, whilst Tyr134 modulates the activity of Asp170. (1) Asp231 (of 1r46) acts as a general acid to protonate the leaving group. This protonation may form an oxocarbenium-ion like transition-state. Asp92 may stabilize the transition-state through hydrogen bond with O4 atom of alpha-galactoside substrate. (2) Meanwhile, Asp170 makes a nucleophilic attack on the C1 atom of alpha-D-galactoside at the non-reducing end, forming a covalent intermediate with an inverted configuration at C1. (SN1-like reaction) (3) Asp231 acts as a general base to deprotonate a water molecule, to activate it. (4) The activated water makes a nucleophilic attack on the C1 atom of the covalent intermediate, releasing the alpha-D-galactose product.
|
| created | updated |
|---|
| 2010-03-05 | 2012-02-07 |
|
|