| Substrates | Products | intermediates |
|---|
| KEGG-id | C00271 | C00271 |
|
|---|
| Compound | Single-stranded DNA | Single-stranded DNA |
|
|---|
| Type | nucleic acids | nucleic acids |
|
|---|
| 1a31A01 |  | Unbound | Unbound | Unbound |
|---|
| 1a35A01 |  | Unbound | Unbound | Unbound |
|---|
| 1a36A01 |  | Unbound | Unbound | Unbound |
|---|
| 1ej9A01 |  | Unbound | Unbound | Unbound |
|---|
| 1k4sA01 |  | Unbound | Unbound | Unbound |
|---|
| 1k4tA01 |  | Unbound | Unbound | Unbound |
|---|
| 1lpqA01 |  | Unbound | Unbound | Unbound |
|---|
| 1nh3A01 |  | Unbound | Unbound | Unbound |
|---|
| 1r49A01 |  | Unbound | Unbound | Unbound |
|---|
| 1rr8C01 |  | Unbound | Unbound | Unbound |
|---|
| 1rrjA01 |  | Unbound | Unbound | Unbound |
|---|
| 1sc7A01 |  | Unbound | Unbound | Unbound |
|---|
| 1seuA01 |  | Unbound | Unbound | Unbound |
|---|
| 1t8iA01 |  | Unbound | Unbound | Unbound |
|---|
| 1tl8A01 |  | Unbound | Unbound | Unbound |
|---|
| 1a31A02 |  | Unbound | Unbound | Unbound |
|---|
| 1a35A02 |  | Unbound | Unbound | Unbound |
|---|
| 1a36A02 |  | Unbound | Unbound | Unbound |
|---|
| 1ej9A02 |  | Unbound | Unbound | Unbound |
|---|
| 1k4sA02 |  | Unbound | Unbound | Unbound |
|---|
| 1k4tA02 |  | Unbound | Unbound | Unbound |
|---|
| 1lpqA02 |  | Unbound | Unbound | Unbound |
|---|
| 1nh3A02 |  | Unbound | Unbound | Unbound |
|---|
| 1r49A02 |  | Unbound | Unbound | Unbound |
|---|
| 1rr8C02 |  | Unbound | Unbound | Unbound |
|---|
| 1rrjA02 |  | Unbound | Unbound | Unbound |
|---|
| 1sc7A02 |  | Unbound | Unbound | Unbound |
|---|
| 1seuA02 |  | Unbound | Unbound | Unbound |
|---|
| 1t8iA02 |  | Unbound | Unbound | Unbound |
|---|
| 1tl8A02 |  | Unbound | Unbound | Unbound |
|---|
| 1a31A03 |  | Analogue:A-A-A-A-A-T-5IU-5IU-5IU-5IU-C-A-A-A-G-T-C-T-T-T-T-T(chain D) | Unbound | Unbound |
|---|
| 1a35A03 |  | Analogue:A-A-A-A-A-T-BRU-BRU-BRU-BRU-C-BRU-A-A-G-T-C-T-T-T-BRU-T(chain D) | Unbound | Unbound |
|---|
| 1a36A03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-T-A-A-G-T-C-T-T-T-T-T(chain C) | Unbound | Unbound |
|---|
| 1ej9A03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-T-G-A-G-T-C-T-T-T-T-T(chain D) | Unbound | Unbound |
|---|
| 1k4sA03 |  | Analogue:A-A-A-A-A-T-5IU-5IU-5IU-5IU-C-A-A-A-G-5IU-C-5IU-5IU-5IU-5IU-T(chain D) | Unbound | Unbound |
|---|
| 1k4tA03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-C-A-A-G-T-C-T-T-T-T-T(chain D) | Unbound | Unbound |
|---|
| 1lpqA03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-C-A-A-G-T-C-T-T-T-T-T(chain C) | Unbound | Unbound |
|---|
| 1nh3A03 |  | Analogue:A-A-A-A-A-T-U-U-U-U-C-CAR-A-A-G-U-C-U-U-U-U-T(chain D) | Unbound | Unbound |
|---|
| 1r49A03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-T-A-A-G-T-C-T-T-T-T-T(chain C) | Unbound | Unbound |
|---|
| 1rr8C03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-C-A-A-G-T-C-T-T-T-T-T(chain B) | Unbound | Unbound |
|---|
| 1rrjA03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-C-A-A-G-T-C-T-T-T-T-T(chain C) | Unbound | Unbound |
|---|
| 1sc7A03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-C-A-A-G-T-C-T-T-T-T-T(chain D) | Unbound | Unbound |
|---|
| 1seuA03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-C-A-A-G-T-C-T-T-T-T-T(chain D) | Unbound | Unbound |
|---|
| 1t8iA03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-C-A-A-G-T-C-T-T-T-T-T(chain D) | Unbound | Unbound |
|---|
| 1tl8A03 |  | Bound:A-A-A-A-A-T-T-T-T-T-C-G-A-A-G-T-C-T-T-T-T-T(chain D) | Unbound | Unbound |
|---|
| 1a31A04 |  | Analogue:T-G-A-A-A-A-A-5IU-5IU-5IU-5IU-T(chain C) | Unbound | Intermediate-analogue:A-A-A-A-A-G-A-C-5IU-5IU 10-PTR 723(chain C) |
|---|
| 1a35A04 |  | Analogue:A-A-A-A-A-G-A-C-T-T-A-G-A-A-A-A-A-BRU-BRU-T-T-T(chain C) | Unbound | Unbound |
|---|
| 1a36A04 |  | Bound:A-A-A-A-A-G-A-C-T-T-A-G-A-A-A-A-A-T-T-T-T-T(chain B) | Unbound | Unbound |
|---|
| 1ej9A04 |  | Bound:A-A-A-A-A-G-A-C-T-C-A-G-A-A-A-A-A-T-T-T-T-T(chain C) | Unbound | Unbound |
|---|
| 1k4sA04 |  | Analogue:SPT-G-A-A-A-A-A-5IU-5IU-5IU-5IU-T(chain C) | Unbound | Intermediate-analogue:A-A-A-A-A-G-A-C-5IU-5IU 10-PTR 723(chain B) |
|---|
| 1k4tA04 |  | Analogue:TGP-G-A-A-A-A-A-T-T-T-T-T(chain C) | Unbound | Intermediate-bound:A-A-A-A-A-G-A-C-T-T_10-PTR 723(chain B) |
|---|
| 1lpqA04 |  | Bound:A-A-A-A-A-G-A-C-T-T-8OG-G-A-A-A-A-A-T-T-T-T-T(chain B) | Unbound | Unbound |
|---|
| 1nh3A04 |  | Analogue:GNG-G-A-A-A-A-A-U-U-U-U-T(chain C) | Unbound | Intermediate-analogue:A-A-A-A-A-G-A-C-U-UBB 10-PTR 723(chain B) |
|---|
| 1r49A04 |  | Bound:A-A-A-A-A-G-A-C-T-T-A-G-A-A-A-A-A-T-T-T-T-T(chain B) | Unbound | Unbound |
|---|
| 1rr8C04 |  | Bound:G-G-A-A-A-A-A-T-T-T-T-T(chain A) | Unbound | Intermediate-analogue:A-A-A-A-A-G-A-C-T-T_10-PTR 723(chain A) |
|---|
| 1rrjA04 |  | Bound:G-G-A-A-A-A-A-T-T-T-T-T(chain B) | Unbound | Intermediate-analogue:A-A-A-A-A-G-A-C-T-T_10-PTR 723(chain B) |
|---|
| 1sc7A04 |  | Analogue:TGP-G-A-A-A-A-A-T-T-T-T-T(chain C) | Unbound | Intermediate-bound:A-A-A-A-A-G-A-C-T-T_10-PTR 723(chain B) |
|---|
| 1seuA04 |  | Analogue:TGP-G-A-A-A-A-A-T-T-T-T-T(chain C) | Unbound | Intermediate-bound:A-A-A-A-A-G-A-C-T-T_10-PTR 723(chain B) |
|---|
| 1t8iA04 |  | Analogue:TGP-G-A-A-A-A-A-T-T-T-T-T(chain C) | Unbound | Intermediate-bound:A-A-A-A-A-G-A-C-T-T_10-PTR 723(chain B) |
|---|
| 1tl8A04 |  | Analogue:TPC-G-A-A-A-A-A-T-T-T-T-T(chain C) | Unbound | Intermediate-bound:A-A-A-A-A-G-A-C-T-T_10-PTR 723(chain B) |
|---|
| references | | [1] |
|---|
| PubMed ID | 2852543 |
|---|
| Journal | Cell Biol Int Rep |
|---|
| Year | 1988 |
|---|
| Volume | 12 |
|---|
| Pages | 927-30 |
|---|
| Authors | Holmstrom M |
|---|
| Title | Homology at a possible catalytic site in DNA topoisomerase I. |
|---|
| [2] |
|---|
| PubMed ID | 8382801 |
|---|
| Journal | Nucleic Acids Res |
|---|
| Year | 1993 |
|---|
| Volume | 21 |
|---|
| Pages | 593-600 |
|---|
| Authors | Gromova II, Kjeldsen E, Svejstrup JQ, Alsner J, Christiansen K, Westergaard O |
|---|
| Title | Characterization of an altered DNA catalysis of a camptothecin-resistant eukaryotic topoisomerase I. |
|---|
| [3] |
|---|
| PubMed ID | 7826865 |
|---|
| Journal | Adv Pharmacol |
|---|
| Year | 1994 |
|---|
| Volume | 29A |
|---|
| Pages | 71-82 |
|---|
| Authors | Champoux JJ |
|---|
| Title | Mechanism of catalysis by eukaryotic DNA topoisomerase I. |
|---|
| [4] |
|---|
| PubMed ID | 8157668 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1994 |
|---|
| Volume | 269 |
|---|
| Pages | 11367-73 |
|---|
| Authors | Christiansen K, Knudsen BR, Westergaard O |
|---|
| Title | The covalent eukaryotic topoisomerase I-DNA intermediate catalyzes pH-dependent hydrolysis and alcoholysis. |
|---|
| [5] |
|---|
| PubMed ID | 7772596 |
|---|
| Journal | Biochim Biophys Acta |
|---|
| Year | 1995 |
|---|
| Volume | 1262 |
|---|
| Pages | 1-14 |
|---|
| Authors | Gupta M, Fujimori A, Pommier Y |
|---|
| Title | Eukaryotic DNA topoisomerases I. |
|---|
| [6] |
|---|
| PubMed ID | 7867711 |
|---|
| Journal | Exp Cell Res |
|---|
| Year | 1995 |
|---|
| Volume | 217 |
|---|
| Pages | 125-31 |
|---|
| Authors | D'Arpa P, Liu LF |
|---|
| Title | Cell cycle-specific and transcription-related phosphorylation of mammalian topoisomerase I. |
|---|
| [7] |
|---|
| PubMed ID | 9180386 |
|---|
| Journal | Anticancer Drugs |
|---|
| Year | 1997 |
|---|
| Volume | 8 |
|---|
| Pages | 336-44 |
|---|
| Authors | Pond CD, Holden JA, Schnabel PC, Barrows LR |
|---|
| Title | Surface plasmon resonance analysis of topoisomerase I-DNA binding: effect of Mg2+ and DNA sequence. |
|---|
| [8] |
|---|
| PubMed ID | 9174116 |
|---|
| Journal | Biochem Pharmacol |
|---|
| Year | 1997 |
|---|
| Volume | 53 |
|---|
| Pages | 1019-27 |
|---|
| Authors | Li XG, Haluska P Jr, Hsiang YH, Bharti AK, Kufe DW, Liu LF, Rubin EH |
|---|
| Title | Involvement of amino acids 361 to 364 of human topoisomerase I in camptothecin resistance and enzyme catalysis. |
|---|
| [9] |
|---|
| PubMed ID | 9428510 |
|---|
| Journal | Cell |
|---|
| Year | 1997 |
|---|
| Volume | 91 |
|---|
| Pages | 873-4 |
|---|
| Authors | Burgin AB Jr |
|---|
| Title | Can DNA topoisomerases be ribonucleases? |
|---|
| [10] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.1 ANGSTROMS) OF 215-765. |
|---|
| Medline ID | 98155246 |
|---|
| PubMed ID | 9488644 |
|---|
| Journal | Science |
|---|
| Year | 1998 |
|---|
| Volume | 279 |
|---|
| Pages | 1504-13 |
|---|
| Authors | Redinbo MR, Stewart L, Kuhn P, Champoux JJ, Hol WG |
|---|
| Title | Crystal structures of human topoisomerase I in covalent and noncovalent complexes with DNA. |
|---|
| Related PDB | 1a31,1a35 |
|---|
| Related Swiss-prot | P11387 |
|---|
| [11] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) OF 215-765. |
|---|
| Medline ID | 98155254 |
|---|
| PubMed ID | 9488652 |
|---|
| Journal | Science |
|---|
| Year | 1998 |
|---|
| Volume | 279 |
|---|
| Pages | 1534-41 |
|---|
| Authors | Stewart L, Redinbo MR, Qiu X, Hol WG, Champoux JJ |
|---|
| Title | A model for the mechanism of human topoisomerase I. |
|---|
| Related PDB | 1a36 |
|---|
| Related Swiss-prot | P11387 |
|---|
| [12] |
|---|
| PubMed ID | 10497031 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1999 |
|---|
| Volume | 292 |
|---|
| Pages | 685-96 |
|---|
| Authors | Redinbo MR, Stewart L, Champoux JJ, Hol WG |
|---|
| Title | Structural flexibility in human topoisomerase I revealed in multiple non-isomorphous crystal structures. |
|---|
| [13] |
|---|
| PubMed ID | 10570037 |
|---|
| Journal | Mol Pharmacol |
|---|
| Year | 1999 |
|---|
| Volume | 56 |
|---|
| Pages | 1105-15 |
|---|
| Authors | Fiorani P, Amatruda JF, Silvestri A, Butler RH, Bjornsti MA, Benedetti P |
|---|
| Title | Domain interactions affecting human DNA topoisomerase I catalysis and camptothecin sensitivity. |
|---|
| [14] |
|---|
| PubMed ID | 10380229 |
|---|
| Journal | Pac Symp Biocomput |
|---|
| Year | 1999 |
|---|
| Volume |
|
|---|
| Pages | 578-89 |
|---|
| Authors | Shaiu WL, Hu T, Hsieh TS |
|---|
| Title | The hydrophilic, protease-sensitive terminal domains of eucaryotic DNA topoisomerases have essential intracellular functions. |
|---|
| [15] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 10841763 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 6832-40 |
|---|
| Authors | Redinbo MR, Champoux JJ, Hol WG |
|---|
| Title | Novel insights into catalytic mechanism from a crystal structure of human topoisomerase I in complex with DNA. |
|---|
| Related PDB | 1ej9 |
|---|
| [16] |
|---|
| PubMed ID | 11034544 |
|---|
| Journal | Adv Cancer Res |
|---|
| Year | 2001 |
|---|
| Volume | 80 |
|---|
| Pages | 189-216 |
|---|
| Authors | Pourquier P, Pommier Y |
|---|
| Title | Topoisomerase I-mediated DNA damage. |
|---|
| [17] |
|---|
| PubMed ID | 11423431 |
|---|
| Journal | Biophys J |
|---|
| Year | 2001 |
|---|
| Volume | 81 |
|---|
| Pages | 490-500 |
|---|
| Authors | Chillemi G, Castrignano T, Desideri A |
|---|
| Title | Structure and hydration of the DNA-human topoisomerase I covalent complex. |
|---|
| [18] |
|---|
| PubMed ID | 11280753 |
|---|
| Journal | Cancer Res |
|---|
| Year | 2001 |
|---|
| Volume | 61 |
|---|
| Pages | 1964-9 |
|---|
| Authors | Urasaki Y, Laco GS, Pourquier P, Takebayashi Y, Kohlhagen G, Gioffre C, Zhang H, Chatterjee D, Pantazis P, Pommier Y |
|---|
| Title | Characterization of a novel topoisomerase I mutation from a camptothecin-resistant human prostate cancer cell line. |
|---|
| [19] |
|---|
| PubMed ID | 11024057 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2001 |
|---|
| Volume | 276 |
|---|
| Pages | 677-85 |
|---|
| Authors | Yang Z, Champoux JJ |
|---|
| Title | The role of histidine 632 in catalysis by human topoisomerase I. |
|---|
| [20] |
|---|
| PubMed ID | 11283003 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2001 |
|---|
| Volume | 276 |
|---|
| Pages | 20220-7 |
|---|
| Authors | Lisby M, Olesen JR, Skouboe C, Krogh BO, Straub T, Boege F, Velmurugan S, Martensen PM, Andersen AH, Jayaram M, Westergaard O, Knudsen BR |
|---|
| Title | Residues within the N-terminal domain of human topoisomerase I play a direct role in relaxation. |
|---|
| [21] |
|---|
| PubMed ID | 11809893 |
|---|
| Journal | Nucleic Acids Res |
|---|
| Year | 2002 |
|---|
| Volume | 30 |
|---|
| Pages | 794-802 |
|---|
| Authors | Das A, Mandal C, Dasgupta A, Sengupta T, Majumder HK |
|---|
| Title | An insight into the active site of a type I DNA topoisomerase from the kinetoplastid protozoan Leishmania donovani. |
|---|
| [22] |
|---|
| PubMed ID | 12439742 |
|---|
| Journal | Oncogene |
|---|
| Year | 2002 |
|---|
| Volume | 21 |
|---|
| Pages | 7913-22 |
|---|
| Authors | Horie K, Tomida A, Sugimoto Y, Yasugi T, Yoshikawa H, Taketani Y, Tsuruo T |
|---|
| Title | SUMO-1 conjugation to intact DNA topoisomerase I amplifies cleavable complex formation induced by camptothecin. |
|---|
| [23] |
|---|
| PubMed ID | 12209008 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 2002 |
|---|
| Volume | 99 |
|---|
| Pages | 12102-7 |
|---|
| Authors | Lesher DT, Pommier Y, Stewart L, Redinbo MR |
|---|
| Title | 8-Oxoguanine rearranges the active site of human topoisomerase I. |
|---|
| Related PDB | 1lpq |
|---|
| [24] |
|---|
| PubMed ID | 12426403 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 2002 |
|---|
| Volume | 99 |
|---|
| Pages | 15387-92 |
|---|
| Authors | Staker BL, Hjerrild K, Feese MD, Behnke CA, Burgin AB Jr, Stewart L |
|---|
| Title | The mechanism of topoisomerase I poisoning by a camptothecin analog. |
|---|
| Related PDB | 1k4s,1k4t |
|---|
| [25] |
|---|
| PubMed ID | 12533542 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2003 |
|---|
| Volume | 278 |
|---|
| Pages | 12461-6 |
|---|
| Authors | Chrencik JE, Burgin AB, Pommier Y, Stewart L, Redinbo MR |
|---|
| Title | Structural impact of the leukemia drug 1-beta-D-arabinofuranosylcytosine (Ara-C) on the covalent human topoisomerase I-DNA complex. |
|---|
| Related PDB | 1nh3 |
|---|
| [26] |
|---|
| PubMed ID | 12595561 |
|---|
| Journal | Nucleic Acids Res |
|---|
| Year | 2003 |
|---|
| Volume | 31 |
|---|
| Pages | 1525-35 |
|---|
| Authors | Chillemi G, Fiorani P, Benedetti P, Desideri A |
|---|
| Title | Protein concerted motions in the DNA-human topoisomerase I complex. |
|---|
| [27] |
|---|
| PubMed ID | 14594810 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2004 |
|---|
| Volume | 279 |
|---|
| Pages | 2984-92 |
|---|
| Authors | Interthal H, Quigley PM, Hol WG, Champoux JJ |
|---|
| Title | The role of lysine 532 in the catalytic mechanism of human topoisomerase I. |
|---|
| Related PDB | 1r49 |
|---|
| [28] |
|---|
| PubMed ID | 15165849 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2004 |
|---|
| Volume | 339 |
|---|
| Pages | 773-84 |
|---|
| Authors | Chrencik JE, Staker BL, Burgin AB, Pourquier P, Pommier Y, Stewart L, Redinbo MR |
|---|
| Title | Mechanisms of camptothecin resistance by human topoisomerase I mutations. |
|---|
| Related PDB | 1rr8,1rrj |
|---|
| [29] |
|---|
| PubMed ID | 15801827 |
|---|
| Journal | J Med Chem |
|---|
| Year | 2005 |
|---|
| Volume | 48 |
|---|
| Pages | 2336-45 |
|---|
| Authors | Staker BL, Feese MD, Cushman M, Pommier Y, Zembower D, Stewart L, Burgin AB |
|---|
| Title | Structures of three classes of anticancer agents bound to the human topoisomerase I-DNA covalent complex. |
|---|
| Related PDB | 1sc7,1seu,1t8i |
|---|
| [30] |
|---|
| PubMed ID | 16033260 |
|---|
| Journal | J Med Chem |
|---|
| Year | 2005 |
|---|
| Volume | 48 |
|---|
| Pages | 4803-14 |
|---|
| Authors | Ioanoviciu A, Antony S, Pommier Y, Staker BL, Stewart L, Cushman M |
|---|
| Title | Synthesis and mechanism of action studies of a series of norindenoisoquinoline topoisomerase I poisons reveal an inhibitor with a flipped orientation in the ternary DNA-enzyme-inhibitor complex as determined by X-ray crystallographic analysis. |
|---|
| Related PDB | 1tl8 |
|---|