|
|
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P0A8M3 | Q8NW68 |
|---|
| Protein name | Threonyl-tRNA synthetase | Threonyl-tRNA synthetase | threonine---tRNA ligasethreonyl-tRNA synthetasethreonyl-transfer ribonucleate synthetasethreonyl-transfer RNA synthetasethreonyl-transfer ribonucleic acid synthetasethreonyl ribonucleic synthetasethreonine-transfer ribonucleate synthetasethreonine translasethreonyl-tRNA synthetaseTRS |
|---|
| Synonyms | EC 6.1.1.3Threonine--tRNA ligaseThrRS | EC 6.1.1.3Threonine--tRNA ligaseThrRS |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00260 | Glycine, serine and threonine metabolism | | MAP00970 | Aminoacyl-tRNA biosynthesis |
| Swiss-prot:Accession Number | P0A8M3 | Q8NW68 |
|---|
| Entry name | SYT_ECOLI | SYT_STAAW |
|---|
| Activity | ATP + L-threonine + tRNA(Thr) = AMP + diphosphate + L-threonyl-tRNA(Thr). | ATP + L-threonine + tRNA(Thr) = AMP + diphosphate + L-threonyl-tRNA(Thr). |
|---|
| Subunit | Homodimer. | Homodimer (By similarity). |
|---|
| Subcellular location | Cytoplasm. | Cytoplasm. |
|---|
| Cofactor | Binds 1 zinc ion per subunit. | Binds 1 zinc ion per subunit (By similarity). |
|---|
| Cofactors | Substrates | Products | intermediates |
|---|
| KEGG-id | C00038 | C00305 | C00002 | C00188 | C01651 | C00013 | C00020 | C02992 |
|
|---|
| Compound | Zinc | Magnesium | ATP | L-Threonine | tRNA(Thr) | Pyrophosphate | AMP | L-Threonyl-tRNA(Thr) |
|
|---|
| Type | heavy metal | divalent metal (Ca2+, Mg2+) | amine group,nucleotide | amino acids,carbohydrate | nucleic acids | phosphate group/phosphate ion | amine group,nucleotide | amino acids,carbohydrate,nucleic acids |
|
|---|
| 1qf6A01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyqA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyqB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1qf6A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyqA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyqB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1qf6A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyqA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyqB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evkA01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evkB01 |  | Bound:_ZN | Unbound | Unbound | Bound:THR | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evlA01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1evlB01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1evlC01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1evlD01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1fyfA01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:SSA |
|---|
| 1fyfB01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:SSA |
|---|
| 1kogA01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1kogB01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1kogC01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1kogD01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1kogE01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1kogF01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1kogG01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1kogH01 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1qf6A04 |  | Bound:_ZN | Unbound | Unbound | Unbound | Bound:__A 76(chain B) | Unbound | Bound:AMP | Unbound | Unbound |
|---|
| 1nyqA04 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1nyqB04 |  | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TSB |
|---|
| 1nyrA04 |  | Bound:_ZN | Unbound | Bound:ATP | Bound:THR | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrB04 |  | Bound:_ZN | Unbound | Bound:ATP | Bound:THR | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evkA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evkB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evlA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evlB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evlC02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1evlD02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1fyfA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1fyfB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kogA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kogB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kogC02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kogD02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kogE02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kogF02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kogG02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kogH02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1qf6A05 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyqA05 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyqB05 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrA05 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1nyrB05 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [7] | Fig.1, p.435 |
| | [13] | p.206-207 |
|
| references | | [1] |
|---|
| PubMed ID | 2388270 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1990 |
|---|
| Volume | 214 |
|---|
| Pages | 819-20 |
|---|
| Authors | Garber MB, Yaremchuk AD, Tukalo MA, Egorova SP, Fomenkova NP, Nikonov SV |
|---|
| Title | Crystals of threonyl-tRNA synthetase from Thermus thermophilus. Preliminary crystallographic data. |
|---|
| [2] |
|---|
| PubMed ID | 7589494 |
|---|
| Journal | FEBS Lett |
|---|
| Year | 1995 |
|---|
| Volume | 374 |
|---|
| Pages | 110-2 |
|---|
| Authors | Cura V, Kern D, Mitschler A, Moras D |
|---|
| Title | Crystallization of threonyl-tRNA synthetase from Thermus thermophilus and preliminary crystallographic data. |
|---|
| [3] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.9 ANGSTROMS). |
|---|
| Medline ID | 99251535 |
|---|
| PubMed ID | 10319817 |
|---|
| Journal | Cell |
|---|
| Year | 1999 |
|---|
| Volume | 97 |
|---|
| Pages | 371-81 |
|---|
| Authors | Sankaranarayanan R, Dock-Bregeon AC, Romby P, Caillet J, Springer M, Rees B, Ehresmann C, Ehresmann B, Moras D |
|---|
| Title | The structure of threonyl-tRNA synthetase-tRNA(Thr) complex enlightens its repressor activity and reveals an essential zinc ion in the active site. |
|---|
| Related PDB | 1qf6 |
|---|
| Related Swiss-prot | P0A8M3 |
|---|
| [4] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 11136973 |
|---|
| Journal | Cell |
|---|
| Year | 2000 |
|---|
| Volume | 103 |
|---|
| Pages | 877-84 |
|---|
| Authors | Dock-Bregeon A, Sankaranarayanan R, Romby P, Caillet J, Springer M, Rees B, Francklyn CS, Ehresmann C, Moras D |
|---|
| Title | Transfer RNA-mediated editing in threonyl-tRNA synthetase. The class II solution to the double discrimination problem. |
|---|
| Related PDB | 1fyf |
|---|
| [5] |
|---|
| PubMed ID | 10675344 |
|---|
| Journal | EMBO J |
|---|
| Year | 2000 |
|---|
| Volume | 19 |
|---|
| Pages | 749-57 |
|---|
| Authors | Staker BL, Korber P, Bardwell JC, Saper MA |
|---|
| Title | Structure of Hsp15 reveals a novel RNA-binding motif. |
|---|
| [6] |
|---|
| PubMed ID | 10632708 |
|---|
| Journal | Eur J Biochem |
|---|
| Year | 2000 |
|---|
| Volume | 267 |
|---|
| Pages | 379-93 |
|---|
| Authors | Cura V, Moras D, Kern D |
|---|
| Title | Sequence analysis and modular organization of threonyl-tRNA synthetase from Thermus thermophilus and its interrelation with threonyl-tRNA synthetases of other origins. |
|---|
| [7] |
|---|
| PubMed ID | 10881182 |
|---|
| Journal | Nat Struct Biol |
|---|
| Year | 2000 |
|---|
| Volume | 7 |
|---|
| Pages | 435-6 |
|---|
| Authors | Musier-Forsyth K, Beuning PJ |
|---|
| Title | Role of zinc ion in translational accuracy becomes crystal clear. |
|---|
| [8] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.55 ANGSTROMS) OF 242-642. |
|---|
| Medline ID | 20343005 |
|---|
| PubMed ID | 10881191 |
|---|
| Journal | Nat Struct Biol |
|---|
| Year | 2000 |
|---|
| Volume | 7 |
|---|
| Pages | 461-5 |
|---|
| Authors | Sankaranarayanan R, Dock-Bregeon AC, Rees B, Bovee M, Caillet J, Romby P, Francklyn CS, Moras D |
|---|
| Title | Zinc ion mediated amino acid discrimination by threonyl-tRNA synthetase. |
|---|
| Related PDB | 1evk,1evl |
|---|
| Related Swiss-prot | P0A8M3 |
|---|
| [9] |
|---|
| PubMed ID | 11732604 |
|---|
| Journal | Acta Biochim Pol |
|---|
| Year | 2001 |
|---|
| Volume | 48 |
|---|
| Pages | 323-35 |
|---|
| Authors | Sankaranarayanan R, Moras D |
|---|
| Title | The fidelity of the translation of the genetic code. |
|---|
| [10] |
|---|
| PubMed ID | 11953757 |
|---|
| Journal | Nat Struct Biol |
|---|
| Year | 2002 |
|---|
| Volume | 9 |
|---|
| Pages | 343-7 |
|---|
| Authors | Torres-Larios A, Dock-Bregeon AC, Romby P, Rees B, Sankaranarayanan R, Caillet J, Springer M, Ehresmann C, Ehresmann B, Moras D |
|---|
| Title | Structural basis of translational control by Escherichia coli threonyl tRNA synthetase. |
|---|
| Related PDB | 1kog |
|---|
| [11] |
|---|
| PubMed ID | 14690420 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2003 |
|---|
| Volume | 42 |
|---|
| Pages | 15102-13 |
|---|
| Authors | Bovee ML, Pierce MA, Francklyn CS |
|---|
| Title | Induced fit and kinetic mechanism of adenylation catalyzed by Escherichia coli threonyl-tRNA synthetase. |
|---|
| [12] |
|---|
| PubMed ID | 12554667 |
|---|
| Journal | EMBO J |
|---|
| Year | 2003 |
|---|
| Volume | 22 |
|---|
| Pages | 668-75 |
|---|
| Authors | Beebe K, Ribas De Pouplana L, Schimmel P |
|---|
| Title | Elucidation of tRNA-dependent editing by a class II tRNA synthetase and significance for cell viability. |
|---|
| [13] |
|---|
| PubMed ID | 12875846 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2003 |
|---|
| Volume | 331 |
|---|
| Pages | 201-11 |
|---|
| Authors | Torres-Larios A, Sankaranarayanan R, Rees B, Dock-Bregeon AC, Moras D |
|---|
| Title | Conformational movements and cooperativity upon amino acid, ATP and tRNA binding in threonyl-tRNA synthetase. |
|---|
| Related PDB | 1nyr |
|---|
| [14] |
|---|
| PubMed ID | 12581352 |
|---|
| Journal | Mol Microbiol |
|---|
| Year | 2003 |
|---|
| Volume | 47 |
|---|
| Pages | 961-74 |
|---|
| Authors | Caillet J, Nogueira T, Masquida B, Winter F, Graffe M, Dock-Bregeon AC, Torres-Larios A, Sankaranarayanan R, Westhof E, Ehresmann B, Ehresmann C, Romby P, Springer M |
|---|
| Title | The modular structure of Escherichia coli threonyl-tRNA synthetase as both an enzyme and a regulator of gene expression. |
|---|
| comments | This enzyme belongs to the class-IIa aminoacyl-tRNA synthetase family. Although the tertiary structures with magnesium ions have not been determined yet, Mg2+ ion might be bound to Glu365 (of 1evk), according to the paper [13]. According to the literature [7] & [8], zinc ion is involved in threonine recognition, discriminating it from other amino acids. According to the literature [13], this enzyme catalyzes two successive transfer reactions. Firstly, it transfers the adenylate from ATP (the first substrate) to the carboxylate of the second substrate, threonine, resulting in the formation of threonyl-adenylate (intermediate) and the release of the inorganic pyrophosphate. Secondly, it transfers the acyl group from the intermediate to the 3'-OH of tRNA(Thr). The first transfer reaction proceeds as follows (see [13]): (1) The first substrate, ATP, adopts a bent conformation so that the alpha-phosphate group faces the carboxylate of the threonine. (2) Arg363 stabilizes the negatively charged groups, the acceptor group (the carboxylate) and the transferred group (apha-phosphate of ATP), by neutralizing the charged groups. A magnesium ion coordinated to Glu365 also stabilizes the leaving group, the beta- and gamma-phosphphate moieties (or pyrophosphate). (3) The stabilization of the negatively charged groups leads to an in-line nucleophilic attack by the carboxylate group on the alpha-phosphorus atom, by associative mechanism (SN2-like mechanism). (4) The pentacovalent transition state is stabilized by three basic residues (Arg363, Arg375 & Lys465), and the magnesium ion. Here, the leaving group, the pyrophosphate, is stabilized by the magnesium ion, Arg375 and Lys465. (5) The leaving group, the inorganic pyrophosphate, leaves the active site, probably together with the two bridging magnesium ions. The second acyl transfer reaction has not been elucidated yet.
|
| created | updated |
|---|
| 2004-10-25 | 2009-04-03 |
|
|