|
|
| CATH domain | Related DB codes (homologues) |
|---|
| 2.60.40.10 | M00131,T00257,T00005,M00127,M00132,M00323,M00325,M00327,M00329,M00330,M00331,M00332,T00307,D00166,D00500,M00112,M00193,T00063,T00065,T00067,T00245 | | 2.60.40.1180 | T00307,D00165,D00176,D00664,D00665,D00863,D00864,M00112,M00193,M00314,T00057,T00062,T00067 | | 3.20.20.80 | S00202,S00210,S00748,S00906,S00907,S00911,S00912,S00915,M00134,M00160,D00479,S00204,S00205,S00206,S00207,S00203,S00208,S00209,S00211,S00213,S00214,T00307,D00165,D00166,D00169,D00176,D00501,D00502,D00503,D00844,D00861,D00864,M00026,M00112,M00193,M00346,T00057,T00062,T00063,T00066,T00067 |
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P05618 | P30920 | P43379 | P31797 | P26827 |
|---|
| Protein name | Cyclomaltodextrin glucanotransferase | Cyclomaltodextrin glucanotransferase | Cyclomaltodextrin glucanotransferase | Cyclomaltodextrin glucanotransferase | Cyclomaltodextrin glucanotransferase | cyclomaltodextrin glucanotransferaseBacillus macerans amylasecyclodextrin glucanotransferasealpha-cyclodextrin glucanotransferasealpha-cyclodextrin glycosyltransferasebeta-cyclodextrin glucanotransferasebeta-cyclodextrin glycosyltransferasegamma-cyclodextrin glycosyltransferasecyclodextrin glycosyltransferasecyclomaltodextrin glucotransferasecyclomaltodextrin glycosyltransferasekonchizaimualpha-1,4-glucan 4-glycosyltransferase, cyclizingBMACGTaseneutral-cyclodextrin glycosyltransferase1,4-alpha-D-glucan 4-alpha-D-(1,4-alpha-D-glucano)-transferase(cyclizing) |
|---|
| Synonyms | EC 2.4.1.19Cyclodextrin-glycosyltransferaseCGTase | EC 2.4.1.19Cyclodextrin-glycosyltransferaseCGTase | EC 2.4.1.19Cyclodextrin-glycosyltransferaseCGTase | EC 2.4.1.19Cyclodextrin-glycosyltransferaseCGTase | EC 2.4.1.19Cyclodextrin-glycosyltransferaseCGTase |
|---|
| Swiss-prot:Accession Number | P05618 | P30920 | P43379 | P31797 | P26827 |
|---|
| Entry name | CDGT_BACS0 | CDGT1_BACCI | CDGT2_BACCI | CDGT_BACST | CDGT_THETU |
|---|
| Activity | Cyclizes part of a (1->4)-alpha-D-glucan chain by formation of a (1->4)-alpha-D-glucosidic bond. | Cyclizes part of a (1->4)-alpha-D-glucan chain by formation of a (1->4)-alpha-D-glucosidic bond. | Cyclizes part of a (1->4)-alpha-D-glucan chain by formation of a (1->4)-alpha-D-glucosidic bond. | Cyclizes part of a (1->4)-alpha-D-glucan chain by formation of a (1->4)-alpha-D-glucosidic bond. | Cyclizes part of a (1->4)-alpha-D-glucan chain by formation of a (1->4)-alpha-D-glucosidic bond. |
|---|
| Subunit | Monomer. | Monomer. | Monomer. | Monomer. |
|
|---|
| Subcellular location | Secreted (By similarity). | Secreted (By similarity). | Secreted (By similarity). | Secreted (By similarity). | Secreted. |
|---|
| Cofactor | Binds 2 calcium ions per subunit. | Binds 2 calcium ions per subunit. | Binds 2 calcium ions per subunit. | Binds 2 calcium ions per subunit. | Binds 2 calcium ions per subunit. |
|---|
| Cofactors | Substrates | Products | intermediates |
|---|
| KEGG-id | C00076 | C01935 | C00369 | C00973 | C01935 |
|
|
|---|
| Compound | Calcium | Maltodextrin | Starch | Cyclomaltodextrin | Maltodextrin | Transition-state-1 | Covalent-bonded intermediate |
|---|
| Type | divalent metal (Ca2+, Mg2+) | polysaccharide | polysaccharide | polysaccharide | polysaccharide |
|
|
|---|
| 1d7fA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d7fB01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dedA01 |  | Bound:2x_CA | Analogue:ACR | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dedB01 |  | Bound:2x_CA | Analogue:ACR | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1i75A01 |  | Bound:2x_CA | Analogue:NOJ | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1i75B01 |  | Bound:2x_CA | Analogue:NOJ | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pamA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pamB01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukqA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-ACI-G6D-BGC | Unbound |
|---|
| 1ukqB01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-ACI-G6D-BGC | Unbound |
|---|
| 1uksA01 |  | Bound:2x_CA | Analogue:GLC-ACI-GLD-GAL | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uksB01 |  | Bound:2x_CA | Analogue:GLC-ACI-GLD-GAL | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uktA01 |  | Bound:2x_CA | Analogue:ACI-GLD-GLC-GAL | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uktB01 |  | Bound:2x_CA | Analogue:ACI-GLD-GLC-GAL | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3jA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3jB01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3kA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3kB01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3lA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-ACI-GLD-GAL(chain D) | Unbound |
|---|
| 1v3lB01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-ACI-GLD-GLC(chain E) | Unbound |
|---|
| 1v3mA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-ACI-GLD-GAL(chain D) | Unbound |
|---|
| 1v3mB01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-ACI-GLD-GAL(chain H) | Unbound |
|---|
| 1cgtA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cguA01 |  | Bound:2x_CA | Analogue:GLC-GLC | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3cgtA01 |  | Bound:2x_CA | Unbound | Unbound | Bound:BCD | Unbound | Unbound | Unbound |
|---|
| 4cgtA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 5cgtA01 |  | Bound:2x_CA | Analogue:GLC-GLC | Unbound | Unbound | Bound:GLC 711 | Unbound | Unbound |
|---|
| 6cgtA01 |  | Bound:2x_CA | Analogue:OPG-DAG-GLC-OPG-DAG-GLC | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 7cgtA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 8cgtA01 |  | Bound:2x_CA | Analogue:TM6 | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 9cgtA01 |  | Bound:2x_CA | Analogue:TM5 | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cdgA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgvA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgwA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgxA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgyA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxeA01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxfA01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxgA01 |  | Bound:2x_CA | Analogue:ACR | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxhA01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxiA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxkA01 |  | Bound:2x_CA | Bound:GLC-GLC-GLC-GLC-GLC-GLC-GLC-GLC-GLC(chain C) | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxlA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:GLC-GLC-G4D |
|---|
| 1d3cA01 |  | Bound:2x_CA | Unbound | Unbound | Bound:GLC-GLC-GLC-GLC-GLC-GLC-GLC-GLC(chain C) | Unbound | Unbound | Unbound |
|---|
| 1dijA01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC-GLC-GLC-ACI-GLC-GLC | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dtuA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-GLC-GLC-ADH-G6D-GLC(chain C) | Unbound |
|---|
| 1eo5A01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC-GLC-GLC-GLC(chain B) | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1eo7A01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC-GLC-GLC(chain B) | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kckA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-ADH-G6D-GLC(chain B) | Unbound |
|---|
| 1kclA01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC(chain B) | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ot1A01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC-GLC-GLC-GLC(chain C) | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ot2A01 |  | Bound:2x_CA | Analogue:GLC-GLC-GLC-GLC-GLC-GLC-GLC(chain C) | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pezA01 |  | Bound:2x_CA | Analogue:GLC-GLC(chain C) | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pj9A01 |  | Bound:2x_CA | Analogue:GLC-GLC(chain C) | Unbound | Unbound | Bound:GLC-GLC(chain B) | Unbound | Unbound |
|---|
| 1tcmA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tcmB01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cxgA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-ACI-G6D-GLC | Unbound |
|---|
| 2dijA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GLC-GLC-GLC-GLC-GLC-GLC-ADH-G6D-GLC | Unbound |
|---|
| 1cygA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1a47A01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:GTE-GLC-GLC-ACI-G6D-GLC-GLC | Unbound |
|---|
| 1ciuA01 |  | Bound:2x_CA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d7fA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d7fB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dedA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dedB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1i75A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1i75B02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pamA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pamB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukqA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukqB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uksA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uksB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uktA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uktB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3jA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3jB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3kA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3kB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3lA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3lB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3mA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3mB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgtA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cguA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3cgtA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 4cgtA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 5cgtA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 6cgtA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 7cgtA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 8cgtA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 9cgtA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cdgA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgvA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgwA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgxA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgyA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxeA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxfA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxgA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxhA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxiA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxkA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxlA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d3cA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dijA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dtuA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1eo5A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1eo7A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kckA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kclA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ot1A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ot2A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pezA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pj9A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tcmA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tcmB02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cxgA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2dijA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cygA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1a47A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ciuA02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d7fA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d7fB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dedA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dedB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1i75A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1i75B03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pamA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pamB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukqA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukqB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uksA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uksB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uktA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uktB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3jA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3jB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3kA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3kB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3lA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3lB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3mA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3mB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgtA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cguA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3cgtA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 4cgtA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 5cgtA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 6cgtA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 7cgtA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 8cgtA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 9cgtA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cdgA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgvA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgwA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgxA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cgyA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxeA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxfA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxgA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxhA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxiA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxkA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cxlA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d3cA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dijA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dtuA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1eo5A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1eo7A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kckA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1kclA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ot1A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ot2A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pezA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pj9A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tcmA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1tcmB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cxgA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2dijA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1cygA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1a47A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ciuA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d7fA04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1d7fB04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dedA04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dedB04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1i75A04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1i75B04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pamA04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1pamB04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukqA04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukqB04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uksA04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uksB04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uktA04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1uktB04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1v3jA04 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
