|
|
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P02904 | Q8GBW6 |
|---|
| Protein name | Methylmalonyl-CoA carboxyltransferase 1.3S subunit | Methylmalonyl-CoA carboxyltransferase 12S subunit | methylmalonyl-CoA carboxytransferasetranscarboxylasemethylmalonyl coenzyme A carboxyltransferasemethylmalonyl-CoA transcarboxylaseoxalacetic transcarboxylasemethylmalonyl-CoA carboxyltransferasemethylmalonyl-CoA carboxyltransferase(S)-2-methyl-3-oxopropanoyl-CoA:pyruvate carboxyltransferase(S)-2-methyl-3-oxopropanoyl-CoA:pyruvate carboxytransferasecarboxytransferase [incorrect] |
|---|
| Synonyms | EC 2.1.3.1Biotin carboxyl carrier protein of transcarboxylaseTranscarboxylase, 1.3S subunit | EC 2.1.3.1Transcarboxylase 12S subunit |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00640 | Propanoate metabolism |
| Swiss-prot:Accession Number | P02904 | Q8GBW6 |
|---|
| Entry name | BCCP_PROFR | 12S_PROFR |
|---|
| Activity | (S)-methylmalonyl-CoA + pyruvate = propanoyl- CoA + oxaloacetate. | (S)-methylmalonyl-CoA + pyruvate = propanoyl- CoA + oxaloacetate. |
|---|
| Subunit | Transcarboxylase is composed of three subunits: 1.3S, 5S, and 12S. The core of the enzyme is composed of six 12S subunits. On each side of the core there are three pairs of 5S subunits. Each 5S dimer is attached to the core by two 1.3S subunits. Thus the total number of chains is 30 (6 + 12 + 12). | Homohexamer. Transcarboxylase is composed of three subunits: 1.3S, 5S, and 12S. The core of the enzyme is composed of six 12S subunits. On each side of the core there are three pairs of 5S subunits. Each 5S dimer is attached to the core by two 1.3S subunits. Thus the total number of chains is 30 (6 + 12 + 12). |
|---|
| Subcellular location |
|
|
|---|
| Cofactor |
|
|
|---|
| Cofactors | Substrates | Products |
|---|
| KEGG-id | C00120 | C00175 | C00038 | C00683 | C00022 | C00100 | C00036 |
|---|
| Compound | Biotin | Cobalt | Zinc | (S)-2-Methyl-3-oxopropanoyl-CoA | Pyruvate | Propanoyl-CoA | Oxaloacetate |
|---|
| Type | amide group,amine group,fatty acid,sulfide group | heavy metal | heavy metal | amine group,carbohydrate,carboxyl group,nucleotide,peptide/protein,sulfide group | carbohydrate,carboxyl group | amine group,carbohydrate,nucleotide,peptide/protein,sulfide group | carbohydrate,carboxyl group |
|---|
| 1dczA |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dd2A |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on3A01 |  | Unbound | Unbound | Unbound | Bound:MCA | Analogue:DXX | Unbound | Unbound |
|---|
| 1on3B01 |  | Unbound | Unbound | Unbound | Bound:MCA | Analogue:DXX | Unbound | Unbound |
|---|
| 1on3C01 |  | Unbound | Unbound | Unbound | Bound:MCA | Analogue:DXX | Unbound | Unbound |
|---|
| 1on3D01 |  | Unbound | Unbound | Unbound | Bound:MCA | Analogue:DXX | Unbound | Unbound |
|---|
| 1on3E01 |  | Unbound | Unbound | Unbound | Bound:MCA | Analogue:DXX | Unbound | Unbound |
|---|
| 1on3F01 |  | Unbound | Unbound | Unbound | Bound:MCA | Analogue:DXX | Unbound | Unbound |
|---|
| 1on9A01 |  | Unbound | Unbound | Unbound | Analogue:MCA | Unbound | Unbound | Unbound |
|---|
| 1on9B01 |  | Unbound | Unbound | Unbound | Analogue:MCA | Unbound | Unbound | Unbound |
|---|
| 1on9C01 |  | Unbound | Unbound | Unbound | Analogue:MCA | Unbound | Unbound | Unbound |
|---|
| 1on9D01 |  | Unbound | Unbound | Unbound | Analogue:MCA | Unbound | Unbound | Unbound |
|---|
| 1on9E01 |  | Unbound | Unbound | Unbound | Analogue:MCA | Unbound | Unbound | Unbound |
|---|
| 1on9F01 |  | Unbound | Unbound | Unbound | Analogue:MCA | Unbound | Unbound | Unbound |
|---|
| 1on3A02 |  | Unbound | Analogue:_CD | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on3B02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on3C02 |  | Unbound | Analogue:_CD | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on3D02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on3E02 |  | Unbound | Analogue:_CD | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on3F02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on9A02 |  | Unbound | Analogue:_CD | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on9B02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on9C02 |  | Unbound | Analogue:_CD | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on9D02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on9E02 |  | Unbound | Analogue:_CD | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1on9F02 |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [12] | Fig.7, p.4638-4639 | 2 | | [16] | Fig.6, p.2340-2341 |
|
| references | | [1] |
|---|
| PubMed ID | 3910092 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1985 |
|---|
| Volume | 24 |
|---|
| Pages | 6163-9 |
|---|
| Authors | Hoving H, Crysell B, Leadlay PF |
|---|
| Title | Fluorine NMR studies on stereochemical aspects of reactions catalyzed by transcarboxylase, pyruvate kinase, and enzyme I |
|---|
| [2] |
|---|
| PubMed ID | 3735431 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1986 |
|---|
| Volume | 188 |
|---|
| Pages | 495-8 |
|---|
| Authors | Skrzypczak-Jankun E, Tulinsky A, Fillers JP, Kumar KG, Wood HG |
|---|
| Title | Preliminary crystallographic data and quaternary structural implications of the central subunit of the multi-subunit complex transcarboxylase |
|---|
| [3] |
|---|
| PubMed ID | 2269346 |
|---|
| Journal | FEBS Lett |
|---|
| Year | 1990 |
|---|
| Volume | 277 |
|---|
| Pages | 156-8 |
|---|
| Authors | Bendrat K, Berger S, Buckel W, Etzel WA, Rohm KH |
|---|
| Title | Carbon-13 labelled biotin--a new probe for the study of enzyme catalyzed carboxylation and decarboxylation reactions |
|---|
| [4] |
|---|
| PubMed ID | 1526981 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1992 |
|---|
| Volume | 267 |
|---|
| Pages | 18407-12 |
|---|
| Authors | Shenoy BC, Xie Y, Park VL, Kumar GK, Beegen H, Wood HG, Samols D |
|---|
| Title | The importance of methionine residues for the catalysis of the biotin enzyme, transcarboxylase. Analysis by site-directed mutagenesis |
|---|
| [5] |
|---|
| PubMed ID | 8346913 |
|---|
| Journal | Arch Biochem Biophys |
|---|
| Year | 1993 |
|---|
| Volume | 304 |
|---|
| Pages | 359-66 |
|---|
| Authors | Shenoy BC, Samols D, Kumar GK |
|---|
| Title | The conserved methionines of the 1.3 S biotinyl subunit of transcarboxylase: effect of mutations on conformation and activity |
|---|
| [6] |
|---|
| PubMed ID | 8420991 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1993 |
|---|
| Volume | 268 |
|---|
| Pages | 2232-8 |
|---|
| Authors | Shenoy BC, Kumar GK, Samols D |
|---|
| Title | Dissection of the biotinyl subunit of transcarboxylase into regions essential for activity and assembly |
|---|
| [7] |
|---|
| PubMed ID | 9398186 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1997 |
|---|
| Volume | 36 |
|---|
| Pages | 14676-82 |
|---|
| Authors | Reddy DV, Shenoy BC, Carey PR, Sonnichsen FD |
|---|
| Title | Absence of observable biotin-protein interactions in the 1.3S subunit of transcarboxylase: an NMR study |
|---|
| Related PDB | 1dcz,1dd2 |
|---|
| [8] |
|---|
| PubMed ID | 9720239 |
|---|
| Journal | Carbohydr Res |
|---|
| Year | 1998 |
|---|
| Volume | 309 |
|---|
| Pages | 89-94 |
|---|
| Authors | Paramonov NA, Parolis LA, Parolis H, Boan IF, Anton J, Rodriguez-Valera F |
|---|
| Title | The structure of the exocellular polysaccharide produced by the Archaeon Haloferax gibbonsii (ATCC 33959) |
|---|
| [9] |
|---|
| PubMed ID | 9792103 |
|---|
| Journal | Protein Sci |
|---|
| Year | 1998 |
|---|
| Volume | 7 |
|---|
| Pages | 2156-63 |
|---|
| Authors | Reddy DV, Rothemund S, Shenoy BC, Carey PR, Sonnichsen FD |
|---|
| Title | Structural characterization of the entire 1.3S subunit of transcarboxylase from Propionibacterium shermanii |
|---|
| Related PDB | 1dcz,1dd2 |
|---|
| [10] |
|---|
| PubMed ID | 10542197 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1999 |
|---|
| Volume | 274 |
|---|
| Pages | 31767-9 |
|---|
| Authors | Blanchard CZ, Chapman-Smith A, Wallace JC, Waldrop GL |
|---|
| Title | The biotin domain peptide from the biotin carboxyl carrier protein of Escherichia coli acetyl-CoA carboxylase causes a marked increase in the catalytic efficiency of biotin carboxylase and carboxyltransferase relative to free biotin |
|---|
| [11] |
|---|
| PubMed ID | 10704200 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 2509-16 |
|---|
| Authors | Reddy DV, Shenoy BC, Carey PR, Sonnichsen FD |
|---|
| Title | High resolution solution structure of the 1.3S subunit of transcarboxylase from Propionibacterium shermanii |
|---|
| Related PDB | 1dcz,1dd2 |
|---|
| [12] |
|---|
| Comments | Homologous enzyme |
|---|
| PubMed ID | 10769118 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 4630-9 |
|---|
| Authors | Benning MM, Haller T, Gerlt JA, Holden HM |
|---|
| Title | New reactions in the crotonase superfamily: structure of methylmalonyl CoA decarboxylase from Escherichia coli. |
|---|
| [13] |
|---|
| PubMed ID | 11173475 |
|---|
| Journal | Acta Crystallogr D Biol Crystallogr |
|---|
| Year | 2001 |
|---|
| Volume | 57 |
|---|
| Pages | 266-8 |
|---|
| Authors | Wang YF, Hyatt DC, Rivera RE, Carey PR, Yee VC |
|---|
| Title | Crystallization and preliminary X-ray analysis of the 12S central subunit of transcarboxylase from Propionibacterium shermanii |
|---|
| [14] |
|---|
| PubMed ID | 11841210 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2002 |
|---|
| Volume | 41 |
|---|
| Pages | 2191-7 |
|---|
| Authors | Rivera-Hainaj RE, Pusztai-Carey M, Venkat Reddy D, Choowongkomon K, Sonnichsen FD, Carey PR |
|---|
| Title | Characterization of the carboxylate delivery module of transcarboxylase: following spontaneous decarboxylation of the 1.3S-CO2- subunit by NMR and FTIR spectroscopies |
|---|
| [15] |
|---|
| PubMed ID | 12196011 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2002 |
|---|
| Volume | 41 |
|---|
| Pages | 10741-6 |
|---|
| Authors | Zheng X, Rivera-Hainaj RE, Zheng Y, Pusztai-Carey M, Hall PR, Yee VC, Carey PR |
|---|
| Title | Substrate binding induces a cooperative conformational change in the 12S subunit of transcarboxylase: Raman crystallographic evidence |
|---|
| [16] |
|---|
| PubMed ID | 12743028 |
|---|
| Journal | EMBO J |
|---|
| Year | 2003 |
|---|
| Volume | 22 |
|---|
| Pages | 2334-47 |
|---|
| Authors | Hall PR, Wang YF, Rivera-Hainaj RE, Zheng X, Pustai-Carey M, Carey PR, Yee VC |
|---|
| Title | Transcarboxylase 12S crystal structure: hexamer assembly and substrate binding to a multienzyme core. |
|---|
| comments | As annotated in Swiss-prot (P02904), this enzyme is a multienzyme, which is composed of three subunits, 1.3S, 5S, and 12S. The 1.3S subunit (PDB;1dcz, 1dd2) serves as a carrier of carboxyl group from the 12S subunit (PDB; 1on3, 1on9) to the 5S one (see [11]). The 12 subunit transfers a carboxyl group from the terminal of methyl-malonyl-CoA to the 1.3S subunit, whilst the 5S subunit transfers the carboxyl group from the carrier protein to pyruvate, producing oxalacetate (see [11]).
|
| created | updated |
|---|
| 2004-03-19 | 2009-02-26 |
|
|