|
|
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P0A6Q3 |
|---|
| Protein name | 3-hydroxydecanoyl-[acyl-carrier-protein] dehydratase | 3-hydroxydecanoyl-[acyl-carrier-protein] dehydrataseD-3-hydroxydecanoyl-[acyl-carrier protein] dehydratase3-hydroxydecanoyl-acyl carrier protein dehydrase3-hydroxydecanoyl-acyl carrier protein dehydratasebeta-hydroxydecanoyl thioester dehydrasebeta-hydroxydecanoate dehydrasebeta-hydroxydecanoyl thiol ester dehydraseFabAbeta-hydroxyacyl-acyl carrier protein dehydrataseHDDasebeta-hydroxyacyl-ACP dehydrase(3R)-3-hydroxydecanoyl-[acyl-carrier-protein] hydro-lyase |
|---|
| Synonyms | EC 4.2.1.60Beta-hydroxydecanoyl thioester dehydrase |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00061 | Fatty acid biosynthesis |
| Swiss-prot:Accession Number | P0A6Q3 |
|---|
| Entry name | FABA_ECOLI |
|---|
| Activity | (3R)-3-hydroxydecanoyl-[acyl-carrier-protein] = trans-dec-2-enoyl-[acyl-carrier-protein] + H(2)O.,(3R)-3-hydroxydecanoyl-[acyl-carrier-protein] = cis-dec-3-enoyl-[acyl-carrier-protein] + H(2)O. |
|---|
| Subunit | Homodimer. |
|---|
| Subcellular location | Cytoplasm. |
|---|
| Cofactor |
|
|---|
| Substrates | Products | intermediates |
|---|
| KEGG-id | C04619 | C05757 | C04180 | C05754 | C05758 | C00001 |
|
|---|
| Compound | (3R)-3-Hydroxydecanoyl-[acyl-carrier protein] | (R)-3-Hydroxydodecanoyl-[acyl-carrier protein] | 3-Decanoyl-[acyl-carrier protein] | trans-Dec-2-enoyl-[acyl-carrier protein] | trans-Dodec-2-enoyl-[acyl-carrier protein] | H2O |
|
|---|
| Type | carbohydrate,lipid,peptide/protein,phosphate group/phosphate ion,sulfide group | carbohydrate,lipid,peptide/protein,phosphate group/phosphate ion,sulfide group | carbohydrate,lipid,peptide/protein,phosphate group/phosphate ion,sulfide group | carbohydrate,lipid,peptide/protein,phosphate group/phosphate ion,sulfide group | carbohydrate,lipid,peptide/protein,phosphate group/phosphate ion,sulfide group | H2O |
|
|---|
| 1mkaA |  | Unbound | Unbound | Unbound | Unbound | Unbound |
| Intermediate-analogue:DAC |
|---|
| 1mkaB |  | Unbound | Unbound | Unbound | Unbound | Unbound |
| Intermediate-analogue:DAC |
|---|
| 1mkbA |  | Unbound | Unbound | Unbound | Unbound | Unbound |
| Unbound |
|---|
| 1mkbB |  | Unbound | Unbound | Unbound | Unbound | Unbound |
| Unbound |
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [6] | Figure 6 | p.256-259 |
| references | | [1] |
|---|
| PubMed ID | 2832401 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1988 |
|---|
| Volume | 263 |
|---|
| Pages | 4641-6 |
|---|
| Authors | Cronan JE Jr, Li WB, Coleman R, Narasimhan M, de Mendoza D, Schwab JM |
|---|
| Title | Derived amino acid sequence and identification of active site residues of Escherichia coli beta-hydroxydecanoyl thioester dehydrase. |
|---|
| [2] |
|---|
| PubMed ID | 2180957 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1990 |
|---|
| Volume | 265 |
|---|
| Pages | 5110-2 |
|---|
| Authors | Sharma A, Henderson BS, Schwab JM, Smith JL |
|---|
| Title | Crystallization and preliminary X-ray analysis of beta-hydroxydecanoyl thiol ester dehydrase from Escherichia coli. |
|---|
| [3] |
|---|
| PubMed ID | 8446033 |
|---|
| Journal | Mol Microbiol |
|---|
| Year | 1993 |
|---|
| Volume | 7 |
|---|
| Pages | 311-22 |
|---|
| Authors | DiRusso CC, Metzger AK, Heimert TL |
|---|
| Title | Regulation of transcription of genes required for fatty acid transport and unsaturated fatty acid biosynthesis in Escherichia coli by FadR. |
|---|
| [4] |
|---|
| PubMed ID | 7836365 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1995 |
|---|
| Volume | 270 |
|---|
| Pages | 1092-7 |
|---|
| Authors | Raman N, DiRusso CC |
|---|
| Title | Analysis of acyl coenzyme A binding to the transcription factor FadR and identification of amino acid residues in the carboxyl terminus required for ligand binding. |
|---|
| [5] |
|---|
| PubMed ID | 8765740 |
|---|
| Journal | J Biomol NMR |
|---|
| Year | 1996 |
|---|
| Volume | 7 |
|---|
| Pages | 335-40 |
|---|
| Authors | Copie V, Battles JA, Schwab JM, Torchia DA |
|---|
| Title | Secondary structure of beta-hydroxydecanoyl thiol ester dehydrase, a 39-kDa protein, derived from H alpha, C alpha, C beta and CO signal assignments and the Chemical Shift Index: comparison with the crystal structure. |
|---|
| [6] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.0 ANGSTROMS). |
|---|
| Medline ID | 96398612 |
|---|
| PubMed ID | 8805534 |
|---|
| Journal | Structure |
|---|
| Year | 1996 |
|---|
| Volume | 4 |
|---|
| Pages | 253-64 |
|---|
| Authors | Leesong M, Henderson BS, Gillig JR, Schwab JM, Smith JL |
|---|
| Title | Structure of a dehydratase-isomerase from the bacterial pathway for biosynthesis of unsaturated fatty acids: two catalytic activities in one active site. |
|---|
| Related PDB | 1mka,1mkb |
|---|
| Related Swiss-prot | P0A6Q3 |
|---|
| [7] |
|---|
| PubMed ID | 10871405 |
|---|
| Journal | Nucleic Acids Res |
|---|
| Year | 2000 |
|---|
| Volume | 28 |
|---|
| Pages | 2551-6 |
|---|
| Authors | Nakahara T, Zhang QM, Hashiguchi K, Yonei S |
|---|
| Title | Identification of proteins of Escherichia coli and Saccharomyces cerevisiae that specifically bind to C/C mismatches in DNA. |
|---|
| created | updated |
|---|
| 2004-06-22 | 2012-06-04 |
|
|