|
|
| CATH domain | Related DB codes (homologues) |
|---|
| 3.20.20.70 | S00215,S00217,S00218,S00219,S00532,S00198,S00220,S00745,S00537,S00538,S00539,S00826,S00841,S00235,S00239,S00240,S00243,S00244,S00199,S00200,S00201,S00222,S00847,S00224,S00225,S00226,D00014,D00029,M00141,T00015,T00239,D00664,D00665,D00804,D00863,T00089 |
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| O26232 | P03962 | P25971 | P08244 |
|---|
| Protein name | Orotidine 5''-phosphate decarboxylase | Orotidine 5''-phosphate decarboxylase | Orotidine 5''-phosphate decarboxylase | Orotidine 5''-phosphate decarboxylase | orotidine-5'-phosphate decarboxylaseorotidine-5'-monophosphate decarboxylaseorotodylate decarboxylaseorotidine phosphate decarboxylaseOMP decarboxylaseorotate monophosphate decarboxylaseorotidine monophosphate decarboxylaseorotidine phosphate decarboxylaseOMP-DCorotate decarboxylaseorotidine 5'-phosphate decarboxylaseorotidylic decarboxylaseorotidylic acid decarboxylaseorotodylate decarboxylaseODCaseorotic decarboxylaseorotidine-5'-phosphate carboxy-lyase |
|---|
| Synonyms | EC 4.1.1.23OMP decarboxylaseOMPDCaseOMPdecase | EC 4.1.1.23OMP decarboxylaseOMPdecaseOMPDCaseUridine 5''-monophosphate synthaseUMP synthase | EC 4.1.1.23OMP decarboxylaseOMPDCaseOMPdecase | EC 4.1.1.23OMP decarboxylaseOMPDCaseOMPdecase |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00240 | Pyrimidine metabolism |
| Swiss-prot:Accession Number | O26232 | P03962 | P25971 | P08244 |
|---|
| Entry name | PYRF_METTH | PYRF_YEAST | PYRF_BACSU | PYRF_ECOLI |
|---|
| Activity | Orotidine 5''-phosphate = UMP + CO(2). | Orotidine 5''-phosphate = UMP + CO(2). | Orotidine 5''-phosphate = UMP + CO(2). | Orotidine 5''-phosphate = UMP + CO(2). |
|---|
| Subunit | Homodimer. |
| Homodimer. | Homodimer. |
|---|
| Subcellular location |
|
|
|
|
|---|
| Cofactor |
|
|
|
|
|---|
| Substrates | Products | intermediates |
|---|
| KEGG-id | C01103 | C00105 | C00011 |
|
|---|
| Compound | Orotidine 5'-phosphate | UMP | CO2 | literature |
|---|
| Type | amide group,carbohydrate,nucleotide | amide group,nucleotide | others | reffernce | [18] |
|---|
| 1dbtA |  | Unbound | Bound:U5P | Unbound | Unbound |
|---|
| 1dbtB |  | Unbound | Bound:U5P | Unbound | Unbound |
|---|
| 1dbtC |  | Unbound | Bound:U5P | Unbound | Unbound |
|---|
| 1dqwA |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dqwB |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dqwC |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dqwD |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dqxA |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1dqxB |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1dqxC |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1dqxD |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1dv7A |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1dvjA |  | Unbound | Analogue:UP6 | Unbound | Unbound |
|---|
| 1dvjB |  | Unbound | Analogue:UP6 | Unbound | Unbound |
|---|
| 1dvjC |  | Unbound | Analogue:UP6 | Unbound | Unbound |
|---|
| 1dvjD |  | Unbound | Analogue:UP6 | Unbound | Unbound |
|---|
| 1eixA |  | Analogue:BMQ | Unbound | Unbound | Unbound |
|---|
| 1eixB |  | Analogue:BMQ | Unbound | Unbound | Unbound |
|---|
| 1eixC |  | Analogue:BMQ | Unbound | Unbound | Unbound |
|---|
| 1eixD |  | Analogue:BMQ | Unbound | Unbound | Unbound |
|---|
| 1jjkA |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkB |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkC |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkD |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkE |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkF |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkG |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkH |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkI |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkJ |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkK |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkL |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkM |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkN |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkO |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1jjkP |  | Unbound | Unbound | Unbound | Transition-state-analogue:BMP |
|---|
| 1l2uA |  | Unbound | Unbound | Unbound | Unbound |
|---|
| 1l2uB |  | Unbound | Unbound | Unbound | Unbound |
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [6] | p.12167-12168 |
| | [7] | p.336-341 |
| | [9] |
|
| | [11] | Fig.6, Fig.7, p.4222-4224 | 2 | | [12] | p.8116-8117 |
| | [14] | Fig.3, Fig.4, Fig.5, p.4572-4574 |
| | [15] | p.14731-14733 |
| | [16] | Fig.2, p.714-716 |
| | [17] | Scheme 1, Fig.7, p.2009-2010 | 2 | | [18] | Fig.7, p.2014-2016 | 3 | | [19] | Scheme II, p.2020-2022 | 3 | | [20] |
|
| | [22] | Fig.1, Fig.2, p.104-105 |
| | [23] | Scheme 3, Scheme 4, p.114-118 |
| | [24] | Fig.12, p.12846-12848 |
| | [26] | Fig.8, p.863-874 |
| | [32] | Fig. 1 | p.268 |
| references | | [1] |
|---|
| PubMed ID | 6894094 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1980 |
|---|
| Volume | 19 |
|---|
| Pages | 6068-74 |
|---|
| Authors | Traut TW, Payne RC |
|---|
| Title | Dependence of the catalytic activities on the aggregation and conformation states of uridine 5'-phosphate synthase. |
|---|
| [2] |
|---|
| PubMed ID | 6894093 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1980 |
|---|
| Volume | 19 |
|---|
| Pages | 6062-8 |
|---|
| Authors | Traut TW, Payne RC, Jones ME |
|---|
| Title | Dependence of the aggregation and conformation states of uridine 5'-phosphate synthase on pyrimidine nucleotides. Evidence for a regulatory site. |
|---|
| [3] |
|---|
| PubMed ID | 2334689 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1990 |
|---|
| Volume | 29 |
|---|
| Pages | 3198-202 |
|---|
| Authors | Acheson SA, Bell JB, Jones ME, Wolfenden R |
|---|
| Title | Orotidine-5'-monophosphate decarboxylase catalysis: kinetic isotope effects and the state of hybridization of a bound transition-state analogue. |
|---|
| [4] |
|---|
| PubMed ID | 2008434 |
|---|
| Journal | Proteins |
|---|
| Year | 1991 |
|---|
| Volume | 9 |
|---|
| Pages | 143-51 |
|---|
| Authors | Bell JB, Jones ME, Carter CW Jr |
|---|
| Title | Crystallization of yeast orotidine 5'-monophosphate decarboxylase complexed with 1-(5'-phospho-beta-D-ribofuranosyl) barbituric acid. |
|---|
| [5] |
|---|
| PubMed ID | 1457411 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1992 |
|---|
| Volume | 31 |
|---|
| Pages | 12155-61 |
|---|
| Authors | Shostak K, Jones ME |
|---|
| Title | Orotidylate decarboxylase: insights into the catalytic mechanism from substrate specificity studies. |
|---|
| [6] |
|---|
| PubMed ID | 1457412 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1992 |
|---|
| Volume | 31 |
|---|
| Pages | 12162-8 |
|---|
| Authors | Smiley JA, Jones ME |
|---|
| Title | A unique catalytic and inhibitor-binding role for Lys93 of yeast orotidylate decarboxylase. |
|---|
| [7] |
|---|
| PubMed ID | 1499340 |
|---|
| Journal | Curr Top Cell Regul |
|---|
| Year | 1992 |
|---|
| Volume | 33 |
|---|
| Pages | 331-42 |
|---|
| Authors | Jones ME |
|---|
| Title | Orotidylate decarboxylase of yeast and man. |
|---|
| [8] |
|---|
| PubMed ID | 8631878 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1996 |
|---|
| Volume | 271 |
|---|
| Pages | 10704-8 |
|---|
| Authors | Yablonski MJ, Pasek DA, Han BD, Jones ME, Traut TW |
|---|
| Title | Intrinsic activity and stability of bifunctional human UMP synthase and its two separate catalytic domains, orotate phosphoribosyltransferase and orotidine-5'-phosphate decarboxylase. |
|---|
| [9] |
|---|
| PubMed ID | 9139656 |
|---|
| Journal | Science |
|---|
| Year | 1997 |
|---|
| Volume | 276 |
|---|
| Pages | 942-5 |
|---|
| Authors | Lee JK, Houk KN |
|---|
| Title | A proficient enzyme revisited: the predicted mechanism for orotidine monophosphate decarboxylase. |
|---|
| [10] |
|---|
| PubMed ID | 10334928 |
|---|
| Journal | Biochem Biophys Res Commun |
|---|
| Year | 1999 |
|---|
| Volume | 259 |
|---|
| Pages | 133-5 |
|---|
| Authors | Cui W, DeWitt JG, Miller SM, Wu W |
|---|
| Title | No metal cofactor in orotidine 5'-monophosphate decarboxylase. |
|---|
| [11] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 10757968 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 4217-24 |
|---|
| Authors | Harris P, Navarro Poulsen JC, Jensen KF, Larsen S |
|---|
| Title | Structural basis for the catalytic mechanism of a proficient enzyme: orotidine 5'-monophosphate decarboxylase. |
|---|
| Related PDB | 1eix |
|---|
| [12] |
|---|
| PubMed ID | 10889016 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 8113-8 |
|---|
| Authors | Miller BG, Snider MJ, Short SA, Wolfenden R |
|---|
| Title | Contribution of enzyme-phosphoribosyl contacts to catalysis by orotidine 5'-phosphate decarboxylase. |
|---|
| [13] |
|---|
| PubMed ID | 10995247 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 11788-800 |
|---|
| Authors | Porter DJ, Short SA |
|---|
| Title | Yeast orotidine-5'-phosphate decarboxylase: steady-state and pre-steady-state analysis of the kinetic mechanism of substrate decarboxylation. |
|---|
| [14] |
|---|
| PubMed ID | 10769111 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 4569-74 |
|---|
| Authors | Rishavy MA, Cleland WW |
|---|
| Title | Determination of the mechanism of orotidine 5'-monophosphate decarboxylase by isotope effects. |
|---|
| [15] |
|---|
| PubMed ID | 11101287 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2000 |
|---|
| Volume | 39 |
|---|
| Pages | 14728-38 |
|---|
| Authors | Warshel A, Strajbl M, Villa J, Florian J |
|---|
| Title | Remarkable rate enhancement of orotidine 5'-monophosphate decarboxylase is due to transition-state stabilization rather than to ground-state destabilization. |
|---|
| [16] |
|---|
| PubMed ID | 11114509 |
|---|
| Journal | Curr Opin Struct Biol |
|---|
| Year | 2000 |
|---|
| Volume | 10 |
|---|
| Pages | 711-8 |
|---|
| Authors | Begley TP, Appleby TC, Ealick SE |
|---|
| Title | The structural basis for the remarkable catalytic proficiency of orotidine 5'-monophosphate decarboxylase. |
|---|
| [17] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 10681442 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 2000 |
|---|
| Volume | 97 |
|---|
| Pages | 2005-10 |
|---|
| Authors | Appleby TC, Kinsland C, Begley TP, Ealick SE |
|---|
| Title | The crystal structure and mechanism of orotidine 5'-monophosphate decarboxylase. |
|---|
| Related PDB | 1dbt |
|---|
| [18] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.1 ANGSTROMS). |
|---|
| Medline ID | 20160896 |
|---|
| PubMed ID | 10681417 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 2000 |
|---|
| Volume | 97 |
|---|
| Pages | 2011-6 |
|---|
| Authors | Miller BG, Hassell AM, Wolfenden R, Milburn MV, Short SA |
|---|
| Title | Anatomy of a proficient enzyme: the structure of orotidine 5'-monophosphate decarboxylase in the presence and absence of a potential transition state analog. |
|---|
| Related PDB | 1dqw,1dqx |
|---|
| Related Swiss-prot | P03962 |
|---|
| [19] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.8 ANGSTROMS). |
|---|
| Medline ID | 20160897 |
|---|
| PubMed ID | 10681441 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 2000 |
|---|
| Volume | 97 |
|---|
| Pages | 2017-22 |
|---|
| Authors | Wu N, Mo Y, Gao J, Pai EF |
|---|
| Title | Electrostatic stress in catalysis: structure and mechanism of the enzyme orotidine monophosphate decarboxylase. |
|---|
| Related PDB | 1dv7,1dvj |
|---|
| Related Swiss-prot | O26232 |
|---|
| [20] |
|---|
| PubMed ID | 11526316 |
|---|
| Journal | Acta Crystallogr D Biol Crystallogr |
|---|
| Year | 2001 |
|---|
| Volume | 57 |
|---|
| Pages | 1251-9 |
|---|
| Authors | Poulsen JC, Harris P, Jensen KF, Larsen S |
|---|
| Title | Selenomethionine substitution of orotidine-5'-monophosphate decarboxylase causes a change in crystal contacts and space group. |
|---|
| Related PDB | 1jjk |
|---|
| [21] |
|---|
| PubMed ID | 11371183 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2001 |
|---|
| Volume | 40 |
|---|
| Pages | 6227-32 |
|---|
| Authors | Miller BG, Butterfoss GL, Short SA, Wolfenden R |
|---|
| Title | Role of enzyme-ribofuranosyl contacts in the ground state and transition state for orotidine 5'-phosphate decarboxylase: a role for substrate destabilization? |
|---|
| [22] |
|---|
| PubMed ID | 11300698 |
|---|
| Journal | Bioorg Chem |
|---|
| Year | 2001 |
|---|
| Volume | 29 |
|---|
| Pages | 96-106 |
|---|
| Authors | Smiley JA, Hay KM, Levison BS |
|---|
| Title | A reexamination of the substrate utilization of 2-thioorotidine-5'-monophosphate by yeast orotidine-5'-monophosphate decarboxylase. |
|---|
| [23] |
|---|
| PubMed ID | 11828434 |
|---|
| Journal | Chembiochem |
|---|
| Year | 2001 |
|---|
| Volume | 2 |
|---|
| Pages | 113-8 |
|---|
| Authors | Houk KN, Lee JK, Tantillo DJ, Bahmanyar S, Hietbrink BN |
|---|
| Title | Crystal structures of orotidine monophosphate decarboxylase: does the structure reveal the mechanism of nature's most proficient enzyme? |
|---|
| [24] |
|---|
| PubMed ID | 11749542 |
|---|
| Journal | J Am Chem Soc |
|---|
| Year | 2001 |
|---|
| Volume | 123 |
|---|
| Pages | 12837-48 |
|---|
| Authors | Lee TS, Chong LT, Chodera JD, Kollman PA |
|---|
| Title | An alternative explanation for the catalytic proficiency of orotidine 5'-phosphate decarboxylase. |
|---|
| [25] |
|---|
| PubMed ID | 11278904 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2001 |
|---|
| Volume | 276 |
|---|
| Pages | 15174-6 |
|---|
| Authors | Miller BG, Snider MJ, Wolfenden R, Short SA |
|---|
| Title | Dissecting a charged network at the active site of orotidine-5'-phosphate decarboxylase. |
|---|
| [26] |
|---|
| PubMed ID | 12045113 |
|---|
| Journal | Annu Rev Biochem |
|---|
| Year | 2002 |
|---|
| Volume | 71 |
|---|
| Pages | 847-85 |
|---|
| Authors | Miller BG, Wolfenden R |
|---|
| Title | Catalytic proficiency: the unusual case of OMP decarboxylase. |
|---|
| [27] |
|---|
| PubMed ID | 11900527 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2002 |
|---|
| Volume | 41 |
|---|
| Pages | 3861-9 |
|---|
| Authors | Wise E, Yew WS, Babbitt PC, Gerlt JA, Rayment I |
|---|
| Title | Homologous (beta/alpha)8-barrel enzymes that catalyze unrelated reactions: orotidine 5'-monophosphate decarboxylase and 3-keto-L-gulonate 6-phosphate decarboxylase. |
|---|
| [28] |
|---|
| PubMed ID | 11900543 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2002 |
|---|
| Volume | 41 |
|---|
| Pages | 4002-11 |
|---|
| Authors | Wu N, Gillon W, Pai EF |
|---|
| Title | Mapping the active site-ligand interactions of orotidine 5'-monophosphate decarboxylase by crystallography. |
|---|
| [29] |
|---|
| PubMed ID | 12430437 |
|---|
| Journal | Chem Commun (Camb) |
|---|
| Year | 2002 |
|---|
| Volume | (20) |
|---|
| Pages | 2354-5 |
|---|
| Authors | Kurinovich MA, Phillips LM, Sharma S, Lee JK |
|---|
| Title | The gas phase proton affinity of uracil: measuring multiple basic sites and implications for the enzyme mechanism of orotidine 5'-monophosphate decarboxylase. |
|---|
| [30] |
|---|
| PubMed ID | 12011084 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2002 |
|---|
| Volume | 277 |
|---|
| Pages | 28080-7 |
|---|
| Authors | Wu N, Pai EF |
|---|
| Title | Crystal structures of inhibitor complexes reveal an alternate binding mode in orotidine-5'-monophosphate decarboxylase. |
|---|
| [31] |
|---|
| PubMed ID | 12054799 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2002 |
|---|
| Volume | 318 |
|---|
| Pages | 1019-29 |
|---|
| Authors | Harris P, Poulsen JC, Jensen KF, Larsen S |
|---|
| Title | Substrate binding induces domain movements in orotidine 5'-monophosphate decarboxylase. |
|---|
| Related PDB | 1l2u |
|---|
| [32] |
|---|
| PubMed ID | 12667491 |
|---|
| Journal | Arch Biochem Biophys |
|---|
| Year | 2003 |
|---|
| Volume | 412 |
|---|
| Pages | 267-71 |
|---|
| Authors | Smiley JA, DelFraino BJ, Simpson BA |
|---|
| Title | Hydrogen isotope tracing in the reaction of orotidine-5'-monophosphate decarboxylase. |
|---|
| created | updated |
|---|
| 2004-04-04 | 2009-02-26 |
|
|