|
|
| CATH domain | Related DB codes (homologues) |
|---|
| 3.40.50.720 | S00543,S00551,S00552,S00553,S00602,S00604,S00605,S00608,S00610,S00625,S00319,S00328,S00329,S00330,S00331,S00332,D00456,D00457,D00458,S00324,S00320,S00325,S00326,S00327,D00459,S00335,S00336,T00219,S00339,D00513,D00001,D00002,D00003,D00005,D00007,D00008,D00010,D00012,D00017,D00018,D00023,D00027,D00028,D00031,D00032,D00033,D00034,D00035,D00037,D00048,D00071,D00476,D00481,D00482,D00490,D00492,D00494,D00545,D00601,D00603,D00604,D00605,D00615,D00845,D00857,D00858,M00161,M00171,M00210,T00002,T00010,T00011,T00015,T00227,T00247,T00408,T00414,D00827,D00262,D00274,D00275,M00035,T00109 |
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P80030 | P0AEK4 | P0A5Y7 | P0A5Y6 |
|---|
| Protein name | Enoyl-{acyl-carrier-protein} reductase {NADH}, chloroplastic | Enoyl-{acyl-carrier-protein} reductase {NADH} | Enoyl-{acyl-carrier-protein} reductase {NADH} | Enoyl-{acyl-carrier-protein} reductase {NADH} | enoyl-[acyl-carrier-protein] reductase (NADH)enoyl-[acyl carrier protein] reductaseenoyl-ACP reductaseNADH-enoyl acyl carrier protein reductaseNADH-specific enoyl-ACP reductaseenoyl-[acyl-carrier-protein] reductase (NADH)acyl-[acyl-carrier-protein]:NAD+ oxidoreductase |
|---|
| Synonyms | EC 1.3.1.9NADH-dependent enoyl-ACP reductase | EC 1.3.1.9NADH-dependent enoyl-ACP reductase | EC 1.3.1.9NADH-dependent enoyl-ACP reductase | EC 1.3.1.9NADH-dependent enoyl-ACP reductase |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00061 | Fatty acid biosynthesis |
| Swiss-prot:Accession Number | P80030 | P0AEK4 | P0A5Y7 | P0A5Y6 |
|---|
| Entry name | FABI_BRANA | FABI_ECOLI | INHA_MYCBO | INHA_MYCTU |
|---|
| Activity | Acyl-[acyl-carrier-protein] + NAD(+) = trans- 2,3-dehydroacyl-[acyl-carrier-protein] + NADH. | Acyl-[acyl-carrier-protein] + NAD(+) = trans- 2,3-dehydroacyl-[acyl-carrier-protein] + NADH. | Acyl-[acyl-carrier-protein] + NAD(+) = trans- 2,3-dehydroacyl-[acyl-carrier-protein] + NADH. | Acyl-[acyl-carrier-protein] + NAD(+) = trans- 2,3-dehydroacyl-[acyl-carrier-protein] + NADH. |
|---|
| Subunit | Homotetramer. | Homotetramer. | Homotetramer (By similarity). | Homotetramer. |
|---|
| Subcellular location | Plastid, chloroplast. | Cell inner membrane, Peripheral membrane protein. |
|
|
|---|
| Cofactor |
|
|
|
|
|---|
| Substrates | Products |
|---|
| KEGG-id | C00173 | C00003 | C00693 | C00004 | C00080 |
|---|
| Compound | Acyl-[acyl-carrier protein] | NAD+ | trans-2,3-Dehydroacyl-[acyl-carrier protein] | NADH | H+ |
|---|
| Type | carbohydrate,peptide/protein,phosphate group/phosphate ion,sulfide group | amide group,amine group,nucleotide | carbohydrate,peptide/protein,phosphate group/phosphate ion,sulfide group | amide group,amine group,nucleotide | others |
|---|
| 1bvrA |  | Analogue:THT | Bound:NAD | Unbound | Unbound |
|
|---|
| 1bvrB |  | Analogue:THT | Bound:NAD | Unbound | Unbound |
|
|---|
| 1bvrC |  | Analogue:THT | Bound:NAD | Unbound | Unbound |
|
|---|
| 1bvrD |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1bvrE |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1bvrF |  | Analogue:THT | Bound:NAD | Unbound | Unbound |
|
|---|
| 1c14A |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1c14B |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1cwuA |  | Unbound | Analogue:NAD-TDB | Unbound | Unbound |
|
|---|
| 1cwuB |  | Unbound | Analogue:NAD-TDB | Unbound | Unbound |
|
|---|
| 1d7oA |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1d8aA |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1d8aB |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1dfgA |  | Unbound | Analogue:NAD-NDT | Unbound | Unbound |
|
|---|
| 1dfgB |  | Unbound | Analogue:NAD-NDT | Unbound | Unbound |
|
|---|
| 1dfhA |  | Unbound | Analogue:NAD-TDB | Unbound | Unbound |
|
|---|
| 1dfhB |  | Unbound | Analogue:NAD-TDB | Unbound | Unbound |
|
|---|
| 1dfiA |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1dfiB |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1dfiC |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1dfiD |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1enoA |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1enpA |  | Unbound | Unbound | Unbound | Bound:NAD |
|
|---|
| 1enyA |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1enzA |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1i2zA |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1i2zB |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1i30A |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1i30B |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1lx6A |  | Analogue:ZAM | Bound:NAD | Unbound | Unbound |
|
|---|
| 1lx6B |  | Analogue:ZAM | Bound:NAD | Unbound | Unbound |
|
|---|
| 1lxcA |  | Analogue:AYM | Bound:NAD | Unbound | Unbound |
|
|---|
| 1lxcB |  | Analogue:AYM | Bound:NAD | Unbound | Unbound |
|
|---|
| 1mfpA |  | Analogue:IDN | Bound:NAD | Unbound | Unbound |
|
|---|
| 1mfpB |  | Analogue:IDN | Bound:NAD | Unbound | Unbound |
|
|---|
| 1p44A |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1p44B |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1p44C |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1p44D |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1p44E |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1p44F |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1p45A |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1p45B |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qg6A |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qg6B |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qg6C |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qg6D |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qsgA |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qsgB |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qsgC |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qsgD |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qsgE |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qsgF |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qsgG |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1qsgH |  | Unbound | Bound:NAD | Unbound | Unbound |
|
|---|
| 1zidA |  | Unbound | Analogue:ZID | Unbound | Unbound |
|
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [5] | Fig.8, p.932-933 |
| | [8] | Fig.8, p.1539-1541 |
| | [10] | p.13628-13629 |
| | [11] |
|
| | [13] | p.30817 |
| | [14] | p.15587-15588 |
| | [16] |
|
|
| references | | [1] |
|---|
| PubMed ID | 3535882 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1986 |
|---|
| Volume | 25 |
|---|
| Pages | 5617-24 |
|---|
| Authors | Leanz GF, Hammes GG |
|---|
| Title | Kinetic and nuclear magnetic resonance study of the interaction of NADP+ and NADPH with chicken liver fatty acid synthase. |
|---|
| [2] |
|---|
| PubMed ID | 8126737 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1994 |
|---|
| Volume | 237 |
|---|
| Pages | 240-2 |
|---|
| Authors | Rafferty JB, Simon JW, Stuitje AR, Slabas AR, Fawcett T, Rice DW |
|---|
| Title | Crystallization of the NADH-specific enoyl acyl carrier protein reductase from Brassica napus. |
|---|
| [3] |
|---|
| PubMed ID | 7932735 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1994 |
|---|
| Volume | 243 |
|---|
| Pages | 126-7 |
|---|
| Authors | Wagner UG, Bergler H, Fuchsbichler S, Turnowsky F, Hogenauer G, Kratky C |
|---|
| Title | Crystallization and preliminary X-ray diffraction studies of the enoyl-ACP reductase from Escherichia coli. |
|---|
| [4] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 7886450 |
|---|
| Journal | Science |
|---|
| Year | 1995 |
|---|
| Volume | 267 |
|---|
| Pages | 1638-41 |
|---|
| Authors | Dessen A, Quemard A, Blanchard JS, Jacobs WR Jr, Sacchettini JC |
|---|
| Title | Crystal structure and function of the isoniazid target of Mycobacterium tuberculosis. |
|---|
| Related PDB | 1eny,1enz |
|---|
| [5] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.9 ANGSTROMS) OF 74-382. |
|---|
| Medline ID | 96097399 |
|---|
| PubMed ID | 8535786 |
|---|
| Journal | Structure |
|---|
| Year | 1995 |
|---|
| Volume | 3 |
|---|
| Pages | 927-38 |
|---|
| Authors | Rafferty JB, Simon JW, Baldock C, Artymiuk PJ, Baker PJ, Stuitje AR, Slabas AR, Rice DW |
|---|
| Title | Common themes in redox chemistry emerge from the X-ray structure of oilseed rape (Brassica napus) enoyl acyl carrier protein reductase. |
|---|
| Related PDB | 1eno,1enp |
|---|
| Related Swiss-prot | P80030 |
|---|
| [6] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS). |
|---|
| Medline ID | 97113207 |
|---|
| PubMed ID | 8953047 |
|---|
| Journal | Science |
|---|
| Year | 1996 |
|---|
| Volume | 274 |
|---|
| Pages | 2107-10 |
|---|
| Authors | Baldock C, Rafferty JB, Sedelnikova SE, Baker PJ, Stuitje AR, Slabas AR, Hawkes TR, Rice DW |
|---|
| Title | A mechanism of drug action revealed by structural studies of enoyl reductase. |
|---|
| Related PDB | 1dfg,1dfh,1dfi |
|---|
| Related Swiss-prot | P0AEK4 |
|---|
| [7] |
|---|
| PubMed ID | 9204389 |
|---|
| Journal | J Enzyme Inhib |
|---|
| Year | 1997 |
|---|
| Volume | 11 |
|---|
| Pages | 209-16 |
|---|
| Authors | Mukherjee S, Katiyar SS |
|---|
| Title | Evidence for the essential histidine at the NADPH binding site of enoyl-CoA reductase domain of pigeon liver fatty acid synthetase. |
|---|
| [8] |
|---|
| PubMed ID | 9878369 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1998 |
|---|
| Volume | 284 |
|---|
| Pages | 1529-46 |
|---|
| Authors | Baldock C, Rafferty JB, Stuitje AR, Slabas AR, Rice DW |
|---|
| Title | The X-ray structure of Escherichia coli enoyl reductase with bound NAD+ at 2.1 A resolution. |
|---|
| [9] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.7 ANGSTROMS). |
|---|
| Medline ID | 98079172 |
|---|
| PubMed ID | 9417034 |
|---|
| Journal | Science |
|---|
| Year | 1998 |
|---|
| Volume | 279 |
|---|
| Pages | 98-102 |
|---|
| Authors | Rozwarski DA, Grant GA, Barton DH, Jacobs WR Jr, Sacchettini JC |
|---|
| Title | Modification of the NADH of the isoniazid target (InhA) from Mycobacterium tuberculosis. |
|---|
| Related PDB | 1zid |
|---|
| Related Swiss-prot | P46533 |
|---|
| [10] |
|---|
| PubMed ID | 10521269 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1999 |
|---|
| Volume | 38 |
|---|
| Pages | 13623-34 |
|---|
| Authors | Parikh S, Moynihan DP, Xiao G, Tonge PJ |
|---|
| Title | Roles of tyrosine 158 and lysine 165 in the catalytic mechanism of InhA, the enoyl-ACP reductase from Mycobacterium tuberculosis. |
|---|
| [11] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.9 ANGSTROMS). |
|---|
| Medline ID | 99425142 |
|---|
| PubMed ID | 10493822 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1999 |
|---|
| Volume | 38 |
|---|
| Pages | 12514-25 |
|---|
| Authors | Ward WH, Holdgate GA, Rowsell S, McLean EG, Pauptit RA, Clayton E, Nichols WW, Colls JG, Minshull CA, Jude DA, Mistry A, Timms D, Camble R, Hales NJ, Britton CJ, Taylor IW |
|---|
| Title | Kinetic and structural characteristics of the inhibition of enoyl (acyl carrier protein) reductase by triclosan. |
|---|
| Related PDB | 1qg6 |
|---|
| Related Swiss-prot | P0AEK4 |
|---|
| [12] |
|---|
| PubMed ID | 10196195 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1999 |
|---|
| Volume | 274 |
|---|
| Pages | 11110-4 |
|---|
| Authors | Heath RJ, Rubin JR, Holland DR, Zhang E, Snow ME, Rock CO |
|---|
| Title | Mechanism of triclosan inhibition of bacterial fatty acid synthesis. |
|---|
| [13] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 10521472 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1999 |
|---|
| Volume | 274 |
|---|
| Pages | 30811-7 |
|---|
| Authors | Roujeinikova A, Sedelnikova S, de Boer GJ, Stuitje AR, Slabas AR, Rafferty JB, Rice DW |
|---|
| Title | Inhibitor binding studies on enoyl reductase reveal conformational changes related to substrate recognition. |
|---|
| Related PDB | 1cwu |
|---|
| [14] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS). |
|---|
| Medline ID | 99269096 |
|---|
| PubMed ID | 10336454 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1999 |
|---|
| Volume | 274 |
|---|
| Pages | 15582-9 |
|---|
| Authors | Rozwarski DA, Vilcheze C, Sugantino M, Bittman R, Sacchettini JC |
|---|
| Title | Crystal structure of the Mycobacterium tuberculosis enoyl-ACP reductase, InhA, in complex with NAD+ and a C16 fatty acyl substrate. |
|---|
| Related PDB | 1bvr |
|---|
| Related Swiss-prot | P46533 |
|---|
| [15] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.90 ANGSTROMS) OF 84-380. |
|---|
| Medline ID | 20079515 |
|---|
| PubMed ID | 10610777 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1999 |
|---|
| Volume | 294 |
|---|
| Pages | 527-35 |
|---|
| Authors | Roujeinikova A, Levy CW, Rowsell S, Sedelnikova S, Baker PJ, Minshull CA, Mistry A, Colls JG, Camble R, Stuitje AR, Slabas AR, Rafferty JB, Pauptit RA, Viner R, Rice DW |
|---|
| Title | Crystallographic analysis of triclosan bound to enoyl reductase. |
|---|
| Related PDB | 1d7o |
|---|
| Related Swiss-prot | P80030 |
|---|
| [16] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.75 ANGSTROMS). |
|---|
| Medline ID | 99329134 |
|---|
| PubMed ID | 10398587 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1999 |
|---|
| Volume | 290 |
|---|
| Pages | 859-65 |
|---|
| Authors | Stewart MJ, Parikh S, Xiao G, Tonge PJ, Kisker C |
|---|
| Title | Structural basis and mechanism of enoyl reductase inhibition by triclosan. |
|---|
| Related PDB | 1qsg |
|---|
| Related Swiss-prot | P0AEK4 |
|---|
| [17] |
|---|
| PubMed ID | 10027962 |
|---|
| Journal | Mol Microbiol |
|---|
| Year | 1999 |
|---|
| Volume | 31 |
|---|
| Pages | 443-50 |
|---|
| Authors | de Boer GJ, Pielage GJ, Nijkamp HJ, Slabas AR, Rafferty JB, Baldock C, Rice DW, Stuitje AR |
|---|
| Title | Molecular genetic analysis of enoyl-acyl carrier protein reductase inhibition by diazaborine. |
|---|
| [18] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.2 ANGSTROMS). |
|---|
| Medline ID | 99215552 |
|---|
| PubMed ID | 10201369 |
|---|
| Journal | Nature |
|---|
| Year | 1999 |
|---|
| Volume | 398 |
|---|
| Pages | 383-4 |
|---|
| Authors | Levy CW, Roujeinikova A, Sedelnikova S, Baker PJ, Stuitje AR, Slabas AR, Rice DW, Rafferty JB |
|---|
| Title | Molecular basis of triclosan activity. |
|---|
| Related PDB | 1d8a |
|---|
| Related Swiss-prot | P0AEK4 |
|---|
| [19] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 10595560 |
|---|
| Journal | Protein Sci |
|---|
| Year | 1999 |
|---|
| Volume | 8 |
|---|
| Pages | 2529-32 |
|---|
| Authors | Qiu X, Janson CA, Court RI, Smyth MG, Payne DJ, Abdel-Meguid SS |
|---|
| Title | Molecular basis for triclosan activity involves a flipping loop in the active site. |
|---|
| Related PDB | 1c14 |
|---|
| [20] |
|---|
| PubMed ID | 11068033 |
|---|
| Journal | FEBS Lett |
|---|
| Year | 2000 |
|---|
| Volume | 484 |
|---|
| Pages | 65-8 |
|---|
| Authors | Fawcett T, Copse CL, Simon JW, Slabas AR |
|---|
| Title | Kinetic mechanism of NADH-enoyl-ACP reductase from Brassica napus. |
|---|
| [21] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 11514139 |
|---|
| Journal | Bioorg Med Chem Lett |
|---|
| Year | 2001 |
|---|
| Volume | 11 |
|---|
| Pages | 2061-5 |
|---|
| Authors | Heerding DA, Chan G, DeWolf WE, Fosberry AP, Janson CA, Jaworski DD, McManus E, Miller WH, Moore TD, Payne DJ, Qiu X, Rittenhouse SF, Slater-Radosti C, Smith W, Takata DT, Vaidya KS, Yuan CC, Huffman WF |
|---|
| Title | 1,4-Disubstituted imidazoles are potential antibacterial agents functioning as inhibitors of enoyl acyl carrier protein reductase (FabI). |
|---|
| Related PDB | 1i2z,1i30 |
|---|
| [22] |
|---|
| PubMed ID | 11491286 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2001 |
|---|
| Volume | 309 |
|---|
| Pages | 171-80 |
|---|
| Authors | Levy CW, Baldock C, Wallace AJ, Sedelnikova S, Viner RC, Clough JM, Stuitje AR, Slabas AR, Rice DW, Rafferty JB |
|---|
| Title | A study of the structure-activity relationship for diazaborine inhibition of Escherichia coli enoyl-ACP reductase. |
|---|
| [23] |
|---|
| PubMed ID | 11552685 |
|---|
| Journal | J Mol Graph Model |
|---|
| Year | 2001 |
|---|
| Volume | 19 |
|---|
| Pages | 560-70 |
|---|
| Authors | Chen YZ, Gu XL, Cao ZW |
|---|
| Title | Can an optimization/scoring procedure in ligand-protein docking be employed to probe drug-resistant mutations in proteins? |
|---|
| [24] |
|---|
| PubMed ID | 12459184 |
|---|
| Journal | Biochem Biophys Res Commun |
|---|
| Year | 2002 |
|---|
| Volume | 299 |
|---|
| Pages | 621-7 |
|---|
| Authors | Lee IH, Kim EJ, Cho YH, Lee JK |
|---|
| Title | Characterization of a novel enoyl-acyl carrier protein reductase of diazaborine-resistant Rhodobacter sphaeroides mutant. |
|---|
| [25] |
|---|
| PubMed ID | 11792710 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2002 |
|---|
| Volume | 277 |
|---|
| Pages | 13106-14 |
|---|
| Authors | Perozzo R, Kuo M, Sidhu AS, Valiyaveettil JT, Bittman R, Jacobs WR Jr, Fidock DA, Sacchettini JC |
|---|
| Title | Structural elucidation of the specificity of the antibacterial agent triclosan for malarial enoyl acyl carrier protein reductase. |
|---|
| [26] |
|---|
| PubMed ID | 12109908 |
|---|
| Journal | J Med Chem |
|---|
| Year | 2002 |
|---|
| Volume | 45 |
|---|
| Pages | 3246-56 |
|---|
| Authors | Miller WH, Seefeld MA, Newlander KA, Uzinskas IN, Burgess WJ, Heerding DA, Yuan CC, Head MS, Payne DJ, Rittenhouse SF, Moore TD, Pearson SC, Berry V, DeWolf WE Jr, Keller PM, Polizzi BJ, Qiu X, Janson CA, Huffman WF |
|---|
| Title | Discovery of aminopyridine-based inhibitors of bacterial enoyl-ACP reductase (FabI). |
|---|
| [27] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 12606558 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2003 |
|---|
| Volume | 278 |
|---|
| Pages | 20851-9 |
|---|
| Authors | Kuo MR, Morbidoni HR, Alland D, Sneddon SF, Gourlie BB, Staveski MM, Leonard M, Gregory JS, Janjigian AD, Yee C, Musser JM, Kreiswirth B, Iwamoto H, Perozzo R, Jacobs WR Jr, Sacchettini JC, Fidock DA |
|---|
| Title | Targeting tuberculosis and malaria through inhibition of Enoyl reductase: compound activity and structural data. |
|---|
| Related PDB | 1p44,1p45 |
|---|
| [28] |
|---|
| PubMed ID | 12529157 |
|---|
| Journal | J Biomol Struct Dyn |
|---|
| Year | 2003 |
|---|
| Volume | 20 |
|---|
| Pages | 589-94 |
|---|
| Authors | Muralidharan J, Suguna K, Surolia A, Surolia N |
|---|
| Title | Exploring the interaction energies for the binding of hydroxydiphenyl ethers to enoyl-acyl carrier protein reductases. |
|---|
| [29] |
|---|
| Comments | X-ray crystallography |
|---|
| PubMed ID | 12699381 |
|---|
| Journal | J Med Chem |
|---|
| Year | 2003 |
|---|
| Volume | 46 |
|---|
| Pages | 1627-35 |
|---|
| Authors | Seefeld MA, Miller WH, Newlander KA, Burgess WJ, DeWolf WE Jr, Elkins PA, Head MS, Jakas DR, Janson CA, Keller PM, Manley PJ, Moore TD, Payne DJ, Pearson S, Polizzi BJ, Qiu X, Rittenhouse SF, Uzinskas IN, Wallis NG, Huffman WF |
|---|
| Title | Indole naphthyridinones as inhibitors of bacterial enoyl-ACP reductases FabI and FabK. |
|---|
| Related PDB | 1mfp |
|---|
| [30] |
|---|
| PubMed ID | 15491144 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2004 |
|---|
| Volume | 43 |
|---|
| Pages | 13380-9 |
|---|
| Authors | Protasevich II, Brouillette CG, Snow ME, Dunham S, Rubin JR, Gogliotti R, Siegel K |
|---|
| Title | Role of inhibitor aliphatic chain in the thermodynamics of inhibitor binding to Escherichia coli enoyl-ACP reductase and the Phe203Leu mutant: a proposed mechanism for drug resistance. |
|---|
| [31] |
|---|
| PubMed ID | 15381426 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2004 |
|---|
| Volume | 343 |
|---|
| Pages | 147-55 |
|---|
| Authors | Pidugu LS, Kapoor M, Surolia N, Surolia A, Suguna K |
|---|
| Title | Structural basis for the variation in triclosan affinity to enoyl reductases. |
|---|
| created | updated |
|---|
| 2005-04-11 | 2012-06-01 |
|
|