|
|
| CATH domain | Related DB codes (homologues) |
|---|
| 3.40.50.1820 | S00544,S00517,S00525,S00526,S00720,S00723,S00724,S00725,S00919,S00057,S00374,S00345,S00347,S00348,S00346,S00350,S00352,S00353,S00355,S00356,S00358,D00189,D00210,D00539,T00253 |
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P49323 | O31158 | O31168 |
|---|
| Protein name | Non-heme chloroperoxidase | Non-heme chloroperoxidase | Non-heme chloroperoxidase | chloride peroxidasechloroperoxidase |
|---|
| Synonyms | EC 1.11.1.10Chloride peroxidaseChloroperoxidase LCPO-L | EC 1.11.1.10Chloride peroxidaseChloroperoxidase FCPO-F | EC 1.11.1.10Chloride peroxidaseChloroperoxidase TCPO-T |
|---|
| Swiss-prot:Accession Number | P49323 | O31158 | O31168 |
|---|
| Entry name | PRXC_STRLI | PRXC_PSEFL | PRXC_STRAU |
|---|
| Activity | RH + Cl(-) + H(2)O(2) = RCl + 2 H(2)O. | RH + Cl(-) + H(2)O(2) = RCl + 2 H(2)O. | RH + Cl(-) + H(2)O(2) = RCl + 2 H(2)O. |
|---|
| Subunit | Homodimer. | Homodimer. | Homodimer. |
|---|
| Subcellular location |
|
|
|
|---|
| Cofactor |
|
|
|
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [2] | p.535-536 |
| | [3] | p.155-156 |
| | [4] | Fig.5, p.895-898 |
| | [5] | p.222 |
| | [7] | Fig. 5 |
| | [8] | Figure 3 |
| | [9] | FIGURE 1a |
|
| references | | [1] |
|---|
| PubMed ID | 786162 |
|---|
| Journal | Annu Rev Biochem |
|---|
| Year | 1976 |
|---|
| Volume | 45 |
|---|
| Pages | 861-88 |
|---|
| Authors | Morrison M, Schonbaum GR |
|---|
| Title | Peroxidase-catalyzed halogenation. |
|---|
| [2] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.05 ANGSTROMS). |
|---|
| Medline ID | 95393196 |
|---|
| PubMed ID | 7664081 |
|---|
| Journal | Nat Struct Biol |
|---|
| Year | 1994 |
|---|
| Volume | 1 |
|---|
| Pages | 532-7 |
|---|
| Authors | Hecht HJ, Sobek H, Haag T, Pfeifer O, van Pee KH |
|---|
| Title | The metal-ion-free oxidoreductase from Streptomyces aureofaciens has an alpha/beta hydrolase fold. |
|---|
| Related PDB | 1bro |
|---|
| Related Swiss-prot | P29715 |
|---|
| [3] |
|---|
| PubMed ID | 7632719 |
|---|
| Journal | Biochim Biophys Acta |
|---|
| Year | 1995 |
|---|
| Volume | 1250 |
|---|
| Pages | 149-57 |
|---|
| Authors | Pelletier I, Altenbuchner J, Mattes R |
|---|
| Title | A catalytic triad is required by the non-heme haloperoxidases to perform halogenation. |
|---|
| [4] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (1.75 ANGSTROMS). |
|---|
| Medline ID | 98307994 |
|---|
| PubMed ID | 9642069 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1998 |
|---|
| Volume | 279 |
|---|
| Pages | 889-900 |
|---|
| Authors | Hofmann B, Tolzer S, Pelletier I, Altenbuchner J, van Pee KH, Hecht HJ |
|---|
| Title | Structural investigation of the cofactor-free chloroperoxidases. |
|---|
| Related PDB | 1a7u,1a88,1a8q,1a8s,1a8u,1brt |
|---|
| Related Swiss-prot | P33912,P29715,O31158,O31168,P49323 |
|---|
| [5] |
|---|
| PubMed ID | 12369917 |
|---|
| Journal | Curr Protein Pept Sci |
|---|
| Year | 2000 |
|---|
| Volume | 1 |
|---|
| Pages | 209-35 |
|---|
| Authors | Holmquist M |
|---|
| Title | Alpha/Beta-hydrolase fold enzymes: structures, functions and mechanisms. |
|---|
| [6] |
|---|
| PubMed ID | 12447906 |
|---|
| Journal | J Mol Recognit |
|---|
| Year | 2002 |
|---|
| Volume | 15 |
|---|
| Pages | 291-6 |
|---|
| Authors | Littlechild J, Garcia-Rodriguez E, Dalby A, Isupov M |
|---|
| Title | Structural and functional comparisons between vanadium haloperoxidase and acid phosphatase enzymes. |
|---|
| [7] |
|---|
| PubMed ID | 15381402 |
|---|
| Journal | Bioorg Chem |
|---|
| Year | 2004 |
|---|
| Volume | 32 |
|---|
| Pages | 367-75 |
|---|
| Authors | Bugg TD |
|---|
| Title | Diverse catalytic activities in the alphabeta-hydrolase family of enzymes: activation of H2O, HCN, H2O2, and O2. |
|---|
| [8] |
|---|
| PubMed ID | 15803517 |
|---|
| Journal | Angew Chem Int Ed Engl |
|---|
| Year | 2005 |
|---|
| Volume | 44 |
|---|
| Pages | 2742-6 |
|---|
| Authors | Bernhardt P, Hult K, Kazlauskas RJ |
|---|
| Title | Molecular basis of perhydrolase activity in serine hydrolases. |
|---|
| [9] |
|---|
| PubMed ID | 20112920 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2010 |
|---|
| Volume | 49 |
|---|
| Pages | 1931-42 |
|---|
| Authors | Yin de LT, Bernhardt P, Morley KL, Jiang Y, Cheeseman JD, Purpero V, Schrag JD, Kazlauskas RJ |
|---|
| Title | Switching catalysis from hydrolysis to perhydrolysis in Pseudomonas fluorescens esterase. |
|---|
| Related PDB | 3hea,3hi4 |
|---|
| Related Swiss-prot | P22862 |
|---|
| comments | This enzyme is closely related to arylesterase (EC 3.1.1.2; S00720 in EzCatDB), which has got a classical catalytic triad composed of Ser/His/Asp.
|
| created | updated |
|---|
| 2004-07-13 | 2012-03-28 |
|
|