|
|
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P38489 | Q01234 |
|---|
| Protein name | Oxygen-insensitive NAD(P)H nitroreductase | Oxygen-insensitive NAD(P)H nitroreductase | 6,7-dihydropteridine reductase (EC 1.5.1.34)6,7-dihydropteridine:NAD(P)H oxidoreductase (EC 1.5.1.34)DHPR (EC 1.5.1.34)NAD(P)H:6,7-dihydropteridine oxidoreductase (EC 1.5.1.34)NADH-dihydropteridine reductase (EC 1.5.1.34)NADPH-dihydropteridine reductase (EC 1.5.1.34)NADPH-specific dihydropteridine reductase (EC 1.5.1.34)dihydropteridine (reduced nicotinamide adenine dinucleotide)reductase (EC 1.5.1.34)dihydropteridine reductase (EC 1.5.1.34)dihydropteridine reductase (NADH) (EC 1.5.1.34)5,6,7,8-tetrahydropteridine:NAD(P)H+ oxidoreductase (EC 1.5.1.34) |
|---|
| Synonyms | EC 1.-.-.-FMN-dependent nitroreductaseDihydropteridine reductaseEC 1.5.1.34 | NREC 1.-.-.- |
|---|
| Swiss-prot:Accession Number | P38489 | Q01234 |
|---|
| Entry name | NFNB_ECOLI | NFNB_ENTCL |
|---|
| Activity | A 5,6,7,8-tetrahydropteridine + NAD(P)(+) = a 6,7-dihydropteridine + NAD(P)H. |
|
|---|
| Subunit | Homodimer. | Homodimer. |
|---|
| Subcellular location |
|
|
|---|
| Cofactor | FMN. | FMN. |
|---|
| Cofactors | Substrates | Products |
|---|
| KEGG-id | C00061 | C00272 | C00003 | C00006 | C00268 | C00004 | C00005 | C00080 |
|---|
| Compound | FMN | 5,6,7,8-Tetrahydrobiopterin | NAD+ | NADP+ | 6,7-Dihydrobiopterin | NADH | NADPH | H+ |
|---|
| Type | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,phosphate group/phosphate ion | amide group,amine group,aromatic ring (with nitrogen atoms),carbohydrate | amide group,amine group,nucleotide | amide group,amine group,nucleotide | amide group,amine group,aromatic ring (with nitrogen atoms),carbohydrate | amide group,amine group,nucleotide | amide group,amine group,nucleotide | others |
|---|
| 1ds7A |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ds7B |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icrA |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icrB |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icuA |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icuB |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icuC |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icuD |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icvA |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icvB |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icvC |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1icvD |  | Bound:FMN | Unbound | Analogue:NIO | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1idtA |  | Bound:FMN | Analogue:CB1 | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1idtB |  | Bound:FMN | Analogue:CB1 | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1oo5A |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1oo5B |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1oo6A |  | Bound:FMN | Analogue:SN2 | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1oo6B |  | Bound:FMN | Analogue:SN2 | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1oonA |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1oonB |  | Bound:FMN | Analogue:BEL | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ooqA |  | Bound:FMN | Analogue:DTC | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1ooqB |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqbA |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqbB |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqbC |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqbD |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqcA |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqcB |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqcC |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqcD |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqdA |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqdB |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqdC |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1kqdD |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1necA |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1necB |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1necC |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| 1necD |  | Bound:FMN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
|
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [5] | p.3627 |
| | [7] | p.208-210 |
| | [11] | p.4017 |
|
| references | | [1] |
|---|
| PubMed ID | 1999405 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1991 |
|---|
| Volume | 266 |
|---|
| Pages | 4119-25 |
|---|
| Authors | Bryant C, DeLuca M |
|---|
| Title | Purification and characterization of an oxygen-insensitive NAD(P)H nitroreductase from Enterobacter cloacae. |
|---|
| [2] |
|---|
| PubMed ID | 8182754 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1994 |
|---|
| Volume | 238 |
|---|
| Pages | 852-3 |
|---|
| Authors | Skelly JV, Collins PJ, Knox RJ, Anlezark GM, Melton RG |
|---|
| Title | Crystallization and preliminary crystallographic data for an FMN-dependent nitroreductase from Escherichia coli B. |
|---|
| [3] |
|---|
| PubMed ID | 8755909 |
|---|
| Journal | J Bacteriol |
|---|
| Year | 1996 |
|---|
| Volume | 178 |
|---|
| Pages | 4731-3 |
|---|
| Authors | Zenno S, Koike H, Tanokura M, Saigo K |
|---|
| Title | Conversion of NfsB, a minor Escherichia coli nitroreductase, to a flavin reductase similar in biochemical properties to FRase I, the major flavin reductase in Vibrio fischeri, by a single amino acid substitution. |
|---|
| [4] |
|---|
| PubMed ID | 8947835 |
|---|
| Journal | J Biochem (Tokyo) |
|---|
| Year | 1996 |
|---|
| Volume | 120 |
|---|
| Pages | 736-44 |
|---|
| Authors | Zenno S, Koike H, Tanokura M, Saigo K |
|---|
| Title | Gene cloning, purification, and characterization of NfsB, a minor oxygen-insensitive nitroreductase from Escherichia coli, similar in biochemical properties to FRase I, the major flavin reductase in Vibrio fischeri. |
|---|
| [5] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.06 ANGSTROMS) |
|---|
| PubMed ID | 11020276 |
|---|
| Journal | J Med Chem |
|---|
| Year | 2000 |
|---|
| Volume | 43 |
|---|
| Pages | 3624-31 |
|---|
| Authors | Parkinson GN, Skelly JV, Neidle S |
|---|
| Title | Crystal structure of FMN-dependent nitroreductase from Escherichia coli B: a prodrug-activating enzyme. |
|---|
| Related PDB | 1ds7 |
|---|
| Related Swiss-prot | P38489 |
|---|
| [6] |
|---|
| PubMed ID | 11361014 |
|---|
| Journal | Arch Biochem Biophys |
|---|
| Year | 2001 |
|---|
| Volume | 385 |
|---|
| Pages | 170-8 |
|---|
| Authors | Nivinskas H, Koder RL, Anusevicius Z, Sarlauskas J, Miller AF, Cenas N |
|---|
| Title | Quantitative structure-activity relationships in two-electron reduction of nitroaromatic compounds by Enterobacter cloacae NAD(P)H:nitroreductase. |
|---|
| [7] |
|---|
| PubMed ID | 11491290 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2001 |
|---|
| Volume | 309 |
|---|
| Pages | 203-13 |
|---|
| Authors | Lovering AL, Hyde EI, Searle PF, White SA |
|---|
| Title | The structure of Escherichia coli nitroreductase complexed with nicotinic acid: three crystal forms at 1.7 A, 1.8 A and 2.4 A resolution. |
|---|
| Related PDB | 1icr,1icu,1icv |
|---|
| [8] |
|---|
| PubMed ID | 12139974 |
|---|
| Journal | Arch Biochem Biophys |
|---|
| Year | 2002 |
|---|
| Volume | 403 |
|---|
| Pages | 249-58 |
|---|
| Authors | Nivinskas H, Staskeviciene S, Sarlauskas J, Koder RL, Miller AF, Cenas N |
|---|
| Title | Two-electron reduction of quinones by Enterobacter cloacae NAD(P)H:nitroreductase: quantitative structure-activity relationships. |
|---|
| [9] |
|---|
| PubMed ID | 12450383 |
|---|
| Journal | Biochemistry |
|---|
| Year | 2002 |
|---|
| Volume | 41 |
|---|
| Pages | 14197-205 |
|---|
| Authors | Koder RL, Haynes CA, Rodgers ME, Rodgers DW, Miller AF |
|---|
| Title | Flavin thermodynamics explain the oxygen insensitivity of enteric nitroreductases. |
|---|
| [10] |
|---|
| PubMed ID | 11805110 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 2002 |
|---|
| Volume | 277 |
|---|
| Pages | 11513-20 |
|---|
| Authors | Haynes CA, Koder RL, Miller AF, Rodgers DW |
|---|
| Title | Structures of nitroreductase in three states: effects of inhibitor binding and reduction. |
|---|
| Related PDB | 1kqb,1kqc,1kqd |
|---|
| [11] |
|---|
| PubMed ID | 12954054 |
|---|
| Journal | J Med Chem |
|---|
| Year | 2003 |
|---|
| Volume | 46 |
|---|
| Pages | 4009-20 |
|---|
| Authors | Johansson E, Parkinson GN, Denny WA, Neidle S |
|---|
| Title | Studies on the nitroreductase prodrug-activating system. Crystal structures of complexes with the inhibitor dicoumarol and dinitrobenzamide prodrugs and of the enzyme active form. |
|---|
| Related PDB | 1oo5,1oo6,1oon,1ooq,1idt |
|---|
| created | updated |
|---|
| 2003-10-31 | 2009-02-26 |
|
|