|
|
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| Q72JJ3 | Q5SGZ2 | P41367 | P11310 |
|---|
| Protein name |
|
| Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | medium-chain acyl-CoA dehydrogenasefatty acyl coenzyme A dehydrogenase (ambiguous)acyl coenzyme A dehydrogenase (ambiguous)acyl dehydrogenase (ambiguous)fatty-acyl-CoA dehydrogenase (ambiguous)acyl CoA dehydrogenase (ambiguous)general acyl CoA dehydrogenase (ambiguous)medium-chain acyl-coenzyme A dehydrogenaseacyl-CoA:(acceptor) 2,3-oxidoreductase (ambiguous)ACADM (gene name) |
|---|
| Synonyms | Putative acyl-CoA dehydrogenaseEC 1.3.99.- | Acyl-CoA dehydrogenase | MCADEC 1.3.99.3 | MCADEC 1.3.99.3 |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00071 | Fatty acid metabolism | | MAP00280 | Valine, leucine and isoleucine degradation | | MAP00410 | beta-Alanine metabolism | | MAP00640 | Propanoate metabolism |
| Swiss-prot:Accession Number | Q72JJ3 | Q5SGZ2 | P41367 | P11310 |
|---|
| Entry name | Q72JJ3_THET2 | Q5SGZ2_THET8 | ACADM_PIG | ACADM_HUMAN |
|---|
| Activity |
|
| A medium-chain acyl-CoA + electron-transfer flavoprotein = a medium-chain trans-2,3-dehydroacyl-CoA + reduced electron-transfer flavoprotein. | A medium-chain acyl-CoA + electron-transfer flavoprotein = a medium-chain trans-2,3-dehydroacyl-CoA + reduced electron-transfer flavoprotein. |
|---|
| Subunit |
|
| Homotetramer. | Homotetramer. Interacts with the heterodimeric electron transfer flavoprotein ETF. |
|---|
| Subcellular location |
|
| Mitochondrion matrix. | Mitochondrion matrix. |
|---|
| Cofactor |
|
| FAD. | FAD. |
|---|
| Cofactors | Substrates | Products |
|---|
| KEGG-id | C00016 | C00040 | C04253 | C00605 | C04570 |
|---|
| Compound | FAD | Acyl-CoA | Electron-transferring flavoprotein | 2,3-Dehydroacyl-CoA | Reduced electron-transferring flavoprotein |
|---|
| Type | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,nucleotide | amine group,carbohydrate,nucleotide,peptide/protein,sulfide group | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,peptide/protein,phosphate group/phosphate ion | amine group,carbohydrate,nucleotide,peptide/protein,sulfide group | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,peptide/protein,phosphate group/phosphate ion |
|---|
| 1ukwA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukwB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9A01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9B01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9C01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9D01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyD01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mddA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mddB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mdeA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mdeB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egcA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egcB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egcC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egcD01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdD01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeD01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gD01 |  | Unbound | Unbound | Bound:TYR 192-ALA 193-THR 194-LEU 195(chain S) | Unbound | Unbound |
|---|
| 2a1tA01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tB01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tC01 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tD01 |  | Unbound | Unbound | Bound:TYR 192-ALA 193-THR 194-LEU 195(chain S) | Unbound | Unbound |
|---|
| 1ukwA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukwB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9A02 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9B02 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9C02 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9D02 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyC02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyD02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mddA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mddB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mdeA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mdeB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egcA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egcB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egcC02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egcD02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdC02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdD02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeC02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeD02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gC02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gD02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tA02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tB02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tC02 |  | Bound:FAD | Unbound | Bound:FAD(chain R) | Unbound | Unbound |
|---|
| 2a1tD02 |  | Bound:FAD | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukwA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1ukwB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9A03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9B03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9C03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2cx9D03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1udyA03 |  | Unbound | Analogue:CS8 | Unbound | Unbound | Unbound |
|---|
| 1udyB03 |  | Unbound | Analogue:CS8 | Unbound | Unbound | Unbound |
|---|
| 1udyC03 |  | Unbound | Analogue:CS8 | Unbound | Unbound | Unbound |
|---|
| 1udyD03 |  | Unbound | Analogue:CS8 | Unbound | Unbound | Unbound |
|---|
| 3mddA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mddB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 3mdeA03 |  | Unbound | Bound:CO8 | Unbound | Unbound | Unbound |
|---|
| 3mdeB03 |  | Unbound | Bound:CO8 | Unbound | Unbound | Unbound |
|---|
| 1egcA03 |  | Unbound | Bound:CO8 | Unbound | Unbound | Unbound |
|---|
| 1egcB03 |  | Unbound | Bound:CO8 | Unbound | Unbound | Unbound |
|---|
| 1egcC03 |  | Unbound | Bound:CO8 | Unbound | Unbound | Unbound |
|---|
| 1egcD03 |  | Unbound | Bound:CO8 | Unbound | Unbound | Unbound |
|---|
| 1egdA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdC03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egdD03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeC03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1egeD03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gC03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 1t9gD03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tA03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tB03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tC03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| 2a1tD03 |  | Unbound | Unbound | Unbound | Unbound | Unbound |
|---|
| Active-site residues | | resource |
|---|
| PDB;1egc, 1egd, 1ege, 3mde & Swiss-prot;P11310, P41367 & literature [6], [15], [21], [24], [32], [35], [39], [54] | | pdb | Catalytic residues | Main-chain involved in catalysis | comment |
|---|
| 1ukwA01 |  |
|
|
|
|---|
| 1ukwB01 |  |
|
|
|
|---|
| 2cx9A01 |  |
|
|
|
|---|
| 2cx9B01 |  |
|
|
|
|---|
| 2cx9C01 |  |
|
|
|
|---|
| 2cx9D01 |  |
|
|
|
|---|
| 1udyA01 |  |
|
|
|
|---|
| 1udyB01 |  |
|
|
|
|---|
| 1udyC01 |  |
|
|
|
|---|
| 1udyD01 |  |
|
|
|
|---|
| 3mddA01 |  |
|
|
|
|---|
| 3mddB01 |  |
|
|
|
|---|
| 3mdeA01 |  |
|
|
|
|---|
| 3mdeB01 |  |
|
|
|
|---|
| 1egcA01 |  |
|
|
|
|---|
| 1egcB01 |  |
|
|
|
|---|
| 1egcC01 |  |
|
|
|
|---|
| 1egcD01 |  |
|
|
|
|---|
| 1egdA01 |  |
|
|
|
|---|
| 1egdB01 |  |
|
|
|
|---|
| 1egdC01 |  |
|
|
|
|---|
| 1egdD01 |  |
|
|
|
|---|
| 1egeA01 |  |
|
|
|
|---|
| 1egeB01 |  |
|
|
|
|---|
| 1egeC01 |  |
|
|
|
|---|
| 1egeD01 |  |
|
|
|
|---|
| 1t9gA01 |  |
|
|
|
|---|
| 1t9gB01 |  |
|
|
|
|---|
| 1t9gC01 |  |
|
|
|
|---|
| 1t9gD01 |  |
|
|
|
|---|
| 2a1tA01 |  |
|
|
|
|---|
| 2a1tB01 |  |
|
|
|
|---|
| 2a1tC01 |  |
|
|
|
|---|
| 2a1tD01 |  |
|
|
|
|---|
| 1ukwA02 |  |
|
|
|
|---|
| 1ukwB02 |  |
|
|
|
|---|
| 2cx9A02 |  |
|
|
|
|---|
| 2cx9B02 |  |
|
|
|
|---|
| 2cx9C02 |  |
|
|
|
|---|
| 2cx9D02 |  |
|
|
|
|---|
| 1udyA02 |  |
|
|
|
|---|
| 1udyB02 |  |
|
|
|
|---|
| 1udyC02 |  |
|
|
|
|---|
| 1udyD02 |  |
|
|
|
|---|
| 3mddA02 |  |
|
|
|
|---|
| 3mddB02 |  |
|
|
|
|---|
| 3mdeA02 |  |
|
|
|
|---|
| 3mdeB02 |  |
|
|
|
|---|
| 1egcA02 |  |
|
|
|
|---|
| 1egcB02 |  |
|
|
|
|---|
| 1egcC02 |  |
|
|
|
|---|
| 1egcD02 |  |
|
|
|
|---|
| 1egdA02 |  |
|
|
|
|---|
| 1egdB02 |  |
|
|
|
|---|
| 1egdC02 |  |
|
|
|
|---|
| 1egdD02 |  |
|
|
|
|---|
| 1egeA02 |  |
|
|
|
|---|
| 1egeB02 |  |
|
|
|
|---|
| 1egeC02 |  |
|
|
|
|---|
| 1egeD02 |  |
|
|
|
|---|
| 1t9gA02 |  |
|
|
|
|---|
| 1t9gB02 |  |
|
|
|
|---|
| 1t9gC02 |  |
|
|
|
|---|
| 1t9gD02 |  |
|
|
|
|---|
| 2a1tA02 |  |
|
|
|
|---|
| 2a1tB02 |  |
|
|
|
|---|
| 2a1tC02 |  |
|
|
|
|---|
| 2a1tD02 |  |
|
|
|
|---|
| 1ukwA03 |  | GLU 393
| GLU 393
|
|
|---|
| 1ukwB03 |  | GLU 393
| GLU 393
|
|
|---|
| 2cx9A03 |  | GLU 369
| GLU 369
|
|
|---|
| 2cx9B03 |  | GLU 369
| GLU 369
|
|
|---|
| 2cx9C03 |  | GLU 369
| GLU 369
|
|
|---|
| 2cx9D03 |  | GLU 369
| GLU 369
|
|
|---|
| 1udyA03 |  | GLU 376
| GLU 376
|
|
|---|
| 1udyB03 |  | GLU 376
| GLU 376
|
|
|---|
| 1udyC03 |  | GLU 376
| GLU 376
|
|
|---|
| 1udyD03 |  | GLU 376
| GLU 376
|
|
|---|
| 3mddA03 |  | GLU 376
| GLU 376
|
|
|---|
| 3mddB03 |  | GLU 376
| GLU 376
|
|
|---|
| 3mdeA03 |  | GLU 376
| GLU 376
|
|
|---|
| 3mdeB03 |  | GLU 376
| GLU 376
|
|
|---|
| 1egcA03 |  |
|
| mutant T255E, E376G
|
|---|
| 1egcB03 |  |
|
| mutant T255E, E376G
|
|---|
| 1egcC03 |  |
|
| mutant T255E, E376G
|
|---|
| 1egcD03 |  |
|
| mutant T255E, E376G
|
|---|
| 1egdA03 |  |
|
| mutant T255E, E376G
|
|---|
| 1egdB03 |  |
|
| mutant T255E, E376G
|
|---|
| 1egdC03 |  |
|
| mutant T255E, E376G
|
|---|
| 1egdD03 |  |
|
| mutant T255E, E376G
|
|---|
| 1egeA03 |  | GLU 376
| GLU 376
| mutant T255E
|
|---|
| 1egeB03 |  | GLU 376
| GLU 376
| mutant T255E
|
|---|
| 1egeC03 |  | GLU 376
| GLU 376
| mutant T255E
|
|---|
| 1egeD03 |  | GLU 376
| GLU 376
| mutant T255E
|
|---|
| 1t9gA03 |  | GLU 376
| GLU 376
|
|
|---|
| 1t9gB03 |  | GLU 376
| GLU 376
|
|
|---|
| 1t9gC03 |  | GLU 376
| GLU 376
|
|
|---|
| 1t9gD03 |  | GLU 376
| GLU 376
|
|
|---|
| 2a1tA03 |  | GLU 376
| GLU 376
|
|
|---|
| 2a1tB03 |  | GLU 376
| GLU 376
|
|
|---|
| 2a1tC03 |  | GLU 376
| GLU 376
|
|
|---|
| 2a1tD03 |  | GLU 376
| GLU 376
|
|
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [1] | Scheme 2 |
| | [4] | p.417 |
| | [15] | p.7525-7527 |
| | [19] | Scheme 1 |
| | [21] | Scheme 3, p.719, p.722-723 |
| | [22] | Fig.10, Fig.11, p.805-807 |
| | [24] | p.12417-12420 |
| | [30] | Scheme 1 |
| | [31] | Fig.4, p.14609-14612 |
| | [32] | p.1701-1704 |
| | [35] | Scheme 1, Scheme 2, Scheme 5, p.8443-8444 |
| | [36] | p.8454 |
| | [37] | Scheme 1, p.1856-1860 |
| | [38] | Fig.1, Fig.3 |
| | [39] | Fig.1, p.226 |
| | [40] | Scheme 4, p.264-266 |
| | [41] | Scheme 1, Fig.7 |
| | [42] | Scheme 2, p.13989-13991 |
| | [45] | Scheme 1 |
| | [50] | Scheme 1, p.4638 |
| | [50] | Fig.8, p.4645-4647 |
| | [53] | Scheme 1, Scheme 2, p.11852-11855 |
| | [54] | p.301-303 |
| | [55] | p.488-491 |
| | [56] |
|
| | [58] | Fig.5 |
|
| references | | [1] |
|---|
| PubMed ID | 3968064 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1985 |
|---|
| Volume | 260 |
|---|
| Pages | 1326-37 |
|---|
| Authors | Ikeda Y, Hine DG, Okamura-Ikeda K, Tanaka K |
|---|
| Title | Mechanism of action of short-chain, medium-chain, and long-chain acyl-CoA dehydrogenases. Direct evidence for carbanion formation as an intermediate step using enzyme-catalyzed C-2 proton/deuteron exchange in the absence of C-3 exchange. |
|---|
| [2] |
|---|
| PubMed ID | 3769916 |
|---|
| Journal | Eur J Biochem |
|---|
| Year | 1986 |
|---|
| Volume | 160 |
|---|
| Pages | 109-15 |
|---|
| Authors | Pohl B, Raichle T, Ghisla S |
|---|
| Title | Studies on the reaction mechanism of general acyl-CoA dehydrogenase. Determination of selective isotope effects in the dehydrogenation of butyryl-CoA. |
|---|
| [3] |
|---|
| PubMed ID | 3115254 |
|---|
| Journal | Biochem J |
|---|
| Year | 1987 |
|---|
| Volume | 243 |
|---|
| Pages | 519-24 |
|---|
| Authors | Steenkamp DJ |
|---|
| Title | Preferential cross-linking of the small subunit of the electron-transfer flavoprotein to general acyl-CoA dehydrogenase. |
|---|
| [4] |
|---|
| PubMed ID | 3053288 |
|---|
| Journal | Biochem Soc Trans |
|---|
| Year | 1988 |
|---|
| Volume | 16 |
|---|
| Pages | 416-8 |
|---|
| Authors | Frerman FE |
|---|
| Title | Acyl-CoA dehydrogenases, electron transfer flavoprotein and electron transfer flavoprotein dehydrogenase. |
|---|
| [5] |
|---|
| PubMed ID | 3413116 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1988 |
|---|
| Volume | 85 |
|---|
| Pages | 6677-81 |
|---|
| Authors | Kim JJ, Wu J |
|---|
| Title | Structure of the medium-chain acyl-CoA dehydrogenase from pig liver mitochondria at 3-A resolution. |
|---|
| [6] |
|---|
| PubMed ID | 1970566 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1990 |
|---|
| Volume | 265 |
|---|
| Pages | 7116-9 |
|---|
| Authors | Bross P, Engst S, Strauss AW, Kelly DP, Rasched I, Ghisla S |
|---|
| Title | Characterization of wild-type and an active site mutant of human medium chain acyl-CoA dehydrogenase after expression in Escherichia coli. |
|---|
| [7] |
|---|
| Comments | VARIANT MCAD GLU-329. |
|---|
| Medline ID | 91067682 |
|---|
| PubMed ID | 2251268 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1990 |
|---|
| Volume | 87 |
|---|
| Pages | 9236-40 |
|---|
| Authors | Kelly DP, Whelan AJ, Ogden ML, Alpers R, Zhang ZF, Bellus G, Gregersen N, Dorland L, Strauss AW |
|---|
| Title | Molecular characterization of inherited medium-chain acyl-CoA dehydrogenase deficiency. |
|---|
| Related Swiss-prot | P11310 |
|---|
| [8] |
|---|
| PubMed ID | 2326312 |
|---|
| Journal | Prog Clin Biol Res |
|---|
| Year | 1990 |
|---|
| Volume | 321 |
|---|
| Pages | 569-76 |
|---|
| Authors | Kim JJ, Wu J |
|---|
| Title | Structural studies of medium-chain acyl-CoA dehydrogenase from pig liver mitochondria. |
|---|
| [9] |
|---|
| Comments | T00007-5 |
|---|
| PubMed ID | 1931995 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1991 |
|---|
| Volume | 30 |
|---|
| Pages | 10755-60 |
|---|
| Authors | Tserng KY, Jin SJ, Hoppel CL |
|---|
| Title | Spiropentaneacetic acid as a specific inhibitor of medium-chain acyl-CoA dehydrogenase. |
|---|
| [10] |
|---|
| Comments | VARIANT MCAD GLU-329. |
|---|
| Medline ID | 91224627 |
|---|
| PubMed ID | 1902818 |
|---|
| Journal | Hum Genet |
|---|
| Year | 1991 |
|---|
| Volume | 86 |
|---|
| Pages | 545-51 |
|---|
| Authors | Gregersen N, Andresen BS, Bross P, Winter V, Rudiger N, Engst S, Christensen E, Kelly D, Strauss AW, Kolvraa S, et al |
|---|
| Title | Molecular characterization of medium-chain acyl-CoA dehydrogenase (MCAD) deficiency: identification of a lys329 to glu mutation in the MCAD gene, and expression of inactive mutant enzyme protein in E. coli. |
|---|
| Related Swiss-prot | P11310 |
|---|
| [11] |
|---|
| Comments | T00007-6 |
|---|
| PubMed ID | 8102510 |
|---|
| Journal | Am J Hum Genet |
|---|
| Year | 1993 |
|---|
| Volume | 53 |
|---|
| Pages | 730-9 |
|---|
| Authors | Andresen BS, Bross P, Jensen TG, Winter V, Knudsen I, Kolvraa S, Jensen UB, Bolund L, Duran M, Kim JJ, et al |
|---|
| Title | A rare disease-associated mutation in the medium-chain acyl-CoA dehydrogenase (MCAD) gene changes a conserved arginine, previously shown to be functionally essential in short-chain acyl-CoA dehydrogenase (SCAD). |
|---|
| [12] |
|---|
| PubMed ID | 8218225 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1993 |
|---|
| Volume | 32 |
|---|
| Pages | 11575-85 |
|---|
| Authors | Johnson JK, Kumar NR, Srivastava DK |
|---|
| Title | Microscopic pathway for the medium-chain fatty acyl CoA dehydrogenase catalyzed oxidative half-reaction: changes in the electronic structures of flavin and CoA derivatives during catalysis. |
|---|
| [13] |
|---|
| PubMed ID | 8267794 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1993 |
|---|
| Volume | 32 |
|---|
| Pages | 8004-13 |
|---|
| Authors | Johnson JK, Srivastava DK |
|---|
| Title | Detection and identification of a chromophoric intermediate during the medium-chain fatty acyl-CoA dehydrogenase-catalyzed reaction via rapid-scanning UV/visible spectroscopy. |
|---|
| [14] |
|---|
| PubMed ID | 8454567 |
|---|
| Journal | J Biochem (Tokyo) |
|---|
| Year | 1993 |
|---|
| Volume | 113 |
|---|
| Pages | 106-13 |
|---|
| Authors | Miura R, Nishina Y, Sato K, Fujii S, Kuroda K, Shiga K |
|---|
| Title | 13C- and 15N-NMR studies on medium-chain acyl-CoA dehydrogenase reconstituted with 13C- and 15N-enriched flavin adenine dinucleotide. |
|---|
| [15] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.4 ANGSTROMS). |
|---|
| Medline ID | 93361479 |
|---|
| PubMed ID | 8356049 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1993 |
|---|
| Volume | 90 |
|---|
| Pages | 7523-7 |
|---|
| Authors | Kim JJ, Wang M, Paschke R |
|---|
| Title | Crystal structures of medium-chain acyl-CoA dehydrogenase from pig liver mitochondria with and without substrate. |
|---|
| Related PDB | 3mdd,3mde |
|---|
| Related Swiss-prot | P41367 |
|---|
| [16] |
|---|
| PubMed ID | 8161532 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1994 |
|---|
| Volume | 33 |
|---|
| Pages | 4738-44 |
|---|
| Authors | Johnson JK, Kumar NR, Srivastava DK |
|---|
| Title | Molecular basis of the medium-chain fatty acyl-CoA dehydrogenase-catalyzed "oxidase" reaction: pH-dependent distribution of intermediary enzyme species during catalysis. |
|---|
| [17] |
|---|
| PubMed ID | 7905878 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1994 |
|---|
| Volume | 269 |
|---|
| Pages | 4401-8 |
|---|
| Authors | Saijo T, Welch WJ, Tanaka K |
|---|
| Title | Intramitochondrial folding and assembly of medium-chain acyl-CoA dehydrogenase (MCAD). Demonstration of impaired transfer of K304E-variant MCAD from its complex with hsp60 to the native tetramer. |
|---|
| [18] |
|---|
| PubMed ID | 7703241 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1995 |
|---|
| Volume | 34 |
|---|
| Pages | 4276-86 |
|---|
| Authors | Fitzsimmons ME, Thorpe C, Anders MW |
|---|
| Title | Medium-chain acyl-CoA dehydrogenase- and enoyl-CoA hydratase-dependent bioactivation of 5,6-dichloro-4-thia-5-hexenoyl-CoA. |
|---|
| [19] |
|---|
| PubMed ID | 8845370 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1995 |
|---|
| Volume | 34 |
|---|
| Pages | 16424-32 |
|---|
| Authors | Schaller RA, Thorpe C |
|---|
| Title | Oxidative inactivation of a charge transfer complex in the medium-chain acyl-CoA dehydrogenase. |
|---|
| [20] |
|---|
| PubMed ID | 7718565 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1995 |
|---|
| Volume | 34 |
|---|
| Pages | 4625-32 |
|---|
| Authors | Srivastava DK, Kumar NR, Peterson KL |
|---|
| Title | "Dehydrogenase" and "oxidase" reactions of medium-chain fatty acyl-CoA dehydrogenase utilizing chromogenic substrates: role of the 3',5'-adenosine diphosphate moiety of the coenzyme A thioester in catalysis. |
|---|
| [21] |
|---|
| PubMed ID | 7601336 |
|---|
| Journal | FASEB J |
|---|
| Year | 1995 |
|---|
| Volume | 9 |
|---|
| Pages | 718-25 |
|---|
| Authors | Thorpe C, Kim JJ |
|---|
| Title | Structure and mechanism of action of the acyl-CoA dehydrogenases. |
|---|
| [22] |
|---|
| PubMed ID | 7592542 |
|---|
| Journal | J Biochem (Tokyo) |
|---|
| Year | 1995 |
|---|
| Volume | 117 |
|---|
| Pages | 800-8 |
|---|
| Authors | Nishina Y, Sato K, Hazekawa I, Shiga K |
|---|
| Title | Structural modulation of 2-enoyl-CoA bound to reduced acyl-CoA dehydrogenases: a resonance Raman study of a catalytic intermediate. |
|---|
| [23] |
|---|
| PubMed ID | 7730333 |
|---|
| Journal | J Biol Chem |
|---|
| Year | 1995 |
|---|
| Volume | 270 |
|---|
