|
|
| Enzyme Name | | Swiss-prot | KEGG |
|---|
| P21327 |
|---|
| Protein name | Inositol polyphosphate 1-phosphatase | inositol-1,4-bisphosphate 1-phosphataseinositol-polyphosphate 1-phosphatase |
|---|
| Synonyms | IPPaseIPPEC 3.1.3.57 |
|---|
| KEGG pathways | | MAP code | Pathways |
|---|
| MAP00562 | Inositol phosphate metabolism | | MAP04070 | Phosphatidylinositol signaling system |
| Swiss-prot:Accession Number | P21327 |
|---|
| Entry name | INPP_BOVIN |
|---|
| Activity | 1D-myo-inositol 1,4-bisphosphate + H(2)O = 1D- myo-inositol 4-phosphate + phosphate. |
|---|
| Subunit | Monomer. |
|---|
| Subcellular location |
|
|---|
| Cofactor | Magnesium. |
|---|
| Cofactors | Substrates | Products |
|---|
| KEGG-id | C00305 | C01220 | C00001 | C01243 | C03546 | C00009 | C04063 |
|---|
| Compound | Magnesium | D-myo-Inositol 1,4-bisphosphate | H2O | 1D-myo-Inositol 1,3,4-trisphosphate | D-myo-Inositol 4-phosphate | Orthophosphate | D-myo-Inositol 3,4-bisphosphate |
|---|
| Type | divalent metal (Ca2+, Mg2+) | carbohydrate,phosphate group/phosphate ion | H2O | carbohydrate,phosphate group/phosphate ion | carbohydrate,phosphate group/phosphate ion | phosphate group/phosphate ion | carbohydrate,phosphate group/phosphate ion |
|---|
| 1inpA01 |  | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1inpA02 |  | Bound:2x_MG | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| 1inpA03 |  | Unbound | Unbound |
| Unbound | Unbound | Unbound | Unbound |
|---|
| Active-site residues | | resource |
|---|
| PDB;1inp & Swiss-prot;P21327 & literature [2], [7] | | pdb | Catalytic residues | Cofactor-binding residues |
|---|
| 1inpA01 |  |
|
|
|---|
| 1inpA02 |  | ASP 54;THR 158
| ASP 153;ASP 156(Magnesium-1 binding);GLU 79;ASP 153;ILE 155(Magnesium-2 binding)
|
|---|
| 1inpA03 |  |
| ASP 317(Magnesium-1 binding)
|
|---|
| References for Catalytic Mechanism | | References | Sections | No. of steps in catalysis |
|---|
| [2] |
|
| | [3] |
|
| | [7] | Fig.5, p.683 |
|
| references | | [1] |
|---|
| PubMed ID | 2537096 |
|---|
| Journal | Biochim Biophys Acta |
|---|
| Year | 1989 |
|---|
| Volume | 1001 |
|---|
| Pages | 134-44 |
|---|
| Authors | Hansen CA, Inubushi T, Williamson MT, Williamson JR |
|---|
| Title | Partial purification of inositol polyphosphate 1-phosphomonoesterase with characterization of its substrates and products by nuclear magnetic resonance spectroscopy. |
|---|
| [2] |
|---|
| Comments | X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS). |
|---|
| Medline ID | 95034747 |
|---|
| PubMed ID | 7947723 |
|---|
| Journal | Biochemistry |
|---|
| Year | 1994 |
|---|
| Volume | 33 |
|---|
| Pages | 13164-71 |
|---|
| Authors | York JD, Ponder JW, Chen ZW, Mathews FS, Majerus PW |
|---|
| Title | Crystal structure of inositol polyphosphate 1-phosphatase at 2.3-A resolution. |
|---|
| Related PDB | 1inp |
|---|
| Related Swiss-prot | P21327 |
|---|
| [3] |
|---|
| PubMed ID | 7946962 |
|---|
| Journal | Cell Signal |
|---|
| Year | 1994 |
|---|
| Volume | 6 |
|---|
| Pages | 355-62 |
|---|
| Authors | Luttrell BM |
|---|
| Title | Cellular actions of inositol phosphates and other natural calcium and magnesium chelators. |
|---|
| [4] |
|---|
| PubMed ID | 8107142 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 1994 |
|---|
| Volume | 236 |
|---|
| Pages | 584-9 |
|---|
| Authors | York JD, Chen ZW, Ponder JW, Chauhan AK, Mathews FS, Majerus PW |
|---|
| Title | Crystallization and initial X-ray crystallographic characterization of recombinant bovine inositol polyphosphate 1-phosphatase produced in Spodoptera frugiperda cells. |
|---|
| [5] |
|---|
| PubMed ID | 7761465 |
|---|
| Journal | Proc Natl Acad Sci U S A |
|---|
| Year | 1995 |
|---|
| Volume | 92 |
|---|
| Pages | 5149-53 |
|---|
| Authors | York JD, Ponder JW, Majerus PW |
|---|
| Title | Definition of a metal-dependent/Li(+)-inhibited phosphomonoesterase protein family based upon a conserved three-dimensional core structure. |
|---|
| [6] |
|---|
| PubMed ID | 9762363 |
|---|
| Journal | Adv Enzyme Regul |
|---|
| Year | 1998 |
|---|
| Volume | 38 |
|---|
| Pages | 365-74 |
|---|
| Authors | York JD, Xiong JP, Spiegelberg B |
|---|
| Title | Nuclear inositol signaling: a structural and functional approach. |
|---|
| [7] |
|---|
| PubMed ID | 11812139 |
|---|
| Journal | J Mol Biol |
|---|
| Year | 2002 |
|---|
| Volume | 315 |
|---|
| Pages | 677-85 |
|---|
| Authors | Patel S, Yenush L, Rodriguez PL, Serrano R, Blundell TL |
|---|
| Title | Crystal structure of an enzyme displaying both inositol-polyphosphate-1-phosphatase and 3'-phosphoadenosine-5'-phosphate phosphatase activities: a novel target of lithium therapy. |
|---|
| comments | This enzyme is homologous to PIPase(DB code;D00491) with a similar active site, suggesting that it has a similar mechanism to that of the homologous enzyme.
|
| created | updated |
|---|
| 2005-09-06 | 2009-02-26 |
|
|