| Service |
Calculation | Queue | |||||
|---|---|---|---|---|---|---|---|
| #Processors | host | timeout | host | timeout | length | ||
| StructSearch(3D) | OFF | 32 | ccs2-e: 9088 | 300 sec. | molsun3: 9184 | 300 sec. | - |
| StructSearch(PDB) | OFF | 32 | ccs2-e: 9088 | 300 sec. | molsun3: 9184 | 300 sec. | - |
| StructSearch(seq) | OFF | 32 | ccs2-e: 9088 | 300 sec. | molsun3: 9184 | 300 sec. | - |
| StructSearch(seq) | OFF | 32 | ccs2-e: 9088 | 300 sec. | molsun3: 9184 | 300 sec. | - |
| SeqSearch | OFF | 32 | ccs2-e: 9088 | 300 sec. | molsun3: 9184 | 300 sec. | - |
| MultipleAlign | OFF | 32 | ccs2-e: 9088 | 300 sec. | molsun3: 9184 | 300 sec. | - |
| SecondaryStr | ON | 9 | molsun2: 9285 | 560 sec. | molsun3: 9286 | 300 sec. | - |
| TFSEARCH | ON | 1 | molsun3: ---- | none | molsun3: ---- | none | - |
| PDB-REPRDB | ON | 1 | pf-reprdb: 9388 | 1800 sec. | molsun3: 9588 | 1800 sec. | - |
Host and port information above is for administrative use only.